Junior League Table
| Division 1 | Played | | Home | | | Away | | Points
| | | W | H | L | W | H | L |
| | Howley Hall | 36 | 15 | 1 | 2 | 8 | 2 | 8 | 49
| | Garforth | 36 | 13 | 2 | 3 | 7 | 3 | 8 | 45
| | Woolley Park | 36 | 14 | 2 | 2 | 4 | 4 | 10 | 42
| | Headingley* | 36 | 9 | 6 | 3 | 7 | 1 | 10 | 38
| | Barnsley | 36 | 11 | 2 | 5 | 3 | 2 | 13 | 32
| | Wetherby | 36 | 2 | 3 | 13 | 4 | 5 | 9 | 20
| | Low Laithes | 36 | 6 | 4 | 8 | 3 | 3 | 12 | 25
|
* 1 point deducted from the home team as per rules 11/12.
|