Junior League Table
| Division 1 | Played | | Home | | | Away | | Points
| | | W | H | L | W | H | L |
| | Howley Hall | 36 | 13 | 1 | 4 | 6 | 1 | 11 | 40
| | Headingley | 36 | 14 | 1 | 3 | 4 | 3 | 11 | 40
| | Barnsley | 36 | 8 | 4 | 6 | 9 | 1 | 8 | 39
| | Woolley Park | 36 | 9 | 1 | 8 | 8 | 2 | 8 | 37
| | Low Laithes | 36 | 8 | 2 | 8 | 7 | 2 | 9 | 34
| | Temple Newsam* | 36 | 7 | 2 | 9 | 7 | 2 | 9 | 31
| | Cookridge Hall | 36 | 8 | 1 | 9 | 6 | 1 | 11 | 30
|
1 Point deducted from home team for late result as per Rule 12
|