Junior League Table
| Division 2 | Played | | Home | | | Away | | Points
| | | W | H | L | W | H | L |
| | Horsforth | 36 | 12 | 2 | 4 | 9 | 1 | 8 | 45
| | Selby | 36 | 10 | 2 | 6 | 9 | 1 | 8 | 41
| | Temple Newsam | 36 | 12 | 1 | 5 | 6 | 2 | 10 | 39
| | Cookridge Hall | 36 | 8 | 5 | 5 | 8 | 1 | 9 | 38
| | Roundhay | 36 | 11 | 0 | 7 | 6 | 3 | 9 | 37
| | Pontefract* | 36 | 9 | 0 | 9 | 6 | 1 | 11 | 30
| | Lofthouse Hill* | 36 | 7 | 2 | 9 | 1 | 3 | 14 | 20
|
* 1 point deducted from the home team as per rules 11/12.
|