Junior League Table 2011
| Division 2 | Played | | Home | | | Away | | Points
| | | W | H | L | W | H | L |
| | Low Laithes | 36 | 12 | 1 | 5 | 10 | 2 | 6 | 47
| | Temple Newsam* | 36 | 9 | 2 | 7 | 10 | 1 | 7 | 40
| | Cookridge Hall | 36 | 11 | 0 | 7 | 6 | 4 | 8 | 38
| | Wike Ridge | 36 | 12 | 0 | 6 | 6 | 0 | 12 | 36
| | Wakefield | 36 | 8 | 1 | 9 | 8 | 1 | 9 | 34
| | Roundhay | 36 | 9 | 3 | 6 | 5 | 0 | 13 | 31
| | Wetherby | 36 | 9 | 2 | 7 | 2 | 1 | 15 | 25
|
* 1 Point deducted under rule 7
|