Junior League Table 2011
| Division 3 | Played | | Home | | | Away | | Points
| | | W | H | L | W | H | L |
| | Moor Allerton | 36 | 14 | 1 | 3 | 7 | 3 | 8 | 46
| | Gotts Park | 36 | 13 | 2 | 3 | 7 | 2 | 9 | 44
| | Lofthouse Hill | 36 | 12 | 0 | 6 | 7 | 2 | 9 | 40
| | Moortown | 36 | 11 | 2 | 5 | 7 | 0 | 11 | 38
| | Leeds | 36 | 9 | 1 | 8 | 6 | 0 | 12 | 31
| | Pontefract* | 36 | 8 | 0 | 10 | 7 | 0 | 11 | 29
| | Normanton | 36 | 7 | 2 | 9 | 3 | 1 | 14 | 23
|
* 1 Point deducted under rule 12
|