Junior League Table
| Division 3 | Played | | Home | | | Away | | Points
| | | W | H | L | W | H | L |
| | Horsforth | 30 | 12 | 0 | 3 | 7 | 0 | 8 | 38
| | Lofthouse Hill | 30 | 11 | 2 | 2 | 5 | 0 | 10 | 34
| | Scarcroft | 30 | 11 | 0 | 4 | 4 | 1 | 10 | 31
| | Moortown | 30 | 10 | 0 | 5 | 4 | 1 | 10 | 29
| | Waterton Park* | 30 | 9 | 0 | 6 | 3 | 1 | 11 | 24
| | Normanton | 30 | 7 | 2 | 6 | 3 | 1 | 11 | 23
|
1 Point deducted from home team for late result as per Rule 12
|