Junior League Table 2011
| Division 4 | Played | | Home | | | Away | | Points
| | | W | H | L | W | H | L |
| | Scarcroft | 24 | 9 | 0 | 3 | 5 | 0 | 7 | 28
| | Sand Moor | 24 | 9 | 0 | 3 | 4 | 0 | 8 | 26
| | DeVere Oulton Hall* | 24 | 9 | 0 | 3 | 3 | 1 | 8 | 23
| | Waterton Park** | 24 | 8 | 1 | 3 | 3 | 0 | 9 | 22
| | Mid Yorkshire | 24 | 6 | 1 | 5 | 1 | 1 | 10 | 16
|
* 1 Point deducted under rule 12
** 1 Point deducted under rule 7
|