Scratch Knockout Draw
Round One - to be played by Sunday 25th April
| Leeds | | v | | Garforth
| | Low Laithes | | v | | Wakefield
| | Moor Allerton | | v | | Wike Ridge
| | South Leeds | | v | | Bye
| | Selby | | v | | Roundhay
| | Pontefract | | v | | Bye
| | Woolley Park | | v | | Howley Hall
| | Horsforth | | v | | Bye
| | Wetherby | | v | | Headingley
| | Moortown | | v | | City of Wakefield
| | Mid Yorkshire | | v | | Temple Newsam
| | Normanton | | v | | Bye
| | Waterton Park | | v | | Cookridge Hall
| | Scarcroft | | v | | Bye
| | DeVere Oulton Hall | | v | | Sand Moor
| | Barnsley | | v | | Bye
|
Round Two - to be played by Sunday 31st May
| Leeds | | v | | Low Laithes | | Moor Allerton | | v | | South Leeds | | Selby | | v | | Pontefract | | Woolley Park | | v | | Horsforth | | Headingley | | v | | Moortown | | Mid Yorkshire | | v | | Normanton | | Waterton Park | | v | | Scarcroft | | Sand Moor | | v | | Barnsley |
Quarter Finals - to be played by Sunday 27th June
| Leeds | | v | | Moor Allerton
| | Selby | | v | | Woolley Park
| | Headingley | | v | | Mid Yorkshire
| | Waterton Park | | v | | Sand Moor
|
Semi Finals - to be played by Sunday 8th August
| Leeds | | v | | Selby | | Headingley | | v | | Waterton Park |
Final
|