Scratch League Table
| Division Four | Played | | Home | | | Away | | Points
| | | W | H | L | W | H | L |
| | Wetherby | 30 | 11 | 1 | 3 | 11 | 0 | 4 | 45
| | Woolley Park | 30 | 12 | 1 | 2 | 9 | 1 | 5 | 44
| | Gotts Park | 30 | 11 | 0 | 4 | 7 | 1 | 7 | 37
| | Roundhay | 30 | 6 | 1 | 8 | 5 | 0 | 10 | 23
| | City of Wakefield* | 30 | 6 | 0 | 9 | 5 | 2 | 8 | 23
| | Middleton Park | 30 | 2 | 1 | 12 | 1 | 0 | 14 | 7
|
* Denotes 1 point deducted from the Home Team under Rule 15
|