LEEDS & DISTRICT UNION of GOLF CLUBS
Steve Carr Cookridge Hall Golf Club (12): Coronation Cup Thursday 4th April 2019 | Horsforth - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 331 | 345 | 165 | 382 | 282 | 530 | 436 | 395 | 146 | 3012 | 353 | 170 | 375 | 324 | 419 | 197 | 484 | 366 | 558 | 3246 | 6258 | ||
SI | 11 | 7 | 17 | 3 | 13 | 9 | 1 | 5 | 15 | OUT | 12 | 18 | 6 | 16 | 2 | 8 | 14 | 4 | 10 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 35 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 36 | 71 | ||
Score | 4 | 6 | 4 | 5 | 4 | 6 | 7 | 4 | 5 | 45 | 4 | 5 | 5 | 6 | 4 | 3 | 5 | 4 | 6 | 42 | 87 | ||
Stableford | 3 | 1 | 1 | 2 | 2 | 2 | 0 | 3 | 0 | 14 | 3 | 0 | 2 | 0 | 3 | 3 | 2 | 3 | 2 | 18 | 32 | ||
Result: 32 Points |
16th place (Martin Leatham) 18th place (Paul Fullerton)