LEEDS & DISTRICT UNION of GOLF CLUBS
Russell Young Scarcroft (16): The Leeds Amateur Scratch and Nett Strokeplay Championship Thursday 30th May 2019 | Garforth - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 326 | 502 | 269 | 444 | 182 | 409 | 185 | 375 | 371 | 3063 | 429 | 354 | 157 | 509 | 378 | 443 | 178 | 436 | 434 | 3318 | 6381 | ||
SI | 8 | 6 | 18 | 1 | 10 | 4 | 14 | 12 | 16 | OUT | 3 | 13 | 17 | 7 | 11 | 2 | 15 | 5 | 9 | IN | TOTAL | ||
Par | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 35 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 35 | 70 | ||
Score | 6 | 5 | 5 | 6 | 5 | 6 | 3 | 8 | 4 | 48 | 6 | 11 | 5 | 6 | 5 | 5 | 5 | 4 | 5 | 52 | 100 | ||
Result: Gross 100 |
73rd place (Terry Goznik) 75th place (Ian Dalby)
Back to The Leeds Amateur Scratch and Nett Strokeplay Championship pages.