LEEDS & DISTRICT UNION of GOLF CLUBS
John P Jaques Roundhay Golf Club (25): LDU Seniors Championship 2013 S.D. Bowyer Trophy Thursday 11th July 2013 | Howley Hall - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 316 | 342 | 345 | 167 | 405 | 479 | 420 | 188 | 390 | 3052 | 424 | 403 | 375 | 497 | 173 | 461 | 514 | 358 | 197 | 3402 | 6454 | ||
SI | 12 | 10 | 6 | 18 | 2 | 14 | 4 | 16 | 8 | OUT | 3 | 13 | 9 | 5 | 17 | 1 | 7 | 15 | 11 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 35 | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 36 | 71 | ||
Score | 7 | 10 | 8 | 7 | 6 | 8 | NR | 4 | 6 | 56 | NR | 7 | 6 | 7 | 4 | NR | 5 | 8 | NR | 37 | NR | ||
Result: No Return |
59th place (Phillip Moon) 61st place (David Pierce)
Back to LDU Seniors Championship 2013 S.D. Bowyer Trophy pages.