LEEDS & DISTRICT UNION of GOLF CLUBS
PLEASE ENSURE YOU HAVE BOTH PLAYERS CDH No's BEFORE ENTERING
(85% handicap allowance)
Team | Nett Results | |
1st | Stephen Barnes Woolley Park (11) & Ben Broadhead Woolley Park (10) | 41 |
2nd | R Allan Cooper Pannal Golf Club (3) & Kyle Smith Temple Newsam (6) | 40 |
3rd | Randolph Holt Low Laithes (7) & Tony McMenamin Low Laithes (7) | 39 |
4th | Norman Coward Ferrybridge Golf Club (9) & David Thirlwall Ferrybridge Golf Club (12) | 39 |
5th | Jonathan Wigglesworth Pontefract & District (6) & Graham Daniels Pontefract & District (6) | 39 |
6th | Stephen Milner Temple Newsam (11) & John Orrell Temple Newsam (9) | 38 |
7th | Sukvinder Singh Leeds Golf Centre (10) & Perminder Badesha Leeds Golf Centre (14) | 38 |
8th | Roger Shepherd Whitwood (12) & Samuel Wickens Whitwood (17) | 38 |
9th | Neil Bailey Darrington (17) & Michael Hudson Darrington (5) | 37 |
10th | Lee Worth Scarcroft (11) & Michael Pottock Oulton Hall (14) | 37 |
11th | Barry Cooper Oulton Hall (6) & Kevin Thurlow Darrington (7) | 37 |
12th | Frank Stewart Cookridge Hall Golf Club (14) & Andy Nichols Cookridge Hall Golf Club (10) | 37 |
13th | Graham Holden Moortown (11) & Michael Sumpton Moortown (6) | 37 |
14th | Stuart Nice Waterton Park (4) & David Oxley Waterton Park (3) | 37 |
15th | Stephen Stableford Garforth Golf Club (16) & John Dexter Garforth Golf Club (10) | 36 |
16th | Stephen Lake Whitwood (9) & David Bauja Whitwood (12) | 35 |
17th | Paul Fullerton Moortown (7) & Stephen Mardon Moortown (17) | 35 |
18th | Michael North Low Laithes (10) & David Searby Low Laithes (8) | 35 |
19th | David Harrison Garforth Golf Club (10) & David Hoyle Garforth Golf Club (11) | 35 |
20th | Marcus Ludwell Pontefract & District (10) & Tom Ludwell Pontefract & District (5) | 34 |
21st | John Robinson Low Laithes (9) & John Ellis Low Laithes (10) | 34 |
22nd | Peter Scott Whitwood (12) & Glenn Carr Whitwood (10) | 33 |
23rd | Nigel Yarrow Low Laithes (1) & Richard Hirst Low Laithes (6) | 33 |
24th | John Priestman Selby (7) & Andy Gibson Selby (9) | 33 |
25th | Stephen Megson Low Laithes (8) & Patrick Williamson Low Laithes (15) | 33 |
26th | Chris Perkins Wetherby (12) & Kevin Atha Wetherby (18) | 33 |
27th | Desmond Lawson Darrington (3) & Simon Dodgson Darrington (9) | 33 |
28th | David Knowles Low Laithes (6) & Jim Fisher Low Laithes (10) | 33 |
29th | Graham Robinson Garforth Golf Club (9) & Scott Bateson Garforth Golf Club (14) | 33 |
30th | Fred Beckley Low Laithes (4) & Alan Brear Low Laithes (12) | 33 |
31st | Mark Hodgkinson Scarcroft (8) & Mark Holliday Scarcroft (11) | 33 |
32nd | Colin Potter Pontefract & District (6) & Carl Dickinson Pontefract & District (5) | 33 |
33rd | Dave Colley Oulton Hall (11) & John Rockcliffe Oulton Hall (7) | 32 |
34th | Frank Highley Pontefract & District (10) & Tom Stanley Pontefract & District (2) | 32 |
35th | Ramon Mansell Wakefield (2) & John Bedford Wakefield (15) | 32 |
36th | Neil J Artis Garforth Golf Club (12) & Lee Senior Normanton (4) | 31 |
37th | Jonathan Brabbs Oulton Hall (14) & John Fowler Oulton Hall (6) | 31 |
38th | Brian Easterbrook Cookridge Hall Golf Club (17) & David Johnston Cookridge Hall Golf Club (10) | 31 |
39th | David Wingfield Oulton Hall (6) & Andrew Clough Wakefield (5) | 31 |
40th | Michael Caines Low Laithes (9) & Tony Cole Low Laithes (7) | 31 |
41st | Ian Blockley Wakefield (City of) (11) & William Munro Wakefield (City of) (19) | 31 |
42nd | Michael Winters Temple Newsam (9) & Dave Winters Temple Newsam (18) | 30 |
43rd | John Eastham Cookridge Hall Golf Club (13) & David Barrett Cookridge Hall Golf Club (7) | 30 |
44th | Jack Watkins Temple Newsam (8) & Steve Carrack Temple Newsam (12) | 30 |
45th | Mark Lister Temple Newsam (11) & Paul Houlker Temple Newsam (15) | 30 |
46th | Phil Allan Oulton Hall (10) & Stephen Backhouse Oulton Hall (7) | 30 |
47th | Brian Briggs Low Laithes (19) & Graham Walker Low Laithes (17) | 30 |
48th | Alan Wadeley Darrington (6) & Peter Marchant Wakefield (9) | 29 |
49th | Paul Greenhalgh Darrington (10) & Antony Gilligan Darrington (10) | 29 |
50th | Wayne Hirst Ferrybridge Golf Club (7) & Mark Fisher Ferrybridge Golf Club (11) | 28 |
51st | Stuart Nichols Garforth Golf Club (11) & Stephen Chatters Garforth Golf Club (10) | 28 |
52nd | Robert Thomas Darrington (10) & Graham Stead Darrington (17) | 28 |
53rd | Janusz Fedorowicz Headingley (12) & Stephen Hutchinson Headingley (9) | 28 |
54th | R Tomlinson Wakefield (City of) (16) & David Lea Wakefield (City of) (16) | 27 |
55th | Andy Sweet Darrington (19) & Steve Beer Darrington (13) | 26 |
56th | Paul Wroblewski Leeds Golf Centre (9) & Bali Chana Leeds Golf Centre (10) | 26 |
57th | Gary Webster Low Laithes (12) & John Byers Low Laithes (16) | 25 |
58th | Maurice Ludwell Pontefract & District (14) & Phil Smith Pontefract & District (6) | 25 |
59th | Michael P Osborn Low Laithes (13) & Steve Hunsley Low Laithes (17) | 23 |
60th | Steve Scott Garforth Golf Club (14) & Lawrence Gough Garforth Golf Club (12) | 22 |
61st | Pete Bell Darrington (19) & Alan Paul Darrington (15) | 17 |
62nd | Ronnie Naylor Waterton Park (17) & Milan Bogic Waterton Park (9) | DQ Wrong Score |
63rd | Darren Calvo Oulton Hall (3) & Craig Stanton Oulton Hall (12) | DQ did not show |
Page will refresh results automatically for one hour