Fixtures
| Place | Squad | Fixtures | Games | |||||||
| Played | Won | Drawn | Lost | Played | Won | Drawn | Lost | Points | ||
| 1st | Selby Scratch | 10 | 8 | 0 | 2 | 30 | 21 | 3 | 6 | 45 |
| 2nd | Sand Moor Scratch | 10 | 5 | 1 | 4 | 30 | 16 | 2 | 12 | 34 |
| 3rd | Normanton Scratch | 10 | 4 | 2 | 4 | 30 | 13 | 3 | 14 | 29 |
| 4th | Wetherby Scratch | 10 | 5 | 0 | 5 | 30 | 13 | 3 | 14 | 29 |
| 5th | South Leeds Scratch | 10 | 4 | 2 | 4 | 30 | 12 | 5 | 13 | 29 |
| 6th | Low Laithes Scratch | 10 | 1 | 1 | 8 | 30 | 6 | 2 | 22 | 14 |
| No Upcoming Fixtures found |