LEEDS & DISTRICT UNION of GOLF CLUBS
Fixtures
Place | Squad | Fixtures | Games | |||||||
Played | Won | Drawn | Lost | Played | Won | Drawn | Lost | Points | ||
1st | Temple Newsam Nett | 12 | 7 | 1 | 4 | 36 | 24 | 1 | 11 | 49 |
2nd | Scarcroft Nett | 12 | 7 | 1 | 4 | 36 | 19 | 4 | 13 | 42 |
3rd | South Leeds Nett | 12 | 5 | 4 | 3 | 36 | 15 | 10 | 11 | 40 |
4th | Waterton Park Nett | 12 | 6 | 1 | 5 | 36 | 17 | 3 | 16 | 37 |
5th | Selby Nett | 12 | 4 | 2 | 6 | 36 | 13 | 6 | 17 | 32 |
6th | Wakefield Nett | 12 | 5 | 1 | 6 | 36 | 13 | 4 | 19 | 30 |
7th | Wike Ridge Nett | 12 | 2 | 2 | 8 | 36 | 9 | 4 | 23 | 22 |
No Upcoming Fixtures found |