LEEDS & DISTRICT UNION of GOLF CLUBS
Fixtures
Place | Squad | Fixtures | Games | |||||||
Played | Won | Drawn | Lost | Played | Won | Drawn | Lost | Points | ||
1st | Cookridge Hall Scratch | 12 | 9 | 1 | 2 | 36 | 23 | 5 | 8 | 51 |
2nd | Darrington Scratch | 12 | 8 | 2 | 2 | 36 | 19 | 6 | 11 | 44 |
3rd | Wakefield Scratch | 12 | 5 | 2 | 5 | 36 | 18 | 4 | 14 | 40 |
4th | Howley Hall Scratch | 12 | 4 | 2 | 6 | 36 | 16 | 3 | 17 | 35 |
5th | Wike Ridge Scratch | 12 | 5 | 2 | 5 | 36 | 13 | 5 | 18 | 31 |
6th | Moortown Scratch | 12 | 3 | 2 | 7 | 36 | 13 | 3 | 20 | 29 |
7th | Horsforth Scratch | 12 | 2 | 1 | 9 | 36 | 9 | 4 | 23 | 22 |
No Upcoming Fixtures found |