Oulton Hall finish above Headingley by virtue of more matches won
Fixtures
| Place | Squad | Fixtures | Games | |||||||
| Played | Won | Drawn | Lost | Played | Won | Drawn | Lost | Points | ||
| 1st | Selby Scratch | 10 | 6 | 0 | 4 | 30 | 19 | 2 | 9 | 40 |
| 2nd | South Leeds Scratch | 10 | 6 | 0 | 4 | 30 | 18 | 1 | 11 | 37 |
| 3rd | Horsforth Scratch | 10 | 7 | 0 | 3 | 30 | 16 | 4 | 10 | 36 |
| 4th | Headingley Scratch | 10 | 4 | 0 | 6 | 30 | 10 | 6 | 14 | 26 |
| 5th | Oulton Hall Scratch | 10 | 5 | 0 | 5 | 30 | 10 | 6 | 14 | 26 |
| 6th | Temple Newsam Scratch | 10 | 2 | 0 | 8 | 30 | 7 | 1 | 22 | 15 |
| No Upcoming Fixtures found |