LEEDS & DISTRICT UNION of GOLF CLUBS
Fixtures
Place | Squad | Fixtures | Games | |||||||
Played | Won | Drawn | Lost | Played | Won | Drawn | Lost | Points | ||
1st | Selby Nett | 12 | 7 | 3 | 2 | 36 | 20 | 5 | 11 | 45 |
2nd | Horsforth Nett | 12 | 8 | 2 | 2 | 36 | 19 | 5 | 12 | 43 |
3rd | Pontefract Nett | 12 | 5 | 1 | 6 | 36 | 17 | 5 | 14 | 39 |
4th | Scarcroft Nett | 12 | 6 | 3 | 3 | 36 | 17 | 5 | 14 | 39 |
5th | Moor Allerton Nett | 12 | 4 | 1 | 7 | 36 | 14 | 4 | 18 | 32 |
6th | Normanton Nett | 12 | 3 | 1 | 8 | 36 | 14 | 2 | 20 | 30 |
7th | Wakefield Nett | 12 | 3 | 1 | 8 | 36 | 9 | 6 | 21 | 24 |
No Upcoming Fixtures found |