LEEDS & DISTRICT UNION of GOLF CLUBS
Fixtures
Place | Squad | Fixtures | Games | |||||||
Played | Won | Drawn | Lost | Played | Won | Drawn | Lost | Points | ||
1st | Headingley Nett | 10 | 8 | 1 | 1 | 30 | 20 | 4 | 6 | 44 |
2nd | Whitwood Nett | 10 | 5 | 0 | 5 | 30 | 18 | 1 | 11 | 37 |
3rd | Barnsley Nett | 10 | 5 | 0 | 5 | 30 | 14 | 3 | 13 | 31 |
4th | Darrington Nett | 10 | 5 | 0 | 5 | 30 | 12 | 5 | 13 | 29 |
5th | Ferrybridge Nett | 10 | 4 | 1 | 5 | 30 | 12 | 1 | 17 | 25 |
6th | Wike Ridge Nett | 10 | 2 | 0 | 8 | 30 | 7 | 0 | 23 | 14 |
No Upcoming Fixtures found |