LEEDS & DISTRICT UNION of GOLF CLUBS
Fixtures
Place | Squad | Fixtures | Games | |||||||
Played | Won | Drawn | Lost | Played | Won | Drawn | Lost | Points | ||
1st | Howley Hall Juniors | 12 | 11 | 0 | 1 | 36 | 28 | 2 | 6 | 58 |
2nd | Horsforth Juniors | 12 | 8 | 1 | 3 | 36 | 22 | 1 | 13 | 45 |
3rd | Cookridge Hall Juniors | 12 | 7 | 1 | 4 | 36 | 21 | 2 | 13 | 44 |
4th | Wike Ridge Juniors | 12 | 5 | 1 | 6 | 36 | 19 | 4 | 13 | 42 |
5th | Wakefield Juniors | 12 | 3 | 3 | 6 | 36 | 11 | 5 | 20 | 27 |
6th | Oulton Hall Juniors | 12 | 4 | 1 | 7 | 36 | 11 | 3 | 22 | 25 |
7th | Moor Allerton Juniors | 12 | 0 | 1 | 11 | 36 | 4 | 3 | 29 | 11 |
No Upcoming Fixtures found |