LEEDS & DISTRICT UNION of GOLF CLUBS
Fixtures
Place | Squad | Fixtures | Games | |||||||
Played | Won | Drawn | Lost | Played | Won | Drawn | Lost | Points | ||
1st | Garforth Scratch | 10 | 8 | 1 | 1 | 30 | 21 | 3 | 6 | 45 |
2nd | Moor Allerton Scratch | 10 | 6 | 2 | 2 | 30 | 18 | 3 | 9 | 39 |
3rd | Horsforth Scratch | 10 | 6 | 0 | 4 | 30 | 17 | 1 | 12 | 35 |
4th | Howley Hall Scratch | 10 | 3 | 1 | 6 | 30 | 11 | 3 | 16 | 25 |
5th | Wike Ridge Scratch | 10 | 3 | 2 | 5 | 30 | 10 | 2 | 18 | 22 |
6th | Scarcroft Scratch | 10 | 0 | 2 | 8 | 30 | 5 | 4 | 21 | 14 |
No Upcoming Fixtures found |