LEEDS & DISTRICT UNION of GOLF CLUBS
Fixtures
Place | Squad | Fixtures | Games | |||||||
Played | Won | Drawn | Lost | Played | Won | Drawn | Lost | Points | ||
1st | Moortown Juniors | 10 | 7 | 1 | 2 | 30 | 17 | 6 | 7 | 40 |
2nd | Horsforth Juniors | 10 | 5 | 2 | 3 | 30 | 17 | 4 | 9 | 38 |
3rd | Wike Ridge Juniors | 10 | 4 | 1 | 5 | 30 | 14 | 3 | 13 | 31 |
4th | Waterton Park Juniors | 10 | 3 | 1 | 6 | 30 | 11 | 3 | 16 | 25 |
5th | Normanton Juniors | 10 | 3 | 2 | 5 | 30 | 10 | 4 | 16 | 24 |
6th | Sand Moor Juniors | 10 | 4 | 1 | 5 | 30 | 10 | 2 | 18 | 22 |
No Upcoming Fixtures found |