Fixtures
| Place | Squad | Fixtures | Games | |||||||
| Played | Won | Drawn | Lost | Played | Won | Drawn | Lost | Points | ||
| 1st | Horsforth Scratch | 10 | 6 | 2 | 2 | 30 | 16 | 2 | 12 | 34 | 
| 2nd | Headingley Scratch | 10 | 5 | 1 | 4 | 30 | 15 | 2 | 13 | 32 | 
| 3rd | Moortown Scratch | 10 | 5 | 1 | 4 | 30 | 14 | 3 | 13 | 31 | 
| 4th | Howley Hall Scratch | 10 | 3 | 2 | 5 | 30 | 14 | 2 | 14 | 30 | 
| 5th | Pontefract Scratch | 10 | 3 | 3 | 4 | 30 | 12 | 4 | 14 | 28 | 
| 6th | Darrington Scratch | 10 | 3 | 1 | 6 | 30 | 12 | 1 | 17 | 25 | 
| No Upcoming Fixtures found |