LEEDS & DISTRICT UNION of GOLF CLUBS
Fixtures
Place | Squad | Fixtures | Games | |||||||
Played | Won | Drawn | Lost | Played | Won | Drawn | Lost | Points | ||
1st | Sand Moor Scratch | 10 | 8 | 1 | 1 | 30 | 20 | 2 | 8 | 42 |
2nd | Wetherby Scratch | 10 | 6 | 1 | 3 | 30 | 16 | 3 | 11 | 35 |
3rd | Leeds Scratch | 10 | 5 | 1 | 4 | 30 | 15 | 2 | 13 | 32 |
4th | Wike Ridge Scratch | 10 | 5 | 2 | 3 | 30 | 12 | 5 | 13 | 29 |
5th | Scarcroft Scratch | 10 | 2 | 2 | 6 | 30 | 10 | 4 | 16 | 24 |
6th | Oulton Hall Scratch | 10 | 0 | 1 | 9 | 30 | 8 | 2 | 20 | 18 |
No Upcoming Fixtures found |