LEEDS & DISTRICT UNION of GOLF CLUBS
Fixtures
Place | Squad | Fixtures | Games | |||||||
Played | Won | Drawn | Lost | Played | Won | Drawn | Lost | Points | ||
1st | Barnsley Nett | 10 | 8 | 1 | 1 | 30 | 18 | 2 | 10 | 38 |
2nd | Low Laithes Nett | 10 | 5 | 1 | 4 | 30 | 17 | 3 | 10 | 37 |
3rd | Oulton Hall Nett | 10 | 5 | 2 | 3 | 30 | 17 | 2 | 11 | 36 |
4th | Leeds Nett | 10 | 3 | 0 | 7 | 30 | 11 | 2 | 17 | 24 |
5th | Ferrybridge Nett | 10 | 2 | 3 | 5 | 30 | 10 | 3 | 17 | 23 |
6th | Wike Ridge Nett | 10 | 2 | 3 | 5 | 30 | 9 | 4 | 17 | 22 |
No Upcoming Fixtures found |