Fixtures
Place | Squad | Fixtures | Games | |||||||
Played | Won | Drawn | Lost | Played | Won | Drawn | Lost | Points | ||
1st | Wetherby Juniors | 10 | 7 | 1 | 2 | 30 | 21 | 3 | 6 | 45 |
2nd | Leeds Golf Centre J2 | 10 | 6 | 0 | 4 | 30 | 16 | 4 | 10 | 36 |
3rd | Moortown Juniors | 10 | 4 | 2 | 4 | 30 | 12 | 5 | 13 | 29 |
4th | Normanton J2 | 10 | 4 | 3 | 3 | 30 | 10 | 7 | 13 | 27 |
5th | Cookridge Hall Juniors | 10 | 5 | 0 | 5 | 30 | 11 | 2 | 17 | 24 |
6th | Darrington Juniors | 10 | 1 | 0 | 9 | 30 | 5 | 9 | 16 | 19 |
No Upcoming Fixtures found |