| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 391 | 407 | 403 | 349 | 404 | 177 | 552 | 499 | 406 | 173 | 386 | 456 | 148 | 505 | 439 | 360 | 174 | 337 | 6566 | |
SI | 11 | 7 | 3 | 17 | 1 | 15 | 5 | 13 | 9 | 14 | 8 | 2 | 18 | 6 | 4 | 12 | 16 | 10 | | |
Par | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 71 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 391 | 407 | 403 | 349 | 404 | 177 | 552 | 499 | 406 | 173 | 386 | 456 | 148 | 505 | 439 | 360 | 174 | 337 | 6566 | |
SI | 11 | 7 | 3 | 17 | 1 | 15 | 5 | 13 | 9 | 14 | 8 | 2 | 18 | 6 | 4 | 12 | 16 | 10 | | |
Par | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 71 | |
Geoff Lawson Templenewsam Golf Club (10) | 5 | 5 | 6 | 5 | | 3 | 5 | 6 | | | 4 | 6 | 4 | | | 5 | | | NR | NR |
Christine Wood Templenewsam Golf Club (23) | | | | | 7 | | | |   | 4 | | | |   | 7 | | 5 | 6 |
| 1 | 2 | 1 | 1 | 1 | 2 | 3 | 1 | 0 | 2 | 3 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 23 Points |
Back to The Griffin Trophy