| Time | Team | 
| 07:32 |  | 
                | 07:40 |  | 
                | 07:48 |  | 
                | 07:56 | Salvatore Silvestri (2.5) - Ponteland, Trevor Bradley (12.5) - Wakefield, Barry Hewitt (14.5) - Wakefield & Mac McDiarmid (16.3) - Wakefield | 
                | 08:04 | Philip Darlison (0.0) - Roundhay, Martin Walker (18.9) - Temple Newsam, Alan Weldon (19.8) - Leeds & Kully Sekhon (20.1) - Leeds | 
                | 08:12 | Dave Finch (4.0) - Normanton, Craig Booth (9.9) - Normanton, Graham Hall (11.0) - Normanton & Paul Beecher (13.9) - Normanton | 
                | 08:20 | Chris Woolley (10.9) - Lofthouse Hill, Paul Marshall (11.9) - Lofthouse Hill, Michael P Osborn (15.5) - Low Laithes & Paul Hendry (17.0) - Lofthouse Hill | 
                | 08:28 | David Yendell (10.3) - Low Laithes, Stan Jagger (10.8) - Low Laithes, John S Shaw (13.8) - Low Laithes & F John Stead (26.5) - Low Laithes | 
                | 08:36 | Peter Jepson (10.9) - Ferrybridge, Colin Lambert (18.0) - Ferrybridge, Derek Gillatt (19.7) - Ferrybridge & John Goodall (21.6) - Darrington | 
                | 08:44 | David Salt (13.0) - Scarcroft, Peter Birch (14.9) - Scarcroft, S Rayton (15.7) - Scarcroft & Regan Cooper (16.6) - Scarcroft | 
                | 08:52 | Alan Tyers (15.5) - Woolley Park, David Shenton (22.5) - Wakefield, Garry Latham (23.3) - Woolley Park & David Howell (26.9) - Woolley Park | 
                | 09:00 | Chris Pennington (3.9) - Moortown, Daniel Pennington (4.1) - Moortown, Craig Sidda (5.4) - Scarcroft & Mark Hodgkinson (8.6) - Scarcroft | 
                | 09:08 | Ryan Rastall (0.0) - Howley Hall, John Eric Grimbleby (11.3) - Howley Hall, Stuart Johnson (11.5) - Howley Hall & William Watt (20.2) - Howley Hall | 
                | 09:16 | Roy Kelly (18.6) - Low Laithes, Roy Pickup (19.0) - Low Laithes, F Ian Towell (19.9) - Low Laithes & Geoff Hall (21.5) - Woodsome Hall | 
                | 09:24 | Jon Baldwin (0.0) - Woolley Park, Damian Simpson (0.7) - Oulton Hall, Paul Turner (7.1) - Woolley Park & Norman Simpson (17.9) - Woolley Park | 
                | 09:32 | Graham Edon (18.0) - Garforth, Jim Shackleton (18.4) - Garforth, Roger Dunmore (18.6) - Garforth & John Porter (32.0) - Garforth | 
                | 09:40 | John Mays (14.8) - Gott's Park, Keith Roberts (18.3) - Gott's Park, Maurice Tetley (18.3) - Gott's Park & Ronald Summers (21.5) - Gott's Park | 
                | 09:48 | Shaun Greenwood (5.1) - Normanton, Kevin Glassell (6.3) - Normanton, Garry Glassell (15.2) - Normanton & Martin Spragg (21.9) - Normanton | 
                | 09:56 | Peter Ellis (11.2) - Darrington, Clive Mallett (11.9) - Darrington, Jim Nisbet (22.2) - Darrington & Bob Brown (27.3) - Darrington | 
                | 10:04 | Mark Pinkett (0.0) - Cookridge Hall, Michael Bowden (5.5) - Cookridge Hall, Manny Singh (9.6) - Cookridge Hall & Terlochen Singh (18.0) - Cookridge Hall | 
                | 10:12 | Harold Box (10.9) - Normanton, D Brassington (13.2) - Normanton, John Parker (18.6) - Normanton & Keith Glassell (18.7) - Normanton | 
                | 10:20 | Ron Scott (12.0) - Pontefract & District, Mark Cook (13.5) - Pontefract & District, Colin Roe (17.7) - Pontefract & District & Chris Beardsmore (23.9) - Pontefract & District | 
                | 10:28 | Christopher Walker (11.4) - Lofthouse Hill, John Hayes (15.6) - Darrington, Vincent Johnson (21.7) - Lofthouse Hill & Phillip Moon (22.6) - Oulton Hall | 
                | 10:36 | Stephen Wheelhouse (9.4) - Howley Hall, John D. Richardson (17.4) - Howley Hall, Ray Porritt (19.0) - Howley Hall & Paul Raymond Howden (19.8) - Howley Hall | 
                | 10:44 | Mark Webster (6.0) - Selby, John Shaw (7.1) - Selby, Joe Huddlestone (11.2) - Selby & Tony Steen (24.6) - Selby | 
                | 10:52 | Graham Hill (9.4) - Cookridge Hall, Andy Nichols (10.3) - Cookridge Hall, Geoff Glaister (14.1) - Cookridge Hall & Andrew Fozzard (21.0) - Cookridge Hall | 
                | 11:00 | John Belt (12.7) - Garforth, John Hustwit (18.8) - Garforth, Robert W Milner (21.8) - Garforth & Allen Hodby (22.5) - Garforth | 
                | 11:08 | Michael Hudson (7.6) - Darrington, Philip Crewe (8.7) - Pontefract & District, Barry Smith (13.2) - Darrington & Neil Bailey (17.5) - Darrington | 
                | 11:16 | Aran Wainwright (-3.3) - Darrington, Ewan Bromley (-0.5) - Wakefield, Alan Wadeley (8.7) - Darrington & Peter Topham (31.0) - Darrington | 
                | 11:24 | Tony Banks (5.8) - Leeds, Philip Monks (14.7) - Templenewsam, Chris Ostrowski (18.1) - Temple Newsam & Terence Larner (21.4) - Leeds | 
                | 11:32 | Glen Thompson (11.7) - Cleckheaton & District, Michael Winters (13.2) - Temple Newsam, Dave Winters (20.0) - Temple Newsam & Kenny Martin (21.5) - Templenewsam | 
                | 11:40 | Alan Morrison (13.8) - Garforth, Barry Hilton (22.1) - Garforth, Steve L Britton (24.6) - Garforth & Michael Webster (25.0) - Garforth | 
                | 11:48 | Adam Squire (2.5) - Scarcroft, Jon Goodall (5.2) - Scarcroft, R Bruce Mackrill (11.4) - Scarcroft & Anthony R Broadbent (16.5) - Scarcroft | 
                | 11:56 | Mark Booth (0.3) - Wakefield, Michael Bradley (8.9) - Wakefield, Richard Bradbury (10.2) - Wakefield & Simon Clare (11.2) - Wakefield | 
                | 12:04 | A K Massey (10.8) - Leeds, Mick Coyne (14.1) - Sand Moor, David Longthorn (18.7) - Leeds & Brian L Smith (19.0) - Leeds | 
                | 12:12 | Chris Nichol (2.3) - Normanton, Desmond Lawson (4.1) - Darrington, Tony Smith (6.0) - Normanton & Dean Mountain (7.2) - Darrington | 
                | 12:20 |  |