Time | Team |
07:32 | |
07:40 | |
07:48 | |
07:56 | Salvatore Silvestri (4.8) - Ponteland, Trevor Bradley (12.4) - Wakefield, Barry Hewitt (14.1) - Wakefield & Mac McDiarmid (16.3) - Wakefield |
08:04 | Philip Darlison (0.0) - Roundhay, Martin Walker (18.9) - Temple Newsam, Kully Sekhon (20.1) - Leeds & Alan Weldon (20.4) - Leeds |
08:12 | Dave Finch (4.0) - Normanton, Craig Booth (9.9) - Normanton, Graham Hall (10.1) - Normanton & Paul Beecher (13.9) - Normanton |
08:20 | Chris Woolley (10.9) - Lofthouse Hill, Paul Marshall (11.9) - Lofthouse Hill, Paul Hendry (17.0) - Lofthouse Hill & Michael P Osborn (17.3) - Low Laithes |
08:28 | David Yendell (11.1) - Low Laithes, John S Shaw (12.7) - Low Laithes, Stan Jagger (13.2) - Low Laithes & F John Stead (24.4) - Low Laithes |
08:36 | Peter Jepson (11.5) - Ferrybridge, Colin Lambert (18.7) - Ferrybridge, Derek Gillatt (20.3) - Ferrybridge & John Goodall (20.3) - Darrington |
08:44 | David Salt (13.4) - Scarcroft, Peter Birch (14.9) - Scarcroft, Regan Cooper (15.5) - Scarcroft & S Rayton (15.5) - Scarcroft |
08:52 | Alan Tyers (15.5) - Woolley Park, David Shenton (22.0) - Wakefield, Garry Latham (23.8) - Woolley Park & David Howell (25.9) - Woolley Park |
09:00 | Daniel Pennington (3.2) - Moortown, Chris Pennington (4.7) - Moortown, Craig Sidda (5.4) - Scarcroft & Mark Hodgkinson (9.1) - Scarcroft |
09:08 | Ryan Rastall (0.0) - Howley Hall, John Eric Grimbleby (9.5) - Howley Hall, Stuart Johnson (11.5) - Howley Hall & William Watt (20.9) - Howley Hall |
09:16 | Roy Pickup (19.0) - Low Laithes, F Ian Towell (19.9) - Low Laithes, Roy Kelly (20.5) - Low Laithes & Geoff Hall (23.2) - Woodsome Hall |
09:24 | Damian Simpson (-1.3) - Waterton Park, Jon Baldwin (0.0) - Woolley Park, Paul Turner (5.2) - Woolley Park & Norman Simpson (17.9) - Woolley Park |
09:32 | Jim Shackleton (18.4) - Garforth, Roger Dunmore (18.5) - Garforth, Graham Edon (18.9) - Garforth & John Porter (32.0) - Garforth |
09:40 | John Mays (14.8) - Gott's Park, Keith Roberts (18.3) - Gott's Park, Maurice Tetley (20.0) - Gott's Park & Ronald Summers (21.5) - Gott's Park |
09:48 | Shaun Greenwood (4.5) - Normanton, Kevin Glassell (7.2) - Normanton, Gary Glassell (12.3) - Normanton & Martin Spragg (21.9) - Normanton |
09:56 | Peter Ellis (9.1) - Darrington, Clive Mallett (12.3) - Darrington, Jim Nisbet (25.2) - Darrington & Bob Brown (27.7) - Darrington |
10:04 | Mark Pinkett (0.0) - Cookridge Hall, Michael Bowden (6.0) - Cookridge Hall, Manny Singh (9.9) - Cookridge Hall & Terlochen Singh (18.3) - Cookridge Hall |
10:12 | Harold Box (10.3) - Normanton, Derek Brassington (16.7) - Normanton, John Parker (18.6) - Normanton & Keith Glassell (20.6) - Normanton |
10:20 | Ron Scott (10.2) - Pontefract & District, Mark Cook (13.5) - Pontefract & District, Colin Roe (20.7) - Pontefract & District & Chris Beardsmore (23.7) - Pontefract & District |
10:28 | Christopher Walker (11.4) - Lofthouse Hill, John Hayes (15.6) - Darrington, Phillip Moon (21.2) - Oulton Hall & Vincent Johnson (21.7) - Lofthouse Hill |
10:36 | Stephen Wheelhouse (9.2) - Howley Hall, John D. Richardson (16.6) - Howley Hall, Paul Raymond Howden (18.7) - Howley Hall & Ray Porritt (19.5) - Howley Hall |
10:44 | Mark Webster (6.9) - Selby, John Shaw (7.1) - Selby, Joe Huddlestone (11.2) - Selby & Tony Steen (22.9) - Selby |
10:52 | Andy Nichols (10.2) - Cookridge Hall, Graham Hill (11.8) - Cookridge Hall, Geoff Glaister (13.1) - Cookridge Hall & Andrew Fozzard (21.0) - Cookridge Hall |
11:00 | John Belt (12.1) - Garforth, John Hustwit (19.3) - Garforth, Allen Hodby (19.7) - Garforth & Robert W Milner (22.9) - Garforth |
11:08 | Michael Hudson (8.8) - Darrington, Philip Crewe (8.9) - Pontefract & District, Barry Smith (13.2) - Darrington & Neil Bailey (20.2) - Darrington |
11:16 | Aran Wainwright (-3.3) - Darrington, Ewan Bromley (0.6) - Wakefield, Alan Wadeley (9.9) - Darrington & Peter Topham (31.0) - Darrington |
11:24 | Tony Banks (5.2) - Leeds, Philip Monks (14.7) - Templenewsam, Chris Ostrowski (15.9) - Temple Newsam & Terence Larner (21.4) - Leeds |
11:32 | Glen Thompson (11.7) - Cleckheaton & District, Michael Winters (14.2) - Temple Newsam, Kenny Martin (21.5) - Templenewsam & Dave Winters (22.8) - Temple Newsam |
11:40 | Alan Morrison (12.1) - Garforth, Barry Hilton (21.5) - Garforth, Steve L Britton (24.7) - Garforth & Michael Webster (25.0) - Garforth |
11:48 | Jon Goodall (5.4) - Scarcroft, Adam Squire (6.6) - Scarcroft, R Bruce Mackrill (11.4) - Scarcroft & Anthony R Broadbent (16.5) - Scarcroft |
11:56 | Mark Booth (0.5) - Wakefield, Michael Bradley (8.9) - Wakefield, Simon Clare (11.2) - Wakefield & Richard Bradbury (11.4) - Wakefield |
12:04 | A K Massey (10.0) - Leeds, Mick Coyne (13.6) - Sand Moor, Brian L Smith (19.3) - Leeds & David Longthorn (19.5) - Leeds |
12:12 | Chris Nichol (2.3) - Normanton, Desmond Lawson (4.6) - Darrington, Tony Smith (6.0) - Normanton & Dean Mountain (6.3) - Darrington |
12:20 | |