07:54 | |
08:02 | Tony Banks (5.8) - Leeds, Kevin Gallagher (7.6) - Leeds, Michael Banks (10.2) - Leeds & Chris Ostrowski (17.1) - Temple Newsam |
08:10 | Ryan Wilby (6.2) - Low Laithes, Josh Ellis (7.6) - Low Laithes, Nicholas Farrar (9.1) - Low Laithes & Chris Reynolds (22.1) - Low Laithes |
08:18 | Rob Goodman (6.9) - Gott's Park, Allan Parker (15.2) - Cleckheaton & District, John Manson (16.5) - Gott's Park & George Rutherford (19.6) - Gott's Park |
08:26 | Michael Molloy (7.2) - Temple Newsam, Carl Shaw (8.3) - Temple Newsam, David Swift (13.6) - Temple Newsam & Ben Shaw (19.5) - Temple Newsam |
08:34 | Alan Wadeley (9.4) - Darrington, A B Gilligan (11.8) - Darrington, Paul Greenhalgh (12.8) - Darrington & Peter Marchant (14.8) - Darrington |
08:42 | Darren R Hall (7.1) - Garforth, Ian Casey (7.5) - Garforth, Richard K McNally (10.4) - Garforth & Colin Foster (12.1) - Garforth |
08:50 | |
08:58 | Michael Winters (12.0) - Temple Newsam, Stephen Milner (13.0) - Temple Newsam, Glen Thompson (13.0) - Cleckheaton & District & Dave Winters (20.6) - Temple Newsam |
09:06 | Chris Metcalf (12.0) - Sand Moor, Gareth Davies (13.1) - Sand Moor, David Hanlon (13.4) - Sand Moor & Andrew Guile (20.0) - Sand Moor |
09:14 | Robert Silburn (16.2) - Gott's Park, Tony Gill (17.5) - Gott's Park, Keith Roberts (18.3) - Gott's Park & Maurice Tetley (19.2) - Gott's Park |
09:22 | Sukvinder Singh (9.1) - Leeds Golf Centre, Perminder Badesha (14.4) - Leeds Golf Centre, Bali Chana (15.1) - Leeds Golf Centre & Peter Sandhu (15.7) - Leeds Golf Centre |
09:30 | Norman Coward (10.9) - Ferrybridge, John pratt (11.9) - Darrington, Mark Fisher (13.4) - Ferrybridge & Martin Mallison (16.0) - Darrington |
09:38 | Michael Hudson (9.2) - Darrington, Martin Harrison (12.6) - Darrington, Don McKelvie (20.3) - Darrington & Stephen Fluen (20.7) - Darrington |
09:46 | Jamie Allison (3.6) - Moortown, Ian Hartley (9.7) - Moortown, Richard Brown (11.3) - Moortown & Stephen Mardon (21.4) - Moortown |
09:54 | Fred Beckley (7.7) - Low Laithes, Michael P Osborn (16.6) - Low Laithes, Steve Hunsley (22.4) - Low Laithes & Brian Briggs (25.8) - Low Laithes |
10:02 | Ian Maclaren (8.6) - Ferrybridge, Ian White (13.5) - Ferrybridge, Gary Long Snr (15.9) - Ferrybridge & Wayne Bond (17.1) - Ferrybridge |
10:10 | Don Crosland (10.7) - Leeds Golf Centre, Simon Townsley (11.1) - Ferrybridge, Graham Camm (14.1) - Scarthingwell & George Morgan (16.5) - Leeds Golf Centre |
10:18 | Tony Wilson (12.0) - Leeds Golf Centre, Paul Wroblewski (12.0) - Leeds Golf Centre, Paul Savery (15.8) - Leeds Golf Centre & James Sheen (20.7) - Leeds Golf Centre |
10:26 | |
10:34 | |
10:42 | Charlie Bonner (5.4) - Scarcroft, Julian Ames (6.1) - Scarcroft, Mark Holliday (14.1) - Scarcroft & Stuart Garside (17.7) - Scarcroft |
10:50 | David Barrett (7.2) - Cookridge Hall, Andy Nichols (10.5) - Cookridge Hall, David Johnston (14.5) - Cookridge Hall & Frank Stewart (18.8) - Cookridge Hall |
10:58 | Neil Glover (8.1) - Scarcroft, Michael Ashurst (13.5) - Leeds Golf Centre, Colin Duckels (15.0) - Scarcroft & Andrew Caines (15.9) - Leeds Golf Centre |
11:06 | Michael Flahive (9.7) - Headingley, Iain Flint (12.4) - Headingley, Janusz Fedorowicz (18.0) - Headingley & John Hutchinson (20.2) - Headingley |
11:14 | Pete Wilson (5.9) - Selby, John Priestman (9.9) - Selby, Steve Drumm (11.1) - Selby & Andy Gibson (14.7) - Selby |
11:22 | Richard Wilkinson (11.1) - Temple Newsam, mark lister (13.7) - Temple Newsam, Mark Roberts (15.4) - Temple Newsam & Martin Butterfield (20.6) - Temple Newsam |
11:30 | Peter Cammiss (7.2) - Temple Newsam, Wayne Robinson (9.1) - Temple Newsam, Kevin Reynolds (9.9) - Temple Newsam & Jack Watkins (10.7) - Temple Newsam |
11:38 | |
11:46 | Guy Brereton (6.5) - Sand Moor, Chris Law (8.0) - Sand Moor, Stephen George (12.6) - Sand Moor & John Heasman (20.2) - Sand Moor |
11:54 | John Davis (6.7) - Wetherby, Alex Tobin (9.8) - Wetherby, Martin McCarney (10.7) - Wetherby & Wayne Greenwood (12.8) - Wetherby |
12:02 | |
12:10 | Howard Somers (14.9) - Moor Allerton, Stephen Mack (17.2) - Moor Allerton, Alan Tobias (19.3) - Moor Allerton & James Denton (20.6) - Moor Allerton |
12:18 | John Wigglesworth (7.8) - Low Laithes, David Weatherill (12.8) - Low Laithes, Steve Watts (14.7) - Low Laithes & Alan Smith (19.4) - Low Laithes |
12:26 | Vince Shields (7.5) - Temple Newsam, Paul Lavery (18.7) - Temple Newsam, Kevin Harper (19.7) - Temple Newsam & David Exley (20.6) - Temple Newsam |
12:34 | Sam Leatham (3.3) - Low Laithes, David Cusworth (11.4) - Low Laithes, Adrian Houseman (15.9) - Low Laithes & Martin Leatham (19.6) - Low Laithes |
12:42 | Stephen Mason (2.3) - Woolley Park, Salvatore Silvestri (2.9) - Ponteland, Paul Kester (3.6) - Wakefield & Barry Hewitt (14.3) - Wakefield |
12:50 | Ian Benson (13.3) - Garforth, Stephen Chatters (13.5) - Garforth, Phil Cawser (14.4) - Garforth & Derick Nichols (16.0) - Garforth |
12:58 | Kevin Hand (9.4) - Low Laithes, Graham Brooks (9.6) - Low Laithes, Graham Cox (11.4) - Low Laithes & Derrick Wright (16.5) - Low Laithes |
13:06 | Trevor Atkin (6.5) - Scarcroft, Mark Hodgkinson (8.5) - Scarcroft, Steve Binder (9.7) - Scarcroft & Simon Verity (12.8) - Scarcroft |
13:14 | Tom Stanley (3.1) - Pontefract & District, Phil Smith (7.8) - Pontefract & District, Mick Sheldon (10.5) - Pontefract & District & Malcolm McDermott (11.9) - Pontefract & District |
13:22 | Jason Brooke (3.8) - Low Laithes, Stephen Webster (11.3) - Low Laithes, Tom Ramshaw (12.6) - Low Laithes & Michael North (12.9) - Low Laithes |
13:30 | David Knowles (10.4) - Low Laithes, Andrew Firth (12.0) - Low Laithes, Nigel Harrison (23.6) - Pontefract & District & |
13:38 | Steve Wainwright (3.0) - Wakefield, Chris Carder (6.7) - Wakefield, David Wormald (11.9) - Wakefield & David Wright (18.8) - Wakefield |
13:46 | Mark Booth (1.1) - Wakefield, Michael Bradley (8.9) - Wakefield, Kirk James (11.6) - Wakefield & Richard Bradbury (12.7) - Wakefield |