The contact for this competition is John Knott (07954169309)
| Time | Player | Player | Player |
| 08:00 | Scott Richardson (-1.3) Leeds | Joshua Stephens (-1.9) Moortown | William Heselgrave (6.8) Temple Newsam |
| 08:10 | Isaac Smith (3.6) Moortown | Oliver Cage (-5.4) Moortown | Darren Marshall (4.9) Temple Newsam |
| 08:20 | Roger Rowsby (1.9) Leeds | Billy Snowden (0.3) Moortown | Peter Cammiss (7.2) Temple Newsam |
| 08:30 | Nathan Dwyer (-3.2) Moor Allerton | Matthew Pearson (3.1) Leeds Golf Centre | Robert Pettican (1.2) Scarcroft Golf Club |
| 08:40 | Oscar Land (-1.4) Moor Allerton | Dean Wright (-2.7) Leeds Golf Centre | Phil Joynes (2.6) Scarcroft |
| 08:50 | Saul Guilford (-1.9) Moor Allerton | Barry Hardcastle (2.0) Leeds Golf Centre | James Wainman (3.7) Scarcroft |
| 09:00 | Thomas Noble (6.1) Sand Moor | Joshua Bassitt (-3.2) Garforth Golf Club | Ben Rhodes (-2.4) Woodhall Hills Golf Club |
| 09:10 | Tai Naylor (-3.7) Waterton Park | Jamie Dunion (1.8) Garforth Golf Club | A A Holmes (0.8) Headingley Golf Club |
| 09:20 | Oliver Wade (1.7) Sand Moor Golf Club | Tom Chapman (-0.8) Garforth Golf Club | Neil Cox (4.3) Headingley Golf Club |
| 09:30 | Jacob Kershaw (-1.4) Garforth Golf Club | Adam Dodds (3.6) City Of Newcastle Golf Club | |
| 09:40 | Steve Cain (0.7) Garforth Golf Club | Liam Bennett (6.3) Retford Golf Club | Harry Hunter-Mapp (-1.5) Cookridge Hall Golf Club |
| 09:50 | Stanley McGuinness (0.1) Oulton Hall | Steven Fowler (5.9) Horsforth Golf Club | James Trant (-4.0) Wetherby |
| 10:00 | Lindsay Naylor (5.0) Howley Hall Golf Club | Darren Giles (6.8) Low Laithes | Henry Culloden (1.7) Wetherby |
| 10:10 | Thomas William Naylor (0.9) Howley Hall Golf Club | Sam Leatham (3.7) Low Laithes | Tom Robinson (0.1) Wetherby |
| 10:20 | David Kettlewell (11.8) Howley Hall Golf Club | Jason Brooke (3.7) Low Laithes | Akshay Chandaria (0.2) Wetherby Golf Club |
| 10:30 | Ross Andrew (2.1) Darrington | Andrew Stringer (-1.8) Wakefield | David Oxley (4.4) Waterton Park |
| 10:40 | Andy Wiltshire (0.7) Pontefract & District | Neil Kinghorn (0.9) Wakefield | Pete Caddies (-0.3) Waterton Park |
| 10:50 | Tom Hough (2.8) Pontefract & District | Paul Kester (4.1) Wakefield | Stuart Nice (4.7) Waterton Park |
| 11:00 | Martin Simpson (4.1) Selby | Chris Mufaya (-0.1) Whitwood | Charles Robert Young (4.3) Darrington Golf Club |
| 11:10 | Andrew Westwell (-0.1) Selby | Tyler Sharpe (3.3) Darrington Golf Club | Mike Cotterill (-0.1) Fulford |
| 11:20 | Paul Leary (1.5) Selby Golf Club | Martin Pickering (3.8) Whitwood | Antony Jack John Watts (4.6) Darrington Golf Club |
| 11:30 | |||
| 11:40 | |||
| 11:50 |