The contact for this competition is John Knott (07954169309)
Time | Player | Player | Player |
08:00 | Ian Land (3.5) Moor Allerton | Andy Wiltshire (-0.6) Pontefract & District | |
08:10 | Richard Bradbury (11.4) Wakefield | Brian Marriott (25.1) Low Laithes | Richard K McNally (9.1) Garforth Golf Club |
08:20 | Allan Parker (16.4) Cleckheaton & District | John Osmond (20.6) Garforth Golf Club | David Exley (20.2) Temple Newsam |
08:30 | Andrew Leigh (10.4) Moor Allerton | Phil Allan (14.0) Oulton Hall | Iain Bath (12.3) Headingley |
08:40 | David Swift (16.0) Temple Newsam | George Rutherford (18.3) Gott's Park | Scott Bateson (18.9) Garforth Golf Club |
08:50 | A A Earnshaw (15.6) Wakefield (City of) | John Manson (15.8) Gott's Park | |
09:00 | Cliff Ellis (15.6) Garforth Golf Club | Peter Salter (15.7) Headingley | David Bauja (11.6) Whitwood |
09:10 | Paul Foulds (8.8) Darrington | Malcolm McDermott (11.1) Pontefract & District | Adam Campbell Forsyth (23.9) Normanton |
09:20 | Jack Watkins (12.4) Temple Newsam | Graham Martin (11.8) Moor Allerton | |
09:30 | Graham Robinson (13.9) Garforth Golf Club | Stuart Santon (1.3) Moortown | Randolph Holt (8.9) Low Laithes |
09:40 | Ian Benson (12.4) Garforth Golf Club | James Gregory Harrison (19.0) Cookridge Hall Golf Club | Kirk James (10.6) Wakefield |
09:50 | David Barrett (9.5) Cookridge Hall Golf Club | Phillip Stanton (9.1) Howley Hall Golf Club | Simon Wardley (7.9) Headingley |
10:00 | Ian Cross (8.9) Low Laithes | Michael P Osborn (17.3) Low Laithes | John MA Barrett (10.0) Moortown |
10:10 | Carl James (6.4) Horsforth Golf Club | Mick Scholes (10.0) Sand Moor | Norman Coward (11.8) Ferrybridge Golf Club |
10:20 | Dean Mountain (6.3) Darrington | Tony McMenamin (7.2) Low Laithes | Hugh Barrett (7.0) Headingley |
10:30 | Bob Martin (6.3) Headingley | Gary Proctor (5.4) Cookridge Hall Golf Club | Andrew O'Flaherty Snr (7.1) Cookridge Hall Golf Club |
10:40 | Michael Bowden (6.0) Cookridge Hall Golf Club | Paul Fullerton (11.0) Moortown | Michael Hudson (8.8) Darrington |
10:50 | Richard D Fisher (7.1) Garforth Golf Club | Desmond Lawson (4.6) Darrington | Carl Jaques (5.4) Pontefract & District |
11:00 | Charles Turner (6.4) Howley Hall Golf Club | Andrew House (6.0) Howley Hall Golf Club | Brian Fisher (15.6) Pontefract & District |
11:10 | John Hetherington (11.3) Pontefract & District | David Johnston (14.8) Cookridge Hall Golf Club | Chris Wallis (5.4) Garforth Golf Club |
11:20 | Anthony Mark Lawson (3.2) Garforth Golf Club | MR JOHN Swain (6.5) Low Laithes | Nigel McKee (0.3) Leeds Golf Centre |
11:30 | Daz Walton (-0.6) Pontefract & District | John MacNamara (2.6) Headingley | Tony Cole (3.0) Ferrybridge Golf Club |
11:40 | Barry Hardcastle (1.3) Leeds Golf Centre | Steve Cain (0.7) Garforth Golf Club | Sean Ryan (3.3) Horsforth Golf Club |
11:50 | Paul Birkett (0.4) Barnsley | Gordon Owen (0.6) Waterton Park | Neil Coyne (2.4) Sand Moor |
12:00 |