The contact for this competition is John Knott (07954169309)
Time | Player | Player | Player |
07:30 | |||
07:39 | |||
07:48 | |||
07:57 | |||
08:06 | |||
08:15 | |||
08:24 | |||
08:33 | |||
08:42 | Rob Goodman (6.9) Gott's Park | Mark Ward (8.8) Ferrybridge Golf Club | carl ball (5.4) Darrington |
08:51 | Tony Gill (20.0) Gott's Park | MICK TONKS (11.0) Ferrybridge Golf Club | James Dougan (6.0) Darrington |
09:00 | John Manson (15.8) Gott's Park | Paul Harper (19.7) Ferrybridge Golf Club | Peter Ellis (9.1) Darrington |
09:09 | Tommy Gregson (21.4) Gott's Park | STUART DAVIES (14.8) Ferrybridge Golf Club | Terry Rose (10.6) Darrington |
09:18 | Jim Allan (9.1) Selby | Jason Shaw (3.9) Pontefract & District | Chris Mufaya (1.5) Whitwood |
09:27 | Stephen Anthony Liddle (13.3) Selby | Hedley Conway (12.4) Pontefract & District | Roger Shepherd (12.0) Whitwood |
09:36 | Keith Houliston (16.3) Selby | John Atha (14.7) Pontefract & District | Greg Harbour (10.0) Whitwood |
09:45 | Mark Webster (6.9) Selby | Adam Bakali (13.0) Pontefract & District | Gordon Teale (17.3) Darrington |
09:54 | mark lister (13.4) Temple Newsam | Stewart Calvert (4.4) Howley Hall Golf Club | Adam Durie (0.0) Wakefield Golf Club |
10:03 | Richard Wilkinson (11.4) Temple Newsam | Digby Scurrah (6.6) Howley Hall Golf Club | Gary Lig (15.3) Wakefield |
10:12 | Colin Nolan (9.7) Temple Newsam | Derek Neil Hughes (8.1) Howley Hall Golf Club | Jon Hughes (14.3) Wakefield |
10:21 | Jon Rennard (15.0) Temple Newsam | Toby Calvert (13.8) Howley Hall Golf Club | Ron Blackburn (11.2) Wakefield |
10:30 | Gary Baxter (10.6) Darrington | Janusz Fedorowicz (17.6) Headingley | Martin Gaffney (2.8) Moortown |
10:39 | Todd Hughes (1.6) Darrington | Iain Flint (12.5) Headingley | Paul Fullerton (11.0) Moortown |
10:48 | Peter Marchant (14.9) Darrington | Stephen Hutchinson (14.1) Headingley | Geoff Mortimer (12.2) Moortown |
10:57 | Stephen Fluen (18.2) Darrington | Keith Mitchell (9.3) Headingley | Stephen Mardon (21.3) Moortown |
11:06 | Paul Waite (7.2) Whitwood | Shaun Garbutt (3.2) Ferrybridge Golf Club | Adam Squire (6.6) Scarcroft |
11:15 | David Bauja (11.6) Whitwood | Ian Maclaren (8.1) Ferrybridge Golf Club | Karl Gordon (12.5) Scarcroft |
11:24 | Stephen Lake (8.6) Whitwood | Robert Seed (7.3) Ferrybridge Golf Club | Mahesh Shah (22.0) Scarcroft |
11:33 | Dean Jones (8.5) Whitwood | Gary Long Snr (15.6) Ferrybridge Golf Club | Graham Parkin (16.2) Scarcroft |
11:42 | Daniel Stephenson (9.9) Leeds Golf Centre | Ronnie Naylor (21.6) Waterton Park | Jonathan Wigglesworth (8.0) Pontefract & District |
11:51 | Andrew Caines (14.2) Leeds Golf Centre | Phil Greenwood (6.9) Waterton Park | Carl Dickinson (6.2) Pontefract & District |
12:00 | Colin Duckels (15.4) Scarcroft | Richard Halliwell (18.5) Waterton Park | David Marshall (10.2) Pontefract & District |
12:09 | Bali Chana (16.2) Leeds Golf Centre | Milan Bogic (9.5) Waterton Park | Richard Whiteley (6.3) Pontefract & District |
12:18 | Tom George (-1.0) Leeds Golf Centre | David Peyton (8.8) Sand Moor | Sam Leatham (3.1) Low Laithes |
12:27 | Michael Ashurst (14.0) Leeds Golf Centre | Robert Thorp (25.3) Sand Moor | Neil Justice (8.4) Low Laithes |
12:36 | Neil Glover (9.2) Scarcroft | Mark Roper (9.1) Sand Moor | Martin Leatham (20.6) Low Laithes |
12:45 | Trevor Ogden (16.7) Leeds Golf Centre | David Orange (10.8) Sand Moor | David Searby (13.2) Low Laithes |
12:54 | Dean Stokes (0.0) Horsforth Golf Club | Graham Bradley (0.0) Cookridge Hall Golf Club | Tom Robinson (0.4) Wetherby |
13:03 | Brian Roddick (12.8) Horsforth Golf Club | Rob Trainor (11.5) Cookridge Hall Golf Club | Mark Daubney (0.0) Wetherby Golf Club |
13:12 | Chris J Baxendale (13.9) Horsforth Golf Club | Alan Braithwaite (9.4) Cookridge Hall Golf Club | Antony Sitek (11.5) Wetherby |
13:21 | Paul Edmondson (12.1) Horsforth Golf Club | Graham Colledge (18.5) Cookridge Hall Golf Club | Peter Bentley (17.5) Wetherby |
13:30 | |||
13:39 | |||
13:48 | |||
13:57 |