The contact for this competition is John Knott (07954169309)
| Time | Player | Player | Player |
| 08:20 | Graham Walker (20.8) Low Laithes | Stephen Mardon (20.7) Moortown | John Freeman (11.8) Howley Hall Golf Club |
| 08:30 | John Byers (21.9) Low Laithes | Michael Onions (18.6) Woolley Park | David Swift (14.5) Temple Newsam |
| 08:40 | Michael P Osborn (15.5) Low Laithes | Paul Houlker (16.5) Temple Newsam | |
| 08:50 | David Thirlwall (13.6) Ferrybridge Golf Club | David Taylor (17.4) Woolley Park | Chris Reynolds (22.1) Low Laithes |
| 09:00 | David Bauja (15.5) Whitwood | Gary Webster (12.3) Low Laithes | Mark Fisher (13.5) Ferrybridge Golf Club |
| 09:10 | Dave Williams (13.9) Leeds Golf Centre | Norman Coward (10.9) Ferrybridge Golf Club | John Holt (15.3) Low Laithes |
| 09:20 | Phil Allan (11.9) Oulton Hall | Ian Lindsay (19.2) Low Laithes | Graham Robinson (12.2) Garforth Golf Club |
| 09:30 | Kevin Hand (11.3) Low Laithes | Barry Stead (10.3) Normanton | Paul Fullerton (9.9) Moortown |
| 09:40 | Mick Scholes (10.4) Sand Moor | Jack Watkins (9.9) Temple Newsam | Graham Brooks (10.4) Low Laithes |
| 09:50 | Randolph Holt (9.4) Low Laithes | Wayne Hirst (7.8) Ferrybridge Golf Club | Michael Sumpton (7.0) Moortown |
| 10:00 | Fred Beckley (7.2) Low Laithes | Carl James (6.7) Horsforth Golf Club | Barry Cooper (8.7) Oulton Hall |
| 10:10 | Michael Hudson (7.7) Darrington | Robert Manley (5.9) Sand Moor | Bob Martin (7.3) Headingley |
| 10:20 | David Oxley (4.4) Waterton Park | Jason Brooke (3.7) Low Laithes | Simon Wardley (6.7) Headingley |
| 10:30 | Mark Griffiths (2.5) Normanton | Neil Smith (2.9) Headingley | |
| 10:40 | Charles Turner (6.0) Howley Hall Golf Club | Glenn Sherwood (3.7) Wetherby | Jason Shaw (4.0) Pontefract & District |
| 10:50 | John Shaw (2.4) Horsforth Golf Club | Gordon Owen (-1.1) Waterton Park | John MacNamara (2.9) Headingley |
| 11:00 | Simon Maplesden (3.0) Waterton Park | Barry Hardcastle (2.0) Leeds Golf Centre | Mark Davis (1.8) Barnsley |
| 11:10 | Warren Haywood (0.8) Wetherby | Pete Caddies (-0.3) Waterton Park | Paul Birkett (1.3) Barnsley |
| 11:20 |