| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 387 | 433 | 542 | 169 | 356 | 150 | 519 | 320 | 410 | 503 | 529 | 395 | 408 | 175 | 152 | 399 | 354 | 314 | 6515 | |
SI | 9 | 1 | 7 | 11 | 13 | 15 | 5 | 17 | 3 | 10 | 6 | 12 | 2 | 14 | 16 | 8 | 4 | 18 | | |
Par | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | 5 | 5 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 72 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 319 | 328 | 483 | 141 | 306 | 114 | 428 | 227 | 350 | 436 | 431 | 313 | 311 | 107 | 133 | 345 | 273 | 252 | 5297 | |
SI | 9 | 3 | 5 | 13 | 11 | 15 | 1 | 17 | 7 | 2 | 8 | 12 | 6 | 16 | 14 | 4 | 10 | 18 | | |
Par | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | 5 | 5 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 72 | |
Peter Bentley Wetherby (18) | 5 | | | | 5 | | | 5 | 5 | 7 | | 5 | | | | 5 | 5 | | NR | NR |
Jean Thornton Wetherby (15) | | 5 |   | 4 | | 4 | 7 | | | | 6 | | 6 |   | 4 | | | 4 |
| 2 | 2 | 0 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 1 | 0 | 2 | 2 | 2 | 2 | 29 Points |
Back to Griffin Trophy Cookridge Hall