(75% handicap allowance)
Team | Nett Results | |
1st | Paul Fullerton Moortown (7) & Iain Esplin Moortown (7) | 43 |
2nd | J C Robinson Wetherby Golf Club (7) & A Head Wetherby Golf Club (5) | 42 |
3rd | R Bruce Mackrill Scarcroft Golf Club (4) & Neil Stansfield Scarcroft (4) | 41 |
4th | Christopher Walker Lofthouse Hill Golf Club (8) & Lee Senior Normanton (7) | 41 |
5th | Keith Wooffitt Garforth Golf Club (7) & John Hetherington Pontefract & District (8) | 41 |
6th | Ken Lawrenson Howley Hall Golf Club (9) & David Hobson Howley Hall Golf Club (9) | 41 |
7th | William Watt Howley Hall Golf Club (14) & Craig Watt Howley Hall Golf Club (1) | 41 |
8th | Gary Smith Roundhay Golf Club (7) & Geoff Hodgson Flamborough Head Golf Club (13) | 41 |
9th | Peter Jepson Ferrybridge Golf Club (9) & John Goodall Darrington Golf Club (10) | 41 |
10th | William David Johnston Cookridge Hall Golf Club (9) & Michael Bowden Cookridge Hall Golf Club (5) | 40 |
11th | Paul Turner Woolley Park (5) & Steve Crowther Woolley Park Golf Club (9) | 40 |
12th | Derek Fryer Scarcroft Golf Club (8) & Gary Vowles Sand Moor Golf Club (7) | 40 |
13th | Michael Winters Temple Newsam (11) & Dave Winters Temple Newsam (14) | 39 |
14th | Simon Harrison Garforth Golf Club (7) & Jon P Raw Garforth Golf Club (11) | 39 |
15th | Paul Francis Woolley Park (9) & Richard Halliwell Waterton Park (11) | 39 |
16th | J Harrison Broadway Golf Club (8) & Chris H Reynolds Scarcroft Golf Club (12) | 39 |
17th | Graham Woods Howley Hall Golf Club (5) & Arthur Brookes Howley Hall Golf Club (9) | 39 |
18th | Kully Sekhon Leeds (15) & A Jackson Roundhay Golf Club (5) | 39 |
19th | Robert Wheeldon Wakefield (6) & Steve Bladen Wakefield Golf Club (10) | 38 |
20th | Colin Roe Pontefract & District (11) & Ron Scott Pontefract & District (7) | 38 |
21st | Phil Wilson Wakefield Golf Club (8) & Richard Bradbury Wakefield (8) | 38 |
22nd | Jim Nisbet Darrington Golf Club (10) & Peter Ellis Darrington (6) | 38 |
23rd | Tony Banks Leeds (3) & Michael Banks Leeds (6) | 38 |
24th | Richard Peel Scarcroft (11) & Ron Thompson Scarcroft (9) | 38 |
25th | Brian Greatorex Whitwood (8) & James Cotton Whitwood Golf Club (8) | 38 |
26th | David Harris Darrington Golf Club (9) & Michael Hudson Darrington (6) | 38 |
27th | Peter Sandhu Leeds Golf Centre (8) & Andrew Caines Leeds Golf Centre (9) | 38 |
28th | Tim Kent Selby (5) & Damian Nelson Darrington Golf Club (10) | 38 |
29th | Tony Smith Normanton Golf Club (7) & Dave Finch Normanton Golf Club (4) | 37 |
30th | David Hirst Pontefract & District (4) & Alex Wainwright Wakefield Golf Club (3) | 37 |
31st | Adrian Forsyth Waterton Park (5) & Simon Burgoyne Waterton Park Golf Club (4) | 37 |
32nd | Norman Simpson Woolley Park Golf Club (12) & Damian Simpson Waterton Park Golf Club (0) | 37 |
33rd | Steve Cain Garforth Golf Club (0) & Mark Squire Fulford (6) | 37 |
34th | Sam Leatham Low Laithes (4) & Martin Leatham Low Laithes (12) | 37 |
35th | Richard Godson Pontefract & District (6) & Neil Jepson Pontefract & District (5) | 37 |
36th | John Gaughan Temple Newsam (15) & Terry West Temple Newsam (12) | 37 |
37th | Ray Porritt Howley Hall Golf Club (14) & Paul Raymond Howden Howley Hall Golf Club (11) | 37 |
38th | John S Shaw Low Laithes Golf Club (7) & Charlie Hough Low Laithes Golf Club (11) | 37 |
39th | Alan Wadeley Darrington (10) & Peter Marchant Darrington (7) | 37 |
40th | Martyn Clancy Darrington (2) & Glyn Baker Darrington Golf Club (5) | 37 |
41st | Robert Needham Gott's Park Golf Club (7) & Keith Roberts Gott's Park (12) | 36 |
42nd | David Barrett Cookridge Hall Golf Club (6) & Andy Nichols Cookridge Hall Golf Club (12) | 36 |
43rd | David Pierce Roundhay Golf Club (11) & Malcolm Wilton Roundhay Golf Club (14) | 35 |
44th | John Kay Scarcroft (15) & Trevor Ineson Scarcroft (14) | 35 |
45th | Jim Scott Scarcroft Golf Club (11) & Mike Gallagher Scarcroft (11) | 35 |
46th | Joe Huddlestone Selby Golf Club (8) & John Hurrion Selby Golf Club (15) | 35 |
47th | John Heasman Sand Moor (10) & Jack Pentland Sand Moor Golf Club (10) | 35 |
48th | John Mays Gott's Park Golf Club (8) & R Andersen Gott's Park (8) | 35 |
49th | Steve Binder Scarcroft (11) & Russell Young Scarcroft (11) | 35 |
50th | Cliff Kelly Garforth Golf Club (10) & John Macmillan Garforth Golf Club (14) | 34 |
51st | Stephen Greenwood Darrington Golf Club (8) & John Baines Darrington Golf Club (11) | 34 |
52nd | Alan Williams Darrington Golf Club (8) & Philip Crewe Pontefract & District Golf Club (8) | 34 |
53rd | Stuart Nichols Garforth Golf Club (11) & George Anthony Rooks Garforth Golf Club (12) | 34 |
54th | Dean Place Pontefract & District (9) & Andrew Olbison Leeds (11) | 34 |
55th | John Ambler Low Laithes (13) & Duncan P Sykes Low Laithes Golf Club (10) | 34 |
56th | Philip Monks Templenewsam Golf Club (10) & Paul Houlker Temple Newsam (14) | 34 |
57th | Peter Diggins Low Laithes (9) & Geoff Hall Woodsome Hall Golf Club (11) | 33 |
58th | Michael Kay Temple Newsam (11) & Michael Horner Temple Newsam (11) | 33 |
59th | Paul Greenhalgh Darrington (13) & Antony Gilligan Darrington (10) | 33 |
60th | J E Keith Copley Garforth Golf Club (9) & John W Kelly Garforth Golf Club (11) | 33 |
61st | Craig Booth Normanton Golf Club (8) & Paul Beecher Normanton Golf Club (7) | 33 |
62nd | john winn Howley Hall Golf Club (12) & Raymond Saperia Howley Hall Golf Club (15) | 33 |
63rd | Jon Rennard Temple Newsam (9) & Michael McKenzie Temple Newsam (9) | 33 |
64th | Pete Wormstone Normanton Golf Club (13) & Mark Grogan Darrington (17) | 33 |
65th | Frank Highley Pontefract & District (8) & Tom Ludwell Pontefract & District (5) | 32 |
66th | Graham Boothroyd Pontefract & District Golf Club (12) & Stephen J Fox Pontefract & District Golf Club (11) | 32 |
67th | Mick Kilbride Garforth Golf Club (13) & John Dexter Garforth Golf Club (11) | 32 |
68th | Steven Bell Garforth Golf Club (11) & Paul Walker Garforth Golf Club (11) | 32 |
69th | Keith Glassell Normanton Golf Club (12) & Harold Box Normanton Golf Club (9) | 32 |
70th | John Eastham Cookridge Hall Golf Club (10) & Simon Johnston Cookridge Hall Golf Club (6) | 32 |
71st | Anthony Sharpe Moor Allerton Golf Club (7) & David Share Moor Allerton (8) | 32 |
72nd | Lewis Johnson Sand Moor Golf Club (10) & David Groombridge Sand Moor (10) | 32 |
73rd | Tom Pilling Leeds (2) & Neil Dickinson Sand Moor (14) | 32 |
74th | Terence Larner Leeds (14) & Wayne Dunne Leeds (13) | 32 |
75th | Andrew Fozzard Cookridge Hall Golf Club (14) & Frank Stewart Cookridge Hall Golf Club (8) | 31 |
76th | Ronnie Saville Templenewsam Golf Club (10) & David Gill Templenewsam Golf Club (11) | 31 |
77th | Lee Makings Waterton Park Golf Club (10) & Tony Buckley Waterton Park Golf Club (8) | 31 |
78th | Andy Grabowski Low Laithes Golf Club (12) & Chris Reynolds Low Laithes (13) | 31 |
79th | Paul Savage Roundhay Golf Club (8) & Granville Stott Roundhay Golf Club (20) | 31 |
80th | John E Marshall Wetherby Golf Club (9) & Greg Marshall Wetherby (15) | 31 |
81st | Richard Ibbotson Darrington (8) & Norman Coward Ferrybridge Golf Club (5) | 30 |
82nd | David Gregory Gott's Park Golf Club (14) & Maurice Tetley Gott's Park (10) | 30 |
83rd | Peter Hunter Horsforth Golf Club (11) & John Bland Horsforth Golf Club (13) | 30 |
84th | Jack Wilson Gott's Park Golf Club (11) & Robin Smith Roundhay Golf Club (8) | 30 |
85th | Steve L Britton Garforth Golf Club (12) & Michael Webster Garforth Golf Club (16) | 30 |
86th | Paul Crossland Templenewsam Golf Club (11) & Paul Stephenson Temple Newsam (14) | 29 |
87th | P Muldoon Garforth Golf Club (11) & Barrie Lawrenson Garforth Golf Club (11) | 29 |
88th | Tony Steen Selby Golf Club (14) & Roy Webster Selby Golf Club (11) | 29 |
89th | Shaun Greenwood Normanton (5) & Derek Brassington Normanton (11) | 29 |
90th | David Wright Garforth Golf Club (12) & S F Bradbrook Garforth Golf Club (17) | 28 |
91st | John P Jaques Roundhay Golf Club (19) & Peter Donkin Roundhay Golf Club (15) | 28 |
92nd | Peter Margison Wakefield Golf Club (12) & Peter Pitchford Wakefield Golf Club (14) | 28 |
93rd | Philip S Rushbrook Wetherby Golf Club (11) & Ernest Gilchrist-Jnr Wetherby (13) | 28 |
94th | Andrew Winfield Leeds Golf Club (12) & Alan Fletcher Leeds Golf Club (9) | 27 |
95th | Gary Glassell Normanton (9) & Martin Spragg Normanton Golf Club (11) | 27 |
96th | Mike Ridgeway Roundhay Golf Club (14) & Steve Haigh Flaxby Park Golf & Country Club (20) | 26 |
97th | Gordon Walker Temple Newsam (16) & Terry Bean Templenewsam Golf Club (13) | 26 |
98th | Carl Broome Templenewsam Golf Club (10) & Steve Broome Temple Newsam (9) | 26 |
99th | Derek Gillatt Ferrybridge Golf Club (12) & Colin Lambert Ferrybridge Golf Club (11) | 26 |
100th | Bob Millard Lofthouse Hill Golf Club (11) & Derek Burt Lofthouse Hill Golf Club (14) | 25 |
101st | Michael Gibson Garforth Golf Club (6) & Samuel Wickens Whitwood (12) | 25 |
102nd | J Mick Snowden Garforth Golf Club (11) & Tom Gilbert Garforth Golf Club (10) | DQ no gross score on 18 |
=103rd* | John Davis Wetherby (3) & Wayne Greenwood Wetherby (6) | DQ No card |
=103rd* | Stan Timmins Pontefract & District (12) & Brian Palmer Pontefract & District Golf Club (14) | DQ No card |
=103rd* | David Ruane Sand Moor Golf Club (8) & Allan Page Sand Moor Golf Club (14) | DQ Did not turn up |
* The players tied exactly on scores and countbacks
Page will refresh results automatically for one hour