(75% handicap allowance)
Team | Nett Results | |
1st | Barry Hilton Garforth Golf Club (11) & George Anthony Rooks Garforth Golf Club (12) | 47 |
2nd | Pete Wormstone Normanton Golf Club (14) & Mark Grogan Darrington (17) | 46 |
3rd | John Eric Grimbleby Howley Hall Golf Club (4) & John Knott Garforth Golf Club (8) | 46 |
4th | Neil Stansfield Scarcroft (4) & Nick R L Clayton Scarcroft (8) | 45 |
5th | Mick Kilbride Garforth Golf Club (13) & John Dexter Garforth Golf Club (11) | 43 |
6th | J E Keith Copley Garforth Golf Club (9) & John W Kelly Garforth Golf Club (11) | 43 |
7th | Ray Seed Ferrybridge Golf Club (5) & Norman Coward Ferrybridge Golf Club (6) | 42 |
8th | David Pierce Roundhay Golf Club (11) & Granville Stott Roundhay Golf Club (20) | 41 |
9th | Martin Britton Garforth Golf Club (4) & Richard K McNally Garforth Golf Club (8) | 41 |
10th | Peter Topham Darrington Golf Club (14) & Peter Marchant Darrington (7) | 41 |
11th | Richard D Sullivan Garforth Golf Club (4) & Andrew M Sullivan Garforth Golf Club (5) | 41 |
12th | Mark Griffiths Normanton (1) & Tony Smith Normanton Golf Club (7) | 41 |
13th | Ian Simpson Waterton Park Golf Club (7) & Tony Buckley Waterton Park Golf Club (8) | 41 |
14th | John Ambler Low Laithes (13) & Geoff Hall Woodsome Hall Golf Club (12) | 41 |
15th | Simon Harrison Garforth Golf Club (7) & Jon P Raw Garforth Golf Club (11) | 40 |
16th | Andrew Fozzard Cookridge Hall Golf Club (14) & Andy Nichols Cookridge Hall Golf Club (12) | 40 |
17th | Michael Winters Temple Newsam (11) & Dave Winters Temple Newsam (13) | 40 |
18th | Jim Nisbet Darrington Golf Club (10) & Peter Ellis Darrington (6) | 40 |
19th | Derek Gillatt Ferrybridge Golf Club (12) & Colin Lambert Ferrybridge Golf Club (11) | 40 |
20th | Colin Roe Pontefract & District (11) & Ron Scott Pontefract & District (7) | 40 |
21st | Martin Liversidge Garforth Golf Club (7) & Peter G Lawlor Garforth Golf Club (10) | 40 |
22nd | Steve Cain Garforth Golf Club (0) & Mike Gallagher Scarcroft (11) | 40 |
23rd | Michael Kay Temple Newsam (11) & Michael Horner Temple Newsam (11) | 39 |
24th | Tim Kent Selby (4) & Damian Nelson Darrington Golf Club (10) | 39 |
25th | Lewis Johnson Sand Moor Golf Club (10) & John Heasman Sand Moor (10) | 39 |
26th | Neil Bailey Darrington (11) & Michael Hudson Darrington (6) | 39 |
27th | Shaun Greenwood Normanton (5) & Kevin Glassell Normanton (5) | 39 |
28th | Ray Porritt Howley Hall Golf Club (14) & Paul Raymond Howden Howley Hall Golf Club (11) | 39 |
29th | Kevin Fretwell Fulford (8) & Trevor Ineson Scarcroft (14) | 38 |
30th | Jake Stickney Normanton Golf Club (6) & Dean Mountain Darrington (8) | 38 |
31st | Fred Beckley Low Laithes (5) & Richard Bradbury Wakefield (8) | 38 |
32nd | John Belt Garforth Golf Club (8) & Frank A Watson Garforth Golf Club (9) | 38 |
33rd | Curtis Walsh Howley Hall Golf Club (7) & William Watt Howley Hall Golf Club (14) | 37 |
34th | Kevan Vincent Garforth Golf Club (9) & Mike Nixon Garforth Golf Club (14) | 37 |
35th | William David Johnston Cookridge Hall Golf Club (9) & John Eastham Cookridge Hall Golf Club (10) | 37 |
36th | Steve L Britton Garforth Golf Club (12) & Michael Webster Garforth Golf Club (16) | 36 |
37th | Paul Fullerton Moortown (6) & Iain Esplin Moortown (7) | 36 |
38th | John E Marshall Wetherby Golf Club (8) & Paul Eddison Wetherby Golf Club (14) | 36 |
39th | Malcolm Wilton Roundhay Golf Club (14) & Jeffrey Durnell Leeds (17) | 36 |
40th | Steven Bell Garforth Golf Club (11) & Chris Duggan Garforth Golf Club (8) | 36 |
41st | Stuart Nichols Garforth Golf Club (10) & Derick Nichols Garforth Golf Club (9) | 36 |
42nd | Mark Ripley Pontefract & District Golf Club (8) & Alan Hutchinson Pontefract & District Golf Club (10) | 36 |
43rd | Paul Greenhalgh Darrington (13) & Antony Gilligan Darrington (10) | 36 |
44th | Gary Glassell Normanton (9) & Martin Spragg Normanton Golf Club (11) | 35 |
45th | Clive Mallett Darrington (4) & Bob Brown Darrington Golf Club (15) | 35 |
46th | Sam Leatham Low Laithes (4) & Martin Leatham Low Laithes (10) | 35 |
47th | Ronnie Saville Templenewsam Golf Club (9) & David Gill Templenewsam Golf Club (12) | 35 |
48th | Ray G Marshall Garforth Golf Club (15) & Dave Lewis Garforth Golf Club (15) | 35 |
49th | John Heald Darrington Golf Club (7) & Peter Charlesworth Darrington Golf Club (11) | 35 |
50th | Tom Pilling Leeds (2) & Neil Dickinson Sand Moor (14) | 35 |
51st | Kully Sekhon Leeds (15) & Mike Ridgeway Roundhay Golf Club (14) | 34 |
52nd | Ben Shaw Temple Newsam (12) & Paul Stephenson Temple Newsam (14) | 34 |
53rd | Graham Brown Darrington Golf Club (10) & Alan Shaw Darrington Golf Club (10) | 34 |
54th | John Gaughan Temple Newsam (15) & Terry West Temple Newsam (13) | 33 |
55th | Jon Rennard Temple Newsam (9) & Michael McKenzie Temple Newsam (9) | 31 |
56th | Colin O'Neill Oulton Hall (9) & Julian R Nicholas Garforth Golf Club (11) | 31 |
57th | Tom Mortimer Temple Newsam (15) & Joe Stapylton Templenewsam Golf Club (17) | 30 |
58th | Andrew Winfield Leeds Golf Club (12) & Alan Fletcher Leeds Golf Club (9) | 28 |
59th | John P Jaques Roundhay Golf Club (19) & Peter Donkin Roundhay Golf Club (15) | 25 |
Page will refresh results automatically for one hour