| Results | Gross | |
| 1st |   Ben Sardo(-1)   Moor Allerton Golf Club  | 70 | 
| 2nd |   Ben Mountain(0)   Bradford Golf Club  | 71 | 
| 3rd |   Ben Hutchinson(1)   Howley Hall Golf Club  | 73 | 
| 4th |   Dean Wright(0)   Leeds Golf Centre  | 73 | 
| 5th |   Andrew Jones(0)   Moortown Golf Club  | 73 | 
| 6th |   Anthony Mark Lawson(1)   Garforth Golf Club  | 75 | 
| 7th |   Matty Brighton(1)   Leeds Golf Centre  | 76 | 
| 8th |   L Maguire(2)   Howley Hall Golf Club  | 76 | 
| 9th |   Ross Andrew(3)   Darrington  | 76 | 
| 10th |   Damian Simpson(0)   Oulton Hall  | 76 | 
| 11th |   Nigel Sweet(-2)   Leeds Golf Centre  | 76 | 
| 12th |   Peter Owens(2)   Moortown  | 77 | 
| 13th |   M M Streets(4)   Wetherby Golf Club  | 78 | 
| 14th |   Stephen Heath(2)   Garforth Golf Club  | 78 | 
| 15th |   Simon Coumbe(-1)   Pontefract & District  | 78 | 
| 16th |   A A Holmes(4)   Headingley Golf Club  | 78 | 
| 17th |   JAMIE Richards(2)   Garforth Golf Club  | 78 | 
| 18th |   Liam Bennett(5)   Horsforth Golf Club  | 78 | 
| 19th |   Ryan Armitage Jnr(4)   Pontefract & District Golf Club  | 78 | 
| 20th |   Tony Page(5)   Wetherby  | 79 | 
| 21st |   Tony Cole(3)   Ferrybridge Golf Club  | 79 | 
| 22nd |   Desmond Lawson(5)   Darrington  | 79 | 
| 23rd |   Tom Madden(3)   Cookridge Hall Golf Club  | 79 | 
| 24th |   Jonny Lawrence(1)   Moor Allerton  | 79 | 
| 25th |   Nigel McKee(3)   Leeds Golf Centre  | 80 | 
| 26th |   Tom Broxup(1)   Cookridge Hall Golf Club  | 80 | 
| 27th |   Daniel Pennington(3)   Moortown  | 80 | 
| 28th |   N Gregson(4)   Headingley Golf Club  | 80 | 
| 29th |   Lewis Clarke(5)   Moor Allerton Golf Club  | 80 | 
| 30th |   John Rea(2)   Scarcroft  | 80 | 
| 31st |   L Lawson(4)   Normanton Golf Club  | 80 | 
| 32nd |   David Houlding(-1)   Moortown Golf Club  | 80 | 
| 33rd |   L Dickinson(4)   Leeds Golf Club  | 81 | 
| 34th |   C Mitchell(4)   Howley Hall Golf Club  | 81 | 
| 35th |   Sean Ryan(3)   Horsforth Golf Club  | 81 | 
| 36th |   Robert James Wardle(1)   Selby  | 81 | 
| 37th |   Andy King(0)   Garforth Golf Club  | 81 | 
| 38th |   Matthew Pearson(0)   Leeds Golf Centre  | 82 | 
| 39th |   Joshua Sweeting(4)   Selby Golf Club  | 83 | 
| 40th |   Kevin Sorby(5)   Low Laithes  | 83 | 
| 41st |   Mark Roberts(3)   Headingley Golf Club  | 83 | 
| 42nd |   M Goodall(3)   Scarcroft Golf Club  | 83 | 
| 43rd |   Elliott Fletcher(6)   Woodhall Hills Golf Club  | 84 | 
| 44th |   Bradley Hudson(0)   Cookridge Hall Golf Club  | 85 | 
| 45th |   Darren Shelley(5)   Wakefield Golf Club  | 86 | 
| 46th |   Jordan Wright(8)   South Leeds Golf Club  | 87 | 
| 47th |   Clifford Barrett(5)   Woolley Park Golf Club  | 88 | 
| 48th |   Nick Shilito(5)   Low Laithes Golf Club  | 88 | 
| 49th |   Jake Rhodes(2)   Horsforth Golf Club  | 89 | 
| 50th |   D. A Waite(5)   Leeds Golf Club  | 90 | 
| 51st |   Stuart Mason(6)   Woolley Park Golf Club  | 90 | 

Page will refresh results automatically for one hour