| Results | Gross | |
| 1st |   Dean Wright(0)   Leeds Golf Centre  | 71 | 
| 2nd |   Tom Broxup(1)   Cookridge Hall Golf Club  | 73 | 
| 3rd |   Ben Mountain(0)   Bradford Golf Club  | 74 | 
| 4th |   Jonny Lawrence(1)   Moor Allerton  | 74 | 
| 5th |   Joshua Sweeting(4)   Selby Golf Club  | 75 | 
| 6th |   David Houlding(-1)   Moortown Golf Club  | 75 | 
| 7th |   Bradley Hudson(0)   Cookridge Hall Golf Club  | 75 | 
| 8th |   Damian Simpson(0)   Oulton Hall  | 76 | 
| 9th |   JAMIE Richards(2)   Garforth Golf Club  | 76 | 
| 10th |   Tom Madden(3)   Cookridge Hall Golf Club  | 77 | 
| 11th |   Mark Roberts(3)   Headingley Golf Club  | 77 | 
| 12th |   Anthony Mark Lawson(1)   Garforth Golf Club  | 77 | 
| 13th |   Andy King(0)   Garforth Golf Club  | 77 | 
| 14th |   Stephen Heath(2)   Garforth Golf Club  | 78 | 
| 15th |   Jordan Wright(8)   South Leeds Golf Club  | 78 | 
| 16th |   L Maguire(2)   Howley Hall Golf Club  | 78 | 
| 17th |   Sean Ryan(3)   Horsforth Golf Club  | 78 | 
| 18th |   Nigel Sweet(-2)   Leeds Golf Centre  | 78 | 
| 19th |   Simon Coumbe(-1)   Pontefract & District  | 79 | 
| 20th |   Tony Cole(3)   Ferrybridge Golf Club  | 79 | 
| 21st |   Matty Brighton(1)   Leeds Golf Centre  | 79 | 
| 22nd |   L Lawson(4)   Normanton Golf Club  | 79 | 
| 23rd |   N Gregson(4)   Headingley Golf Club  | 79 | 
| 24th |   Ben Hutchinson(1)   Howley Hall Golf Club  | 79 | 
| 25th |   Robert James Wardle(1)   Selby  | 80 | 
| 26th |   Liam Bennett(5)   Horsforth Golf Club  | 80 | 
| 27th |   Matthew Pearson(0)   Leeds Golf Centre  | 80 | 
| 28th |   Tony Page(5)   Wetherby  | 80 | 
| 29th |   C Mitchell(4)   Howley Hall Golf Club  | 81 | 
| 30th |   Ryan Armitage Jnr(4)   Pontefract & District Golf Club  | 81 | 
| 31st |   Darren Shelley(5)   Wakefield Golf Club  | 81 | 
| 32nd |   Jake Rhodes(2)   Horsforth Golf Club  | 81 | 
| 33rd |   Lewis Clarke(5)   Moor Allerton Golf Club  | 82 | 
| 34th |   Andrew Jones(0)   Moortown Golf Club  | 82 | 
| 35th |   Ben Sardo(-1)   Moor Allerton Golf Club  | 82 | 
| 36th |   John Rea(2)   Scarcroft  | 82 | 
| 37th |   Desmond Lawson(5)   Darrington  | 82 | 
| 38th |   Peter Owens(2)   Moortown  | 83 | 
| 39th |   Clifford Barrett(5)   Woolley Park Golf Club  | 83 | 
| 40th |   Ross Andrew(3)   Darrington  | 84 | 
| 41st |   Nigel McKee(3)   Leeds Golf Centre  | 86 | 
| 42nd |   L Dickinson(4)   Leeds Golf Club  | 86 | 
| 43rd |   M Goodall(3)   Scarcroft Golf Club  | 86 | 
| 44th |   A A Holmes(4)   Headingley Golf Club  | 86 | 
| 45th |   M M Streets(4)   Wetherby Golf Club  | 87 | 
| 46th |   Daniel Pennington(3)   Moortown  | 87 | 
| 47th |   Stuart Mason(6)   Woolley Park Golf Club  | 87 | 
| 48th |   Elliott Fletcher(6)   Woodhall Hills Golf Club  | 89 | 
| 49th |   Nick Shilito(5)   Low Laithes Golf Club  | 92 | 
| 50th |   D. A Waite(5)   Leeds Golf Club  | 92 | 
| 51st |   Kevin Sorby(5)   Low Laithes  | NR | 

Page will refresh results automatically for one hour