4 ball better ball stableford. Entry open to any pair of members of an affiliated club who are each 50 years and over on the date of the competition.
Handicap allowance shall be 3/4 of current handicap
(75% handicap allowance)
Team | Gross Results (switch) | |
1st | Mick Thorpe Scarcroft Golf Club (5) & Mick Yeadon Horsforth Golf Club (10) | 36 |
2nd | Keith Wooffitt Garforth Golf Club (7) & John Hetherington Pontefract & District (8) | 34 |
3rd | Peter Cammiss Temple Newsam (3) & Colin Nolan Temple Newsam (7) | 33 |
4th | Simon Harrison Garforth Golf Club (7) & Mick Horbury Garforth Golf Club (8) | 32 |
5th | Michael Horner Temple Newsam (11) & Mick Sadler Temple Newsam (11) | 31 |
6th | Malcolm Fletcher Pontefract & District Golf Club (7) & Mick McVeigh Pontefract & District (11) | 31 |
7th | Phillip Moon Oulton Hall (11) & Vincent Johnson Lofthouse Hill Golf Club (9) | 30 |
8th | Peter Diggins Low Laithes (9) & Geoff Hall Woodsome Hall Golf Club (11) | 30 |
9th | John Mays Gott's Park Golf Club (8) & R Andersen Gott's Park (8) | 29 |
10th | Chris F Evans Scarcroft Golf Club (12) & John Wright Scarcroft (11) | 28 |
11th | David Barrett Cookridge Hall Golf Club (6) & Andy Nichols Cookridge Hall Golf Club (12) | 28 |
12th | Michael McKenzie Temple Newsam (9) & Harry Mortimer Temple Newsam (11) | 28 |
13th | Richard Whiteley Pontefract & District (4) & Tony Glover Leeds (7) | 28 |
14th | Jon White Temple Newsam (15) & Michael Kay Temple Newsam (11) | 27 |
15th | Jack Wilson Gott's Park Golf Club (11) & Robin Smith Roundhay Golf Club (8) | 27 |
16th | Mark Ripley Pontefract & District Golf Club (8) & Alan Hutchinson Pontefract & District Golf Club (10) | 27 |
17th | John E Marshall Wetherby Golf Club (8) & Andrew Winfield Leeds Golf Club (12) | 27 |
18th | Mark Whitaker Leeds (5) & A K Massey Leeds (7) | 27 |
19th | kenneth wilde Gott's Park (7) & David Gregory Gott's Park Golf Club (14) | 27 |
20th | Colin Roe Pontefract & District (11) & Ron Scott Pontefract & District (7) | 27 |
21st | Steve Binder Scarcroft (11) & Russell Young Scarcroft (11) | 27 |
22nd | Jim Henderson Pontefract & District Golf Club (13) & Andy Crozier Pontefract & District Golf Club (11) | 26 |
23rd | Michael Hudson Darrington (6) & Norman Coward Ferrybridge Golf Club (5) | 26 |
24th | Graham Hunter Wakefield (City of) Golf Club (11) & Graham Snell Wakefield (City of) Golf Club (12) | 25 |
25th | Sean Campbell Leeds Golf Club (8) & Martin Campbell Leeds Golf Club (14) | 24 |
26th | Harold L Hayes Wakefield (City of) Golf Club (14) & Albert Leslie Swift Wakefield (City of) Golf Club (5) | 24 |
27th | Bob Millard Lofthouse Hill Golf Club (11) & Derek Burt Lofthouse Hill Golf Club (14) | 22 |
28th | Brian Greatorex Whitwood (8) & James Cotton Whitwood Golf Club (8) | 22 |
29th | Norman Simpson Woolley Park Golf Club (12) & Steve Crowther Woolley Park Golf Club (9) | 22 |
30th | Tom Mortimer Temple Newsam (16) & Joe Stapylton Templenewsam Golf Club (17) | 22 |
31st | John Ambler Low Laithes (13) & Martin Leatham Low Laithes (10) | 21 |
32nd | Geoff Hodgson Flamborough Head Golf Club (13) & D Pearson Roundhay Golf Club (15) | 21 |
33rd | Keith Roberts Gott's Park (12) & Maurice Tetley Gott's Park (10) | 21 |
34th | Anthony Bland Darrington (9) & Maurice Stuckey Normanton (14) | 21 |
35th | Tony Steen Selby Golf Club (14) & Roy Clarke Selby Golf Club (10) | 20 |
36th | Steve L Britton Garforth Golf Club (12) & Michael Webster Garforth Golf Club (16) | 19 |
37th | Paul Eddison Wetherby Golf Club (14) & Granville Stott Roundhay Golf Club (20) | 19 |
38th | Dave Winters Temple Newsam (14) & Kenny Martin Templenewsam Golf Club (14) | 17 |
39th | John P Jaques Roundhay Golf Club (19) & Peter Donkin Roundhay Golf Club (15) | 14 |
Page will refresh results automatically for one hour