A Four Ball Betterball Stableford Competition
All Associate Members may enter this Competition but must have a Competition Handicap to win a prize
(75% handicap allowance)
| Team | Nett Results | |
| 1st | Desmond Lawson Darrington (4) & Dean Mountain Darrington (9) | 44 |
| 2nd | David Hirst Pontefract & District (4) & Salvatore Silvestri Ponteland (5) | 40 |
| 3rd | Mark Griffiths Normanton (2) & Tony Smith Normanton Golf Club (7) | 40 |
| 4th | Mark Hodgkinson Scarcroft (9) & Chris Pennington Moortown (4) | 40 |
| 5th | Michael Gibson Garforth Golf Club (7) & Samuel Wickens Whitwood (12) | 40 |
| 6th | Jon Rennard Temple Newsam (9) & Michael McKenzie Temple Newsam (9) | 39 |
| 7th | A K Massey Leeds (7) & Peter Robinson Leeds (10) | 39 |
| 8th | Sean Campbell Leeds Golf Club (7) & Martin Campbell Leeds Golf Club (14) | 38 |
| 9th | Roy Pickup Low Laithes Golf Club (14) & Geoff Hall Woodsome Hall Golf Club (11) | 38 |
| 10th | John Parker Normanton Golf Club (13) & Bob Macdonald Wakefield Golf Club (8) | 37 |
| 11th | Steve Binder Scarcroft (11) & Russell Young Scarcroft (11) | 37 |
| 12th | Norman Simpson Woolley Park Golf Club (12) & Damian Simpson Oulton Hall (0) | 37 |
| 13th | Brian Greatorex Whitwood (9) & James Cotton Whitwood Golf Club (9) | 36 |
| 14th | Paul Turner Woolley Park (5) & Michael Schofield Woolley Park Golf Club (5) | 36 |
| 15th | I Lawrence Garforth Golf Club (8) & John Dexter Garforth Golf Club (11) | 36 |
| 16th | Tony Banks Leeds (4) & Colin Nolan Temple Newsam (8) | 36 |
| 17th | Paul Fullerton Moortown (6) & Iain Esplin Moortown (6) | 36 |
| 18th | Graham Snell Wakefield (City of) Golf Club (12) & Albert Leslie Swift Wakefield (City of) Golf Club (6) | 35 |
| 19th | Phillip Moon Oulton Hall (11) & Vincent Johnson Lofthouse Hill Golf Club (8) | 35 |
| 20th | Ray Seed Ferrybridge Golf Club (5) & Norman Coward Ferrybridge Golf Club (5) | 35 |
| 21st | Neil Bailey Darrington (12) & Michael Hudson Darrington (6) | 35 |
| 22nd | Martin Walker Temple Newsam (11) & Alan Weldon Leeds (14) | 35 |
| 23rd | William Watt Howley Hall Golf Club (15) & Darrell Burrows Howley Hall Golf Club (13) | 34 |
| 24th | Steve Crowther Woolley Park Golf Club (10) & David K Williams Woolley Park Golf Club (8) | 34 |
| 25th | John Mays Gott's Park Golf Club (8) & R Andersen Gott's Park (8) | 34 |
| 26th | Tom Aitchison Wakefield Golf Club (13) & John Fowler Oulton Hall (5) | 33 |
| 27th | Jim Scott Scarcroft Golf Club (12) & Mike Gallagher Scarcroft (11) | 33 |
| 28th | Colin Roe Pontefract & District (11) & Chris Beardsmore Pontefract & District Golf Club (11) | 33 |
| 29th | John Heald Darrington Golf Club (5) & William Tampin Pontefract & District Golf Club (14) | 32 |
| 30th | Malcolm Ratcliffe Leeds Golf Club (10) & Mark Whitaker Leeds (5) | 32 |
| 31st | David Barrett Cookridge Hall Golf Club (6) & Andy Nichols Cookridge Hall Golf Club (12) | 31 |
| 32nd | Steve Bryant Garforth Golf Club (5) & Tom Gilbert Garforth Golf Club (11) | 31 |
| 33rd | George Anthony Rooks Garforth Golf Club (12) & Peter Thompson Garforth Golf Club (11) | 31 |
| 34th | Kenny Martin Templenewsam Golf Club (15) & Glen Thompson Cleckheaton & District (11) | 31 |
| 35th | Tom Mortimer Temple Newsam (15) & Stewart Mcdonnell Templenewsam Golf Club (10) | 31 |
| 36th | Jim Nisbet Darrington Golf Club (11) & Peter Ellis Darrington (5) | 31 |
| 37th | Kully Sekhon Leeds (14) & Peter Donkin Roundhay Golf Club (17) | 31 |
| 38th | Terence Larner Leeds (14) & Philip Monks Templenewsam Golf Club (10) | 31 |
| 39th | John E Marshall Wetherby Golf Club (8) & Greg Marshall Wetherby (15) | 31 |
| 40th | Dean Place Pontefract & District (9) & Keith Wooffitt Garforth Golf Club (6) | 31 |
| 41st | Alan Morrison Garforth Golf Club (10) & Robert W Milner Garforth Golf Club (13) | 30 |
| 42nd | Terlochen Singh Cookridge Hall Golf Club (11) & Oliver Proctor Cookridge Hall Golf Club (7) | 30 |
| 43rd | Michael Kay Temple Newsam (11) & Michael Horner Temple Newsam (11) | 30 |
| 44th | Keith Glassell Normanton Golf Club (12) & Harold Box Normanton Golf Club (9) | 30 |
| 45th | Harold L Hayes Wakefield (City of) Golf Club (15) & Graham Hunter Wakefield (City of) Golf Club (11) | 30 |
| 46th | Christopher Walker Lofthouse Hill Golf Club (8) & John Hayes Darrington (7) | 30 |
| 47th | Tom Pilling Cookridge Hall Golf Club (1) & Neil Dickinson Sand Moor (13) | 29 |
| 48th | Paul Greenhalgh Darrington (13) & A B Gilligan Darrington (9) | 29 |
| 49th | William David Johnston Cookridge Hall Golf Club (10) & John Eastham Cookridge Hall Golf Club (11) | 28 |
| 50th | Bruce Dickinson Pontefract & District Golf Club (12) & Malcolm McDermott Pontefract & District (11) | 28 |
| 51st | Steve L Britton Garforth Golf Club (14) & Michael Webster Garforth Golf Club (16) | 28 |
| 52nd | Keith Roberts Gott's Park (11) & Maurice Tetley Gott's Park (10) | 28 |
| 53rd | Gordon Walker Temple Newsam (17) & Erhard Wohlgemuth Templenewsam Golf Club (12) | 28 |
| 54th | kenneth wilde Gott's Park (7) & David Gregory Gott's Park Golf Club (12) | 27 |
| 55th | Michael Winters Temple Newsam (10) & Dave Winters Temple Newsam (14) | DQ signed for wrong score |
| 56th | John Ambler Low Laithes (14) & Duncan P Sykes Low Laithes Golf Club (12) | DQ No card, no card |

Page will refresh results automatically for one hour