FOUR BALL BETTER BALL STABLEFORD.
(75% handicap allowance)
| Team | Nett Results | |
| 1st | Paul Marshall Lofthouse Hill Golf Club (9) & Michael P Osborn Low Laithes (10) | 43 |
| 2nd | Christopher Walker Lofthouse Hill Golf Club (8) & John Hayes Darrington (8) | 42 |
| 3rd | Tony Banks Leeds (4) & Michael Banks Leeds (7) | 41 |
| 4th | Andy Royle-Evatt Waterton Park Golf Club (6) & Simon Burgoyne Waterton Park Golf Club (4) | 41 |
| 5th | Raymond Saperia Howley Hall Golf Club (14) & Ryan Rastall Howley Hall Golf Club (0) | 40 |
| 6th | Roy Pickup Low Laithes Golf Club (14) & Geoff Hall Woodsome Hall Golf Club (11) | 40 |
| 7th | Desmond Lawson Darrington (4) & Dean Mountain Darrington (7) | 40 |
| 8th | Clive Mallett Darrington (5) & Bob Brown Darrington Golf Club (16) | 39 |
| 9th | Paul Greenhalgh Darrington (13) & A B Gilligan Darrington (10) | 39 |
| 10th | Mark Booth Wakefield (2) & Richard Bradbury Wakefield (8) | 39 |
| 11th | Kevin Glassell Normanton (5) & Craig Booth Normanton Golf Club (8) | 39 |
| 12th | Dean Stokes (0) & Alan Sample Horsforth Golf Club (4) | 39 |
| 13th | Neil Bailey Darrington (11) & Michael Hudson Darrington (5) | 39 |
| 14th | Phillip Moon Oulton Hall (10) & Vincent Johnson Lofthouse Hill Golf Club (9) | 38 |
| 15th | Dave Finch Normanton Golf Club (3) & Graham Hall Normanton (8) | 38 |
| 16th | Martin Liversidge Garforth Golf Club (5) & Peter G Lawlor Garforth Golf Club (11) | 38 |
| 17th | Ben Shaw Temple Newsam (13) & Paul Stephenson Temple Newsam (14) | 38 |
| 18th | A Hayman Low Laithes Golf Club (14) & John Holt Low Laithes (11) | 38 |
| 19th | Ray Porritt Howley Hall Golf Club (15) & Stephen Wheelhouse Howley Hall Golf Club (8) | 38 |
| 20th | Peter Sandhu Leeds Golf Centre (10) & Andrew Caines Leeds Golf Centre (8) | 38 |
| 21st | Michael Bradley Wakefield (4) & Simon Clare Wakefield (7) | 37 |
| 22nd | Mark Pinkett (0) & Michael Bowden Cookridge Hall Golf Club (5) | 37 |
| 23rd | Steve L Britton Garforth Golf Club (14) & Michael Webster Garforth Golf Club (16) | 36 |
| 24th | Darren Pearson Waterton Park Golf Club (7) & Adrian Whittaker Waterton Park Golf Club (8) | 36 |
| 25th | Neil Robinson Garforth Golf Club (16) & John Hustwit Garforth Golf Club (13) | 35 |
| 26th | Terence Larner Leeds (14) & Philip Monks Templenewsam Golf Club (11) | 35 |
| 27th | Adrian Forsyth Waterton Park (6) & Stuart Nice Waterton Park (8) | 35 |
| 28th | Garry Glassell Normanton (10) & Martin Spragg Normanton Golf Club (11) | 34 |
| 29th | Andrew Fozzard Cookridge Hall Golf Club (13) & David Barrett Cookridge Hall Golf Club (7) | 34 |
| 30th | I M Doughty Garforth Golf Club (8) & S F Bradbrook Garforth Golf Club (16) | 34 |
| 31st | Darren Giles Low Laithes (5) & Chris Reynolds Low Laithes (13) | 33 |
| 32nd | John Belt Garforth Golf Club (8) & Andrew L Smith Garforth Golf Club (12) | 32 |
| 33rd | Jim Nisbet Darrington Golf Club (10) & Peter Ellis Darrington (6) | 30 |
| 34th | Stuart Nichols Garforth Golf Club (9) & George Anthony Rooks Garforth Golf Club (13) | 30 |
| 35th | Robert W Milner Garforth Golf Club (13) & E T Wray Garforth Golf Club (16) | 28 |
| 36th | Raymond Douglas Garforth Golf Club (15) & Ronald Halliday Garforth Golf Club (14) | 28 |

Page will refresh results automatically for one hour