A Four Ball Betterball Stableford Competition
All Associate Members may enter this Competition but must have a Competition Handicap to win a prize
(75% handicap allowance)
| Team | Nett Results | |
| 1st | Curtis Walsh Howley Hall Golf Club (6) & William Watt Howley Hall Golf Club (15) | 44 | 
| 2nd | Mark Hodgkinson Scarcroft (8) & Chris Pennington Moortown (4) | 44 | 
| 3rd | Tony Banks Leeds (3) & Michael Banks Leeds (7) | 43 | 
| 4th | Jim Nisbet Darrington Golf Club (10) & Peter Ellis Darrington (6) | 42 | 
| 5th | Peter Sandhu Leeds Golf Centre (11) & Bali Chana Leeds Golf Centre (9) | 42 | 
| 6th | Jim Scott Scarcroft Golf Club (12) & Mike Gallagher Scarcroft (9) | 42 | 
| 7th | Ross Knapman Scarcroft (16) & Raymond Beck Scarcroft Golf Club (14) | 41 | 
| 8th | Michael Winters Temple Newsam (11) & Dave Winters Temple Newsam (13) | 41 | 
| 9th | John Ambler Low Laithes (14) & Peter Diggins Low Laithes (9) | 41 | 
| 10th | Terry Morgan Darrington Golf Club (8) & Steven Jackson Darrington Golf Club (15) | 41 | 
| 11th | Terence Larner Leeds (14) & Philip Monks Templenewsam Golf Club (10) | 41 | 
| 12th | Richard Cooper Wakefield (5) & Martin Firth Wakefield (6) | 40 | 
| 13th | David Salt Scarcroft (9) & Peter Birch Scarcroft (9) | 40 | 
| 14th | Clive Mallett Darrington (5) & Bob Brown Darrington Golf Club (14) | 40 | 
| 15th | Ray Seed Ferrybridge Golf Club (5) & Robert Seed Ferrybridge Golf Club (8) | 40 | 
| 16th | Paul Fullerton Moortown (6) & Iain Esplin Moortown (6) | 40 | 
| 17th | Colin Roe Pontefract & District (10) & Keith Mitchell Pontefract & District (8) | 40 | 
| 18th | Steve Broome Temple Newsam (10) & Steve Broome Templenewsam Golf Club (16) | 40 | 
| 19th | Gordon Walker Temple Newsam (17) & Erhard Wohlgemuth Templenewsam Golf Club (14) | 39 | 
| 20th | Dave Finch Normanton Golf Club (2) & Graham Hall Normanton (7) | 39 | 
| 21st | R Tomlinson Wakefield (City of) (12) & Albert Leslie Swift Wakefield (City of) Golf Club (6) | 39 | 
| 22nd | Michael Bradley Wakefield (5) & Brian Parker Wakefield Golf Club (7) | 39 | 
| 23rd | Jeffrey Laverack Leeds Golf Centre (17) & Andrew Caines Leeds Golf Centre (8) | 38 | 
| 24th | Michael Kay Temple Newsam (11) & Mick Sadler Temple Newsam (11) | 38 | 
| 25th | Bob Macdonald Wakefield Golf Club (7) & Samuel Wickens Whitwood (14) | 38 | 
| 26th | Jack Wilson Gott's Park Golf Club (11) & Robin Smith Roundhay Golf Club (9) | 38 | 
| 27th | John Priestman Selby (5) & Simon Verity Scarcroft (5) | 38 | 
| 28th | Steve Crowther Woolley Park Golf Club (10) & John Wintersgill Woolley Park (7) | 38 | 
| 29th | Phillip Moon Oulton Hall (11) & Vincent Johnson Lofthouse Hill Golf Club (8) | 38 | 
| 30th | Richard Peel Scarcroft (13) & Jon Goodall Scarcroft (5) | 38 | 
| 31st | John Barry Tain Low Laithes Golf Club (17) & Ian Don-Leo Low Laithes (14) | 38 | 
| 32nd | Peter Gordon Scarcroft Golf Club (14) & Terry Gledhill Scarcroft Golf Club (16) | 38 | 
| 33rd | Christopher Walker Lofthouse Hill Golf Club (8) & John Cockram Lofthouse Hill Golf Club (10) | 37 | 
| 34th | Justin Edwards Garforth Golf Club (13) & Neil J Artis Garforth Golf Club (11) | 37 | 
| 35th | Graham Hunter Wakefield (City of) Golf Club (13) & Graham Snell Wakefield (City of) Golf Club (13) | 37 | 
| 36th | David Cothay Temple Newsam (5) & Dean Hardy Temple Newsam (15) | 37 | 
| 37th | Eddie Crossland Templenewsam Golf Club (16) & Paul Crossland Templenewsam Golf Club (10) | 37 | 
| 38th | Norman Simpson Woolley Park Golf Club (14) & Damian Simpson Oulton Hall (-1) | 37 | 
| 39th | Andrew Winfield Leeds Golf Club (12) & Paul Whitehouse Leeds Golf Club (8) | 37 | 
| 40th | David Flockton Scarcroft (13) & Yan Stevenson Scarcroft (14) | 36 | 
| 41st | A Jackson Roundhay Golf Club (8) & Martin Walker Temple Newsam (11) | 36 | 
| 42nd | John Gaughan Temple Newsam (17) & Terry West Temple Newsam (13) | 36 | 
| 43rd | Dean Place Pontefract & District (10) & Keith Wooffitt Garforth Golf Club (6) | 36 | 
| 44th | John Parker Normanton Golf Club (13) & Brian Addy Normanton Golf Club (12) | 36 | 
| 45th | Pete Wormstone Normanton Golf Club (12) & Mark Grogan Darrington (17) | 36 | 
| 46th | Brian Greatorex Whitwood (9) & James Cotton Whitwood Golf Club (8) | 36 | 
| 47th | A K Massey Leeds (7) & Mick Coyne Sand Moor (11) | 36 | 
| 48th | Peter Donkin Roundhay Golf Club (17) & Jim Green Roundhay Golf Club (15) | 35 | 
| 49th | David Barrett Cookridge Hall Golf Club (7) & Andy Nichols Cookridge Hall Golf Club (13) | 35 | 
| 50th | Peter Jepson Ferrybridge Golf Club (10) & John Goodall Darrington Golf Club (10) | 35 | 
| 51st | Paul Marshall Lofthouse Hill Golf Club (9) & Michael P Osborn Low Laithes (10) | 35 | 
| 52nd | John Knott Garforth Golf Club (8) & Brian Maskill Templenewsam Golf Club (14) | 35 | 
| 53rd | Jeremy Richards Wakefield (8) & Mac McDiarmid Wakefield (10) | 35 | 
| 54th | John Turner Oulton Hall (17) & Ken Foster De Vere Oulton Hall Golf Club (15) | 34 | 
| 55th | Chris Ostrowski Temple Newsam (10) & Wayne Robinson Temple Newsam (11) | 34 | 
| 56th | Peter Robinson Leeds (8) & Mick Scholes Sand Moor (8) | 34 | 
| 57th | Keith Roberts Gott's Park (12) & R Andersen Gott's Park (8) | 34 | 
| 58th | Alan Morton Darrington Golf Club (12) & Norman Coward Ferrybridge Golf Club (7) | 34 | 
| 59th | Kully Sekhon Leeds (14) & Alan Weldon Leeds (13) | 34 | 
| 60th | Paul Greenhalgh Darrington (11) & A B Gilligan Darrington (10) | 34 | 
| 61st | Andrew Fozzard Cookridge Hall Golf Club (13) & Frank Stewart Cookridge Hall Golf Club (9) | 33 | 
| 62nd | John Heald Darrington Golf Club (5) & Peter Charlesworth Darrington Golf Club (11) | 33 | 
| 63rd | Derek Gillatt Ferrybridge Golf Club (11) & Colin Lambert Ferrybridge Golf Club (12) | 33 | 
| 64th | Jim Galbraith Low Laithes (12) & Barry W Wilson Low Laithes Golf Club (12) | 33 | 
| 65th | Garry Glassell Normanton (10) & Martin Spragg Normanton Golf Club (11) | 33 | 
| 66th | Alan Browett Wakefield Golf Club (9) & Philip Graham Wakefield (9) | 30 | 
| 67th | Michael Hudson Darrington (5) | 29 | 

Page will refresh results automatically for one hour
