(75% handicap allowance)
| Team | Result | |
| 1st | Mark Griffiths Normanton (1), Tony Smith Normanton Golf Club (5), Desmond Lawson Darrington (5) & Dean Mountain Darrington (7) | 90 |
| 2nd | John Davis Wetherby (2), Martin McCarney Wetherby (6), Wayne Greenwood Wetherby (7) & Alex Tobin Wetherby (7) | 81 |
| 3rd | Simon Harrison Garforth Golf Club (8), Jon P Raw Garforth Golf Club (11), Mick Horbury Garforth Golf Club (9) & David Oldfield Garforth Golf Club (8) | 81 |
| 4th | Neil Stansfield Scarcroft (5), Ian Varley Scarcroft (8), Malcolm Ward Scarcroft (7) & Stewart Douglas Moortown (11) | 81 |
| 5th | John Ambler Low Laithes (14), Peter Diggins Low Laithes (9), Roy Pickup Low Laithes Golf Club (14) & Geoff Hall Woodsome Hall Golf Club (11) | 80 |
| 6th | Malcolm Ratcliffe Leeds Golf Club (12), A K Massey Leeds (7), Peter Robinson Leeds (8) & Mick Scholes Sand Moor (8) | 79 |
| 7th | Nigel McKee Leeds Golf Centre (2), D Sheridan Leeds Golf Club (6), Ian Lineham Leeds Golf Club (6) & Charlie Bonner Scarcroft (4) | 79 |
| 8th | Neil Bailey Darrington (11), Barry Smith Darrington Golf Club (8), Michael Hudson Darrington (5) & Alan Wadeley Darrington (8) | 79 |
| 9th | Paul T Wray Garforth Golf Club (11), Steve Rochnia Normanton Golf Club (11), Mick Kilbride Garforth Golf Club (11) & John Dexter Garforth Golf Club (11) | 78 |
| 10th | Tony Cole Ferrybridge Golf Club (2), Andy Hurley Horsforth Golf Club (6), Simon Wilson Horsforth Golf Club (5) & Paul Taylor Horsforth Golf Club (3) | 78 |
| 11th | Brian Greatorex Whitwood (11), James Cotton Whitwood Golf Club (9), Mick Gaughan Normanton Golf Club (11) & Samuel Wickens Whitwood (14) | 77 |
| 12th | Richard Oldfield Woolley Park Golf Club (7), David K Williams Woolley Park Golf Club (8), Mark Morley Woolley Park Golf Club (8) & Stephen Barnes Woolley Park (11) | 77 |
| 13th | Michael Tomlinson Moortown (10), Paul Fullerton Moortown (6), D Birch Moortown Golf Club (5) & Stephen Mardon Moortown (14) | 76 |
| 14th | Phillip Moon Oulton Hall (10), Vincent Johnson Lofthouse Hill Golf Club (8), Christopher Walker Lofthouse Hill Golf Club (8) & John Hayes Darrington (7) | 76 |
| 15th | Steve Broome Temple Newsam (10), John Knott Garforth Golf Club (7), Stephen Milner Temple Newsam (11) & Sean Aylward Templenewsam Golf Club (13) | 75 |
| 16th | Wayne Dunne Leeds (13), Chris Ostrowski Temple Newsam (9), Steven Larner Selby (10) & Wayne Robinson Temple Newsam (8) | 75 |
| 17th | Michael Winters Temple Newsam (10), Dave Winters Temple Newsam (13), Kenny Martin Templenewsam Golf Club (17) & Glen Thompson Cleckheaton & District (9) | 75 |
| 18th | Duncan Moss Pontefract & District Golf Club (7), Brian Fisher Pontefract & District (10), Graham Daniels Pontefract & District (7) & John Hetherington Pontefract & District (8) | 74 |
| 19th | Jim Galbraith Low Laithes (12), Martin Eddison Low Laithes Golf Club (9), Roger A D Coulsey Low Laithes Golf Club (14) & Terry Goznik Low Laithes (10) | 74 |
| 20th | Colin O'Neill Oulton Hall (10), A Dalton Garforth Golf Club (4), Julian R Nicholas Garforth Golf Club (10) & T O'Neill Garforth Golf Club (7) | 73 |
| 21st | Jim Nisbet Darrington Golf Club (9), Clive Mallett Darrington (5), Bob Brown Darrington Golf Club (12) & Peter Ellis Darrington (5) | 73 |
| 22nd | Peter Jepson Ferrybridge Golf Club (10), Derek Gillatt Ferrybridge Golf Club (12), Colin Lambert Ferrybridge Golf Club (12) & John Goodall Darrington Golf Club (10) | 71 |
| 23rd | Geoffrey Birkett Woolley Park (11), Steve Crowther Woolley Park Golf Club (10), Trevor Bilton Scarthingwell Golf Club (9) & Gary Dickinson Woolley Park (8) | 70 |
| 24th | Ray Porritt Howley Hall Golf Club (14), David Hobson Howley Hall Golf Club (7), John D. Richardson Howley Hall Golf Club (11) & Stephen Wheelhouse Howley Hall Golf Club (8) | 69 |
| 25th | Steve L Britton Garforth Golf Club (14), George Anthony Rooks Garforth Golf Club (14), Scott Bateson Garforth Golf Club (14) & Michael Webster Garforth Golf Club (15) | 69 |
| 26th | Colin Roe Pontefract & District (11), Ron Scott Pontefract & District (6), Ian Leeman Pontefract & District Golf Club (13) & Chris Beardsmore Pontefract & District Golf Club (11) | 68 |
| 27th | Kully Sekhon Leeds (13), Paul Savage Roundhay Golf Club (8), Roger Rowsby Leeds (5) & John Amos Roundhay Golf Club (14) | 67 |
| 28th | Graeme Tosney Wakefield Golf Club (11), Philip Graham Wakefield (9), Neil Smith Wakefield (10) & Michael Watkiss Low Laithes (11) | 64 |
| 29th | Graham Hunter Wakefield (City of) Golf Club (11), Graham Snell Wakefield (City of) Golf Club (13), P Holbrook Wakefield (City of) Golf Club (4) & Albert Leslie Swift Wakefield (City of) Golf Club (6) | 64 |
| 30th | Paul Greenhalgh Darrington (11), John Heald Darrington Golf Club (5), Peter Charlesworth Darrington Golf Club (11) & A B Gilligan Darrington (9) | 64 |
| 31st | Ken Garbutt Roundhay Golf Club (11), Paul Costello Forest Park (5), John Turner Oulton Hall (17) & Ken Foster De Vere Oulton Hall Golf Club (15) | 57 |

Page will refresh results automatically for one hour