Fourball Better Ball Championship.
(90% handicap allowance)
| Team | Nett Results | |
| 1st | Christopher Walker Lofthouse Hill Golf Club (9) & John Hayes Darrington (8) | 41 |
| 2nd | Ron Thompson Scarcroft (11) & Stuart Purves Scarcroft (16) | 41 |
| 3rd | Neil Stansfield Scarcroft (5) & Stewart Douglas Moortown (14) | 41 |
| 4th | Raymond Beck Scarcroft Golf Club (17) & Mark Donohue Scarcroft Golf Club (14) | 41 |
| 5th | Philip Broadhead Woolley Park (11) & Stephen Barnes Woolley Park (11) | 40 |
| 6th | Ben Shaw Temple Newsam (14) & Paul Stephenson Temple Newsam (16) | 39 |
| 7th | Mark Booth Wakefield (2) & Richard Bradbury Wakefield (11) | 39 |
| 8th | Darren Calvo Oulton Hall (2) & Damian Simpson Oulton Hall (-2) | 39 |
| 9th | Desmond Lawson Darrington (5) & Dean Mountain Darrington (9) | 39 |
| 10th | Neil Bailey Darrington (14) & Michael Hudson Darrington (5) | 38 |
| 11th | Steve Hunsley Low Laithes (16) & Fred Beckley Low Laithes (5) | 38 |
| 12th | Barry Smith Darrington Golf Club (10) & Shaun Bailey Waterton Park (6) | 38 |
| 13th | Eddie Crossland Templenewsam Golf Club (20) & Paul Crossland Templenewsam Golf Club (12) | 38 |
| 14th | Martin McCarney Wetherby (7) & Wayne Greenwood Wetherby (8) | 38 |
| 15th | Ray Seed Ferrybridge Golf Club (5) & Robert Seed Ferrybridge Golf Club (10) | 38 |
| 16th | Gary Smith Roundhay Golf Club (9) & C Strange Roundhay Golf Club (7) | 38 |
| 17th | Robert Wheeldon Wakefield (6) & Steve Bladen Wakefield Golf Club (13) | 38 |
| 18th | Dave Finch Normanton Golf Club (4) & Graham Hall Normanton (9) | 38 |
| 19th | Roy Kelly Low Laithes Golf Club (13) & David Weatherill Low Laithes (6) | 38 |
| 20th | Peter Sandhu Leeds Golf Centre (14) & Andrew Caines Leeds Golf Centre (11) | 37 |
| 21st | Mick Kilbride Garforth Golf Club (14) & John Dexter Garforth Golf Club (13) | 37 |
| 22nd | Michael Bradley Wakefield (5) & Simon Clare Wakefield (8) | 37 |
| 23rd | Norman Simpson Woolley Park Golf Club (16) & Paul Turner Woolley Park (5) | 37 |
| 24th | Steve Bryant Garforth Golf Club (5) & Tom Gilbert Garforth Golf Club (12) | 37 |
| 25th | Salvatore Silvestri Ponteland (5) & Mac McDiarmid Wakefield (11) | 36 |
| 26th | Richard Ibbotson Darrington (10) & Norman Coward Ferrybridge Golf Club (7) | 36 |
| 27th | Tom Pilling Cookridge Hall Golf Club (2) & Neil Dickinson Sand Moor (15) | 36 |
| 28th | Ken Lawrenson Howley Hall Golf Club (11) & David Hobson Howley Hall Golf Club (8) | 36 |
| 29th | Maurice Ludwell Pontefract & District (13) & Graham Boothroyd Pontefract & District Golf Club (14) | 36 |
| 30th | Michael Banks Leeds (8) & Dean Hardy Temple Newsam (17) | 36 |
| 31st | Andy Wiltshire Pontefract & District (0) & Darren Walton Wetherby (1) | 36 |
| 32nd | Graham Woods Howley Hall Golf Club (5) & Paul Woods Howley Hall Golf Club (3) | 36 |
| 33rd | Sean Campbell Leeds Golf Club (9) & Martin Campbell Leeds Golf Club (16) | 36 |
| 34th | Andrew Haigh Darrington Golf Club (14) & Peter Tunningley Darrington Golf Club (11) | 36 |
| 35th | Tony Glover Leeds (6) & Thomas V Alford Selby Golf Club (11) | 35 |
| 36th | Michael Kay Temple Newsam (12) & Michael Horner Temple Newsam (14) | 35 |
| 37th | Steve Binder Scarcroft (10) & Russell Young Scarcroft (13) | 35 |
| 38th | Ray G Marshall Garforth Golf Club (18) & Scott Bateson Garforth Golf Club (16) | 35 |
| 39th | John Ambler Low Laithes (17) & Peter Diggins Low Laithes (11) | 35 |
| 40th | John Heald Darrington Golf Club (7) & Peter Charlesworth Darrington Golf Club (14) | 35 |
| 41st | Nigel Stroud Normanton (5) & Paul Collins Normanton Golf Club (14) | 35 |
| 42nd | Neil Robinson Garforth Golf Club (20) & John Hustwit Garforth Golf Club (15) | 35 |
| 43rd | Ray Porritt Howley Hall Golf Club (16) & Paul Raymond Howden Howley Hall Golf Club (14) | 35 |
| 44th | John Kay Scarcroft (18) & Trevor Ineson Scarcroft (15) | 35 |
| 45th | Ron Scott Pontefract & District (7) & Keith Mitchell Pontefract & District (10) | 35 |
| 46th | Simon Harrison Garforth Golf Club (9) & David Oldfield Garforth Golf Club (8) | 34 |
| 47th | Alan Browett Wakefield Golf Club (11) & Peter Ashburner Wakefield (16) | 34 |
| 48th | Peter Hunter Horsforth Golf Club (14) & Tony Greenhalgh Horsforth Golf Club (5) | 34 |
| 49th | David Flockton Scarcroft (15) & Yan Stevenson Scarcroft (16) | 34 |
| 50th | Paul Greenhalgh Darrington (14) & A B Gilligan Darrington (10) | 34 |
| 51st | John Priestman Selby (7) & David James Knights Selby (14) | 34 |
| 52nd | Frank Highley Pontefract & District (11) & Glenn Fry Pontefract & District (5) | 34 |
| 53rd | Norman D Howarth Garforth Golf Club (11) & Jim Shackleton Garforth Golf Club (17) | 34 |
| 54th | Martyn Clancy Darrington (2) & Richard Lilleyman Darrington Golf Club (6) | 34 |
| 55th | Ian Varley Scarcroft (9) & Malcolm Ward Scarcroft (8) | 34 |
| 56th | Ronnie Naylor Waterton Park (13) & Stuart Nice Waterton Park (11) | 34 |
| 57th | Philip Graham Wakefield (11) & Neil Smith Wakefield (12) | 34 |
| 58th | Duncan Moss Pontefract & District Golf Club (8) & Brian Fisher Pontefract & District (12) | 34 |
| 59th | Tony Wilson Leeds Golf Centre (9) & David Medcalf Leeds Golf Centre (15) | 34 |
| 60th | Barry Hilton Garforth Golf Club (16) & George Anthony Rooks Garforth Golf Club (17) | 34 |
| 61st | Kully Sekhon Leeds (16) & Alan Weldon Leeds (16) | 33 |
| 62nd | Craig Roughley Darrington Golf Club (6) & David Leslie Hoggart Darrington Golf Club (14) | 33 |
| 63rd | Robert Thorp Sand Moor (12) & Malcolm Meneaud Sand Moor (13) | 33 |
| 64th | Jon Rennard Temple Newsam (12) & Michael McKenzie Temple Newsam (9) | 33 |
| 65th | Lewis Johnson Sand Moor Golf Club (14) & John Heasman Sand Moor (13) | 33 |
| 66th | Howard Scurr Sand Moor (11) & Melvyn Watson Sand Moor (11) | 33 |
| 67th | Stephen D Arthur Headingley Golf Club (11) & Keith E Wilson Headingley Golf Club (9) | 33 |
| 68th | Graham Hunter Wakefield (City of) Golf Club (14) & Graham Snell Wakefield (City of) Golf Club (15) | 33 |
| 69th | Jon White Temple Newsam (20) & William Heselgrave Temple Newsam (6) | 33 |
| 70th | Peter Donkin Roundhay Golf Club (20) & Paul Whitehouse Leeds Golf Club (11) | 33 |
| 71st | Maurice Stuckey Normanton (17) & Samuel Wickens Whitwood (17) | 33 |
| 72nd | John Mays Gott's Park Golf Club (11) & R Andersen Gott's Park (10) | 33 |
| 73rd | Jeffrey Laverack Leeds Golf Centre (18) & Bali Chana Leeds Golf Centre (9) | 33 |
| 74th | Paul Savage Roundhay Golf Club (10) & Andrew Winfield Leeds Golf Club (14) | 33 |
| 75th | Martin Liversidge Garforth Golf Club (5) & Peter G Lawlor Garforth Golf Club (12) | 33 |
| 76th | Brian L Smith Leeds Golf Club (12) & Mick Coyne Sand Moor (12) | 32 |
| 77th | Michael P Osborn Low Laithes (12) & J Petty Low Laithes Golf Club (17) | 32 |
| 78th | Peter Robinson Leeds (9) & Mick Scholes Sand Moor (10) | 32 |
| 79th | Tom Mortimer Temple Newsam (17) & Jack Watkins Temple Newsam (9) | 32 |
| 80th | Roy Pickup Low Laithes Golf Club (16) & Jim Galbraith Low Laithes (14) | 32 |
| 81st | Chris H Reynolds Scarcroft Golf Club (15) & Martin Cocker Scarcroft Golf Club (14) | 32 |
| 82nd | Geoffrey Fox Sand Moor Golf Club (8) & Ian McMeeking Sand Moor Golf Club (14) | 32 |
| 83rd | Terry Goznik Low Laithes (12) & John David Ellis Low Laithes Golf Club (14) | 31 |
| 84th | William Munro Wakefield (City of) (18) & Albert Leslie Swift Wakefield (City of) Golf Club (7) | 31 |
| 85th | Chris Ostrowski Temple Newsam (11) & Wayne Robinson Temple Newsam (10) | 31 |
| 86th | Malcolm Ratcliffe Leeds Golf Club (14) & A K Massey Leeds (8) | 31 |
| 87th | John Barry Tain Low Laithes Golf Club (20) & Ian Don-Leo Low Laithes (16) | 31 |
| 88th | Peter Topham Darrington Golf Club (18) & Alan Wadeley Darrington (9) | 31 |
| 89th | Terence Larner Leeds (17) & Tony Banks Leeds (4) | 31 |
| 90th | John Eric Grimbleby Howley Hall Golf Club (5) & William Watt Howley Hall Golf Club (18) | 31 |
| 91st | Brian Easterbrook Cookridge Hall Golf Club (16) & John Eastham Cookridge Hall Golf Club (14) | 30 |
| 92nd | Frank Stewart Cookridge Hall Golf Club (11) & Bob Poplett Cookridge Hall Golf Club (7) | 30 |
| 93rd | Michael Winters Temple Newsam (12) & Dave Winters Temple Newsam (15) | 30 |
| 94th | John D. Richardson Howley Hall Golf Club (14) & David M. Taylor Howley Hall Golf Club (15) | 30 |
| 95th | John Belt Garforth Golf Club (11) & Andrew L Smith Garforth Golf Club (14) | 30 |
| 96th | Brian Palmer Pontefract & District Golf Club (19) & Malcolm McDermott Pontefract & District (12) | 29 |
| 97th | Geoff Glaister Cookridge Hall Golf Club (12) & Andy Nichols Cookridge Hall Golf Club (16) | 29 |
| 98th | Steve L Britton Garforth Golf Club (16) & Michael Webster Garforth Golf Club (18) | 28 |
| 99th | Bob Millard Lofthouse Hill Golf Club (14) & Derek Burt Lofthouse Hill Golf Club (15) | 27 |
| 100th | Tony Steen Selby Golf Club (16) & Joe Huddlestone Selby Golf Club (9) | 26 |
| 101st | kenneth wilde Gott's Park (7) & Keith Roberts Gott's Park (14) | 26 |
| 102nd | Chris F Evans Scarcroft Golf Club (16) & John Wright Scarcroft (14) | 25 |
| 103rd | Jim Scott Scarcroft Golf Club (14) & Mike Gallagher Scarcroft (11) | 25 |
| 104th | Jack Wilson Gott's Park Golf Club (13) & Robin Smith Roundhay Golf Club (11) | 24 |
| 105th | Clive Mallett Darrington (5) & Bob Brown Darrington Golf Club (15) | 22 |

Page will refresh results automatically for one hour