Senior Championship 2015 - S.D. Bowyer Trophy. Stroke Play Scratch Medal over 18 holes. For members of affiliated club members aged over 50 on the day of the competition
A.V.Wright Trophy - Run in conjunction with Stroke Play Medal the for the leading points in a Stableford Handicap event.
| Results | Gross | |
| 1st | Andy King(-1) Garforth Golf Club | 71 | 
| 2nd | Anthony Mark Lawson(0) Garforth Golf Club | 74 | 
| 3rd | Stephen Mason(2) Woolley Park | 75 | 
| 4th | K A Miller(3) Wetherby Golf Club | 76 | 
| 5th | Nigel McKee(2) Leeds Golf Centre | 77 | 
| 6th | Charlie Bonner(5) Scarcroft | 77 | 
| 7th | Gordon Owen(-1) Waterton Park | 77 | 
| 8th | Gordon MacGregor(4) Alwoodley Golf Club | 77 | 
| 9th | Steve Bryant(5) Garforth Golf Club | 78 | 
| 10th | Ian Land(4) Moor Allerton | 78 | 
| 11th | Andrew Culloden(3) Wetherby Golf Club | 78 | 
| 12th | Tony Cole(3) Ferrybridge Golf Club | 78 | 
| 13th | Desmond Lawson(7) Darrington | 80 | 
| 14th | Peter Cammiss(3) Temple Newsam | 80 | 
| 15th | Dave Finch(4) Normanton Golf Club | 81 | 
| 16th | Tony Page(6) Wetherby | 81 | 
| 17th | R Bruce Mackrill(7) Scarcroft Golf Club | 82 | 
| 18th | Adam Squire(5) Scarcroft | 82 | 
| 19th | Neil Stansfield(5) Scarcroft | 82 | 
| 20th | Fred Beckley(6) Low Laithes | 83 | 
| 21st | Clive Carnazza(15) Wetherby | 83 | 
| 22nd | A Doran(4) Wetherby Golf Club | 84 | 
| 23rd | John Hayes(9) Darrington | 84 | 
| 24th | John Eric Grimbleby(6) Howley Hall Golf Club | 84 | 
| 25th | Martin Eddison(12) Low Laithes Golf Club | 85 | 
| 26th | Robert Wheeldon(7) Wakefield | 85 | 
| 27th | Ron Scott(8) Pontefract & District | 85 | 
| 28th | Andy Leigh(9) Moor Allerton | 86 | 
| 29th | I Brill(6) Moor Allerton Golf Club | 86 | 
| 30th | Ian Winterburn(8) Pontefract & District | 86 | 
| 31st | Salvatore Silvestri(6) Ponteland | 86 | 
| 32nd | Neil Ramsay(6) Moor Allerton Golf Club | 87 | 
| 33rd | Mac McDiarmid(12) Wakefield | 88 | 
| 34th | Brian Fisher(14) Pontefract & District | 88 | 
| 35th | Kevin Fretwell(12) Fulford | 88 | 
| 36th | Malcolm McDermott(13) Pontefract & District | 88 | 
| 37th | Richard Godson(7) Pontefract & District | 88 | 
| 38th | Mark Squire(8) Fulford | 89 | 
| 39th | Julian Ames(8) Scarcroft | 89 | 
| 40th | Brian Parker(10) Wakefield Golf Club | 89 | 
| 41st | Keith Mitchell(11) Pontefract & District | 89 | 
| 42nd | Peter Ellis(8) Darrington | 89 | 
| 43rd | Barry Hewitt(12) Wakefield | 89 | 
| 44th | John Newsome(12) Wakefield Golf Club | 90 | 
| 45th | James Irvine(9) Cookridge Hall Golf Club | 90 | 
| 46th | Glenn Fry(6) Pontefract & District | 90 | 
| 47th | Gary Proctor(5) Cookridge Hall Golf Club | 90 | 
| 48th | James Denton(16) Moor Allerton Golf Club | 90 | 
| 49th | John Stringer(13) Wakefield Golf Club | 90 | 
| 50th | Adam Campbell Forsyth(14) Normanton | 91 | 
| 51st | Terry Goznik(13) Low Laithes | 91 | 
| 52nd | Grzegorz Michnik(20) Cookridge Hall Golf Club | 92 | 
| 53rd | John Ryder(14) Sand Moor Golf Club | 93 | 
| 54th | Mike Walne(14) Wetherby Golf Club | 94 | 
| 55th | Stewart Douglas(15) Moortown | 94 | 
| 56th | Graham Robinson(11) Garforth Golf Club | 95 | 
| 57th | John Hetherington(11) Pontefract & District | 95 | 
| 58th | Mark Stanway(13) Cookridge Hall Golf Club | 95 | 
| 59th | Ray Stephenson(14) Cookridge Hall Golf Club | 95 | 
| 60th | John Land(13) Moor Allerton Golf Club | 96 | 
| 61st | Martin Trueman(19) Darrington | 96 | 
| 62nd | Vincent Johnson(11) Lofthouse Hill Golf Club | 96 | 
| 63rd | Peter G Lawlor(13) Garforth Golf Club | 96 | 
| 64th | Tom Mortimer(19) Temple Newsam | 98 | 
| 65th | Glen Thompson(12) Cleckheaton & District | 98 | 
| 66th | Gordon Walker(23) Temple Newsam | 101 | 
| 67th | John Ambler(19) Low Laithes | 102 | 
| 68th | Mick Patrickson(12) Cookridge Hall Golf Club | 102 | 
| 69th | Graham Boothroyd(15) Pontefract & District Golf Club | 107 | 
| 70th | Jack Watkins(10) Temple Newsam | NR | 
| 71st | Richard Bradbury(11) Wakefield | NR | 
| 72nd | Phillip Docking(9) Scarcroft | NR | 
| 73rd | Richard Whiteley(5) Pontefract & District | NR | 
| 74th | Dean Mountain(9) Darrington | NR | 
| 75th | John Parker(18) Normanton Golf Club | NR | 
| 76th | Russell Young(14) Scarcroft | NR | 
| 77th | Charlie Bray(14) Cookridge Hall Golf Club | NR | 
| 78th | Michael Webster(20) Garforth Golf Club | NR | 
| 79th | Richard Peel(17) Scarcroft | NR | 
| 80th | Norman E Trevelyan(13) Normanton Golf Club | NR | 
| 81st | Barry Hilton(17) Garforth Golf Club | NR | 
| 82nd | Paul Greenhalgh(16) Darrington | NR | 
| 83rd | Mick Gaughan(14) Normanton Golf Club | NR | 
| 84th | Jonathan Wigglesworth(6) Pontefract & District | NR | 
| 85th | Norman Coward(9) Ferrybridge Golf Club | NR | 
| 86th | Bob Brown(17) Darrington Golf Club | NR | 
| 87th | Jonn Kell(21) Temple Newsam | NR | 
| 88th | Steven Larner(13) Selby | NR | 
| 89th | Andrew Caines(11) Leeds Golf Centre | NR | 
| 90th | Scott Bateson(18) Garforth Golf Club | NR | 
| 91st | Raymond Douglas(19) Garforth Golf Club | NR | 
| 92nd | Frank Highley(12) Pontefract & District | NR | 
| 93rd | Anthony R Broadbent(14) Scarcroft Golf Club | NR | 
| 94th | Michael Hudson(8) Darrington | NR | 
| 95th | Colin Roe(15) Pontefract & District | NR | 
| 96th | John Kay(20) Scarcroft | NR | 
| 97th | Eddie Crossland(22) Templenewsam Golf Club | NR | 
| 98th | Jeffrey Laverack(21) Leeds Golf Centre | NR | 
| 99th | Clive Mallett(6) Darrington | NR | 
| 100th | Phillip Moon(14) Oulton Hall | NR | 
| 101st | Tony Wilson(11) Leeds Golf Centre | DQ Card not signed | 
| 102nd | Guy Black(13) Cookridge Hall Golf Club | DQ No Card | 

Page will refresh results automatically for one hour
