A.V.Wright Trophy - Run in conjunction with the Stroke Play Senior Championship Medal for the leading points in a Stableford Handicap event with prizes according to age category
Group A 50 - 59
Group B 60 - 69
Group C 70 and over
The winner of Group C will receive the Veterans Cup
| Results | Points | |
| 1st | Jason Shaw(7) Pontefract & District | 41 |
| 2nd | Mark Holliday(13) Scarcroft | 40 |
| 3rd | Anthony Mark Lawson(0) Garforth Golf Club | 39 |
| 4th | George Anthony Rooks(20) Garforth Golf Club | 39 |
| 5th | Robert Floyd(11) Moor Allerton | 38 |
| 6th | Hugh Barrett(6) Headingley | 38 |
| 7th | Samuel Wickens(19) Whitwood | 38 |
| 8th | Russell Young(15) Scarcroft | 38 |
| 9th | Stephen Mason(2) Woolley Park | 37 |
| 10th | Stephen Watts(13) Low Laithes | 37 |
| 11th | R Bruce Mackrill(8) Scarcroft Golf Club | 37 |
| 12th | Mark Squire(8) Fulford | 37 |
| 13th | Steve Binder(12) Scarcroft | 37 |
| 14th | Tim Broadbent(5) Wakefield Golf Club | 36 |
| 14th | Stuart Santon(3) Moortown | 36 |
| 16th | John Bickerdike(18) Cookridge Hall Golf Club | 36 |
| 17th | Charles Turner(6) Howley Hall Golf Club | 36 |
| 18th | Kevin Fretwell(12) Fulford | 36 |
| 19th | Dean Mountain(8) Darrington | 36 |
| 20th | Stuart Roberts(22) Garforth Golf Club | 36 |
| 21st | Chris Pennington(6) Moortown | 36 |
| 22nd | Richard Whiteley(5) Pontefract & District | 36 |
| 23rd | Lindsay Naylor(6) Howley Hall Golf Club | 36 |
| 24th | A B Gilligan(11) Darrington | 36 |
| 25th | Terence Walsh(12) Ferrybridge Golf Club | 35 |
| 26th | Roy A Smith(12) Normanton | 35 |
| 27th | N Simon Ambrose(14) Scarcroft Golf Club | 35 |
| 28th | Bob Martin(6) Headingley | 35 |
| 29th | S Greenwood(3) Scarcroft Golf Club | 34 |
| 30th | Brian L Smith(13) Leeds Golf Club | 34 |
| 31st | Stuart Garside(16) Scarcroft | 34 |
| 32nd | Charlie Bonner(4) Scarcroft | 34 |
| 33rd | Mike Gallagher(12) Scarcroft | 34 |
| 34th | Adam Squire(5) Scarcroft | 34 |
| 35th | John Kay(20) Scarcroft | 34 |
| 36th | Peter Noble(15) Wetherby | 34 |
| 37th | Giles Hinchcliffe(11) Sand Moor | 34 |
| 38th | Mark Whittaker(7) Garforth Golf Club | 34 |
| 39th | Alan Tobias(15) Moor Allerton Golf Club | 34 |
| 40th | Tony Cole(2) Ferrybridge Golf Club | 34 |
| 41st | Phillip Stanton(8) Howley Hall Golf Club | 33 |
| 42nd | William Watt(20) Howley Hall Golf Club | 33 |
| 43rd | Gordon MacGregor(4) Alwoodley Golf Club | 33 |
| 44th | John Land(14) Moor Allerton Golf Club | 33 |
| 45th | Raymond Douglas(20) Garforth Golf Club | 33 |
| 46th | Jack Watkins(11) Temple Newsam | 33 |
| 47th | Jonathan Wigglesworth(6) Pontefract & District | 33 |
| 48th | Ron Blackburn(9) Wakefield | 33 |
| 49th | Paul Fullerton(9) Moortown | 33 |
| 50th | Andy King(0) Garforth Golf Club | 33 |
| 51st | Nigel McKee(3) Leeds Golf Centre | 33 |
| 52nd | Gordon Owen(-1) Waterton Park | 33 |
| 53rd | Dave Finch(6) Normanton Golf Club | 33 |
| 54th | David Exley(18) Temple Newsam | 32 |
| 55th | Steven Larner(14) Selby | 32 |
| 56th | Peter Cammiss(5) Temple Newsam | 32 |
| 57th | Harry Mortimer(16) Temple Newsam | 32 |
| 58th | Geoff Glaister(13) Cookridge Hall Golf Club | 32 |
| 59th | Desmond Lawson(5) Darrington | 32 |
| 60th | Roy Kelly(14) Low Laithes Golf Club | 32 |
| 61st | Ian Land(4) Moor Allerton | 32 |
| 62nd | Jim Nisbet(14) Darrington Golf Club | 32 |
| 63rd | Ray Porritt(16) Howley Hall Golf Club | 31 |
| 64th | John Stringer(14) Wakefield Golf Club | 31 |
| 65th | James Denton(16) Moor Allerton Golf Club | 31 |
| 66th | Kevin Hand(11) Low Laithes | 31 |
| 67th | J. Malcolm Rutt(16) Leeds Golf Club | 31 |
| 68th | Paul Raymond Howden(18) Howley Hall Golf Club | 31 |
| 69th | Steve Rawlings(14) Templenewsam Golf Club | 31 |
| 70th | Jonny Lawrence(0) Moor Allerton | 31 |
| 71st | John Korzepa(16) Leeds Golf Club | 31 |
| 72nd | Michael Fromant(9) Moor Allerton | 31 |
| 73rd | Charles Phillipson(9) Garforth Golf Club | 31 |
| 74th | Graham B Pearce(20) Leeds Golf Club | 31 |
| 75th | Andy Leigh(9) Moor Allerton | 31 |
| 76th | Ronald Halliday(19) Garforth Golf Club | 31 |
| 77th | John Parker(19) Normanton Golf Club | 31 |
| 78th | Peter Smart(7) Scarcroft | 31 |
| 79th | Tony Glover(8) Leeds | 31 |
| 80th | S Borlant(6) Moor Allerton Golf Club | 31 |
| 81st | Neil Smith(8) Headingley | 30 |
| 82nd | Michael Shaw(23) Low Laithes Golf Club | 30 |
| 83rd | Edward Peters(10) Moor Allerton | 30 |
| 84th | Graham Robinson(11) Garforth Golf Club | 30 |
| 85th | Ron Thompson(13) Scarcroft | 30 |
| 86th | Frank Stewart(13) Cookridge Hall Golf Club | 30 |
| 87th | Carl Jaques(7) Pontefract & District | 30 |
| 88th | Brian Gomersall(16) Leeds | 30 |
| 89th | Malcolm McDermott(15) Pontefract & District | 30 |
| 90th | Ronnie Bissell(11) Wakefield Golf Club | 30 |
| 91st | Martin Walker(13) Temple Newsam | 29 |
| 92nd | Tom Stansfield(16) Low Laithes Golf Club | 29 |
| 93rd | Michael Webster(22) Garforth Golf Club | 29 |
| 94th | Anthony R Broadbent(14) Scarcroft Golf Club | 29 |
| 95th | Brian Fisher(13) Pontefract & District | 29 |
| 96th | Chris H Reynolds(16) Scarcroft Golf Club | 29 |
| 96th | Chris Reynolds(16) Low Laithes | 29 |
| 98th | David Swift(21) Temple Newsam | 29 |
| 99th | John Newsome(12) Wakefield Golf Club | 29 |
| 100th | Mac McDiarmid(13) Wakefield | 29 |
| 101st | Terry Dolan(12) Low Laithes | 29 |
| 102nd | Phillip Moon(15) Oulton Hall | 29 |
| 103rd | Peter Fielding(18) Low Laithes | 28 |
| 104th | Colin Roe(14) Pontefract & District | 28 |
| 105th | Barry Hewitt(11) Wakefield | 28 |
| 106th | Adam Campbell Forsyth(14) Normanton | 28 |
| 107th | Ian Winterburn(8) Pontefract & District | 28 |
| 108th | Terry Kane(9) Moor Allerton | 28 |
| 109th | Mick Thorpe(5) Scarcroft | 28 |
| 110th | Mick Coyne(12) Sand Moor | 27 |
| 111th | Jonn Kell(21) Temple Newsam | 27 |
| 112th | Steve L Britton(20) Garforth Golf Club | 27 |
| 113th | Paul Whitehouse(9) Leeds Golf Club | 27 |
| 114th | Steve Broome(12) Temple Newsam | 27 |
| 115th | Colin Warner(20) Moor Allerton Golf Club | 27 |
| 116th | Philip Kelsey(13) Darrington | 27 |
| 117th | John Dodgson(13) Howley Hall Golf Club | 27 |
| 118th | Jon White(23) Temple Newsam | 27 |
| 119th | Mick Gaughan(14) Normanton Golf Club | 26 |
| 120th | John Ryder(16) Sand Moor Golf Club | 26 |
| 121st | Mike Peek(15) Leeds Golf Club | 26 |
| 122nd | David Hoyle(12) Garforth Golf Club | 26 |
| 123rd | John Hetherington(12) Pontefract & District | 26 |
| 124th | Michael Hudson(8) Darrington | 26 |
| 125th | Richard John Blakeley(18) Howley Hall Golf Club | 26 |
| 126th | Norman Coward(9) Ferrybridge Golf Club | 26 |
| 127th | John Smith(20) Whitwood | 26 |
| 128th | Raymond Carroll(15) Leeds | 26 |
| 129th | MARK Brown(12) Howley Hall Golf Club | 25 |
| 130th | Stuart Dyson(13) Leeds | 25 |
| 131st | Steve Wainwright(5) Wakefield | 25 |
| 132nd | Jerry Wood(15) Howley Hall Golf Club | 25 |
| 133rd | Pete Bateman(13) Woodhall Hills Golf Club | 25 |
| 134th | Norman E Trevelyan(13) Normanton Golf Club | 25 |
| 135th | Derek Lindley(9) Darrington | 25 |
| 136th | A K Massey(8) Leeds | 25 |
| 137th | Peter Laverack(7) Waterton Park | 25 |
| 138th | C Thacker(7) Scarcroft Golf Club | 25 |
| 139th | David Share(13) Moor Allerton | 25 |
| 140th | Christopher Walker(10) Lofthouse Hill Golf Club | 24 |
| 141st | John Gaughan(21) Temple Newsam | 24 |
| 142nd | Richard Godson(8) Pontefract & District | 24 |
| 143rd | Martin Eddison(11) Low Laithes Golf Club | 24 |
| 144th | Alan Wadeley(11) Darrington | 24 |
| 145th | Gary Smith(8) Roundhay Golf Club | 24 |
| 146th | Paul Savage(9) Roundhay Golf Club | 23 |
| 147th | Scott Bateson(18) Garforth Golf Club | 23 |
| 148th | Derrick Wright(12) Low Laithes | 23 |
| 149th | Michael Goodman(17) Moor Allerton Golf Club | 23 |
| 150th | Glen Thompson(13) Cleckheaton & District | 23 |
| 151st | John Ambler(19) Low Laithes | 23 |
| 152nd | Trevor Ellis(12) Darrington Golf Club | 22 |
| 153rd | Malcolm Naylor(13) Howley Hall Golf Club | 22 |
| 154th | Richard Ibbotson(11) Darrington | 22 |
| 155th | Dave Large(19) Whitwood Golf Club | 21 |
| 156th | Steve Bryant(6) Garforth Golf Club | 20 |
| 157th | Neil Bailey(16) Darrington | 20 |
| 158th | Anthony Rhodes(19) Leeds Golf Centre | 20 |
| 159th | David Pierce(14) Roundhay Golf Club | 19 |
| 160th | Alan Weldon(19) Leeds | 16 |
| 161st | Tom Mortimer(18) Temple Newsam | 9 |
| 162nd | Malcolm Ratcliffe(15) Leeds Golf Club | 6 |
| DQ | Andy Nichols(17) Cookridge Hall Golf Club | DQ no card entered |
| DQ | Gordon Walker(24) Temple Newsam | DQ no card entered |

Page will refresh results automatically for one hour