(90% handicap allowance)
| Team | Nett Results | |
| 1st | Martin Liversidge Garforth Golf Club (5) & Peter G Lawlor Garforth Golf Club (14) | 47 |
| 2nd | Ronnie Naylor Waterton Park (13) & Stuart Nice Waterton Park (8) | 47 |
| 3rd | Mark Hodgkinson Scarcroft (11) & Chris Pennington Moortown (5) | 47 |
| 4th | Steve Hunsley Low Laithes (16) & Fred Beckley Low Laithes (5) | 45 |
| 5th | Maurice Ludwell Pontefract & District (13) & Mike Harris Pontefract & District (18) | 44 |
| 6th | Jim Galbraith Low Laithes (15) & Geoff Campling Low Laithes (10) | 44 |
| 7th | Roger Dawson Pontefract & District (14) & S Clancy Pontefract & District Golf Club (0) | 43 |
| 8th | Geoff Glaister Cookridge Hall Golf Club (12) & Andy Nichols Cookridge Hall Golf Club (16) | 43 |
| 9th | Richard John Blakeley Howley Hall Golf Club (15) & Richard John Blackburn Howley Hall Golf Club (18) | 43 |
| 10th | David Salt Scarcroft (11) & David R A Hatfield Scarcroft Golf Club (14) | 43 |
| 11th | Dave Finch Normanton Golf Club (5) & Graham Hall Normanton (8) | 43 |
| 12th | Jon Goodall Scarcroft (6) & Stewart Douglas Moortown (13) | 43 |
| 13th | Daniel Bradbury Wakefield (0) & D Mansell Silkstone (0) | 43 |
| 14th | Christopher Walker Lofthouse Hill Golf Club (9) & John Hayes Darrington (7) | 43 |
| 15th | Neil Robinson Garforth Golf Club (19) & John Hustwit Garforth Golf Club (16) | 43 |
| 16th | R Bruce Mackrill Scarcroft Golf Club (6) & Chris Bell Scarcroft Golf Club (11) | 42 |
| 17th | Mark Booth Wakefield (2) & Richard Bradbury Wakefield (9) | 42 |
| 18th | Anthony R Broadbent Scarcroft Golf Club (14) & Adam Squire Scarcroft (5) | 42 |
| 19th | Roger A D Coulsey Low Laithes Golf Club (17) & Terry Goznik Low Laithes (13) | 42 |
| 20th | Desmond Lawson Darrington (5) & Dean Mountain Darrington (8) | 42 |
| 21st | Terence Larner Leeds (17) & Philip Monks Templenewsam Golf Club (13) | 42 |
| 22nd | Michael Bradley Wakefield (5) & Simon Clare Wakefield (8) | 42 |
| 23rd | Steve Redgwick Low Laithes Golf Club (14) & John Ellis Low Laithes (14) | 42 |
| 24th | Sam Hamblett Leeds Golf Centre (9) & Sukvinder Singh Leeds Golf Centre (12) | 42 |
| 25th | Ron Thompson Scarcroft (12) & Brian Peel Scarcroft (14) | 42 |
| 26th | S Rayton Scarcroft Golf Club (11) & Peter Birch Scarcroft (11) | 42 |
| 27th | Duncan Moss Pontefract & District Golf Club (8) & Brian Fisher Pontefract & District (12) | 41 |
| 28th | Kevin Potter Pontefract & District Golf Club (13) & Robert MacDonald Pontefract & District (7) | 41 |
| 29th | Steve Binder Scarcroft (11) & Russell Young Scarcroft (14) | 41 |
| 30th | Darren Calvo Oulton Hall (4) & Damian Simpson Oulton Hall (0) | 41 |
| 31st | John Priestman Selby (7) & David James Knights Selby (14) | 40 |
| 32nd | Ray Porritt Howley Hall Golf Club (15) & Paul Raymond Howden Howley Hall Golf Club (14) | 40 |
| 33rd | Stephen Watts Low Laithes (11) & Terry Dolan Low Laithes (11) | 40 |
| 34th | Jim Nisbet Darrington Golf Club (13) & Peter Ellis Darrington (5) | 40 |
| 35th | Ben Shaw Temple Newsam (14) & Paul Stephenson Temple Newsam (16) | 40 |
| 36th | Philip Darlison (0) & Damian Stones Roundhay Golf Club (5) | 40 |
| 37th | Scott Bateson Garforth Golf Club (16) & Michael Webster Garforth Golf Club (19) | 40 |
| 38th | Ian Winterburn Pontefract & District (6) & Malcolm McDermott Pontefract & District (13) | 39 |
| 39th | David Hobson Howley Hall Golf Club (10) & John D. Richardson Howley Hall Golf Club (14) | 39 |
| 40th | Stuart Garside Scarcroft (14) & Mark Holliday Scarcroft (12) | 39 |
| 41st | Roy Kelly Low Laithes Golf Club (13) & David Weatherill Low Laithes (7) | 39 |
| 42nd | Neil Bailey Darrington (15) & Michael Hudson Darrington (6) | 38 |
| 43rd | Gary Mawson Garforth Golf Club (11) & David Hoyle Garforth Golf Club (10) | 38 |
| 44th | Eddie Crossland Templenewsam Golf Club (22) & Paul Crossland Templenewsam Golf Club (12) | 38 |
| 45th | Frank Highley Pontefract & District (11) & Glenn Fry Pontefract & District (5) | 38 |
| 46th | Michael Banks Leeds (8) & Wayne Robinson Temple Newsam (9) | 38 |
| 47th | Bob Millard Lofthouse Hill Golf Club (15) & Derek Burt Lofthouse Hill Golf Club (15) | 38 |
| 48th | Ken Findlater (0) & John Dexter Garforth Golf Club (13) | 38 |
| 49th | Tony Banks Leeds (4) & Steven Larner Selby (12) | 38 |
| 50th | Tom Stansfield Low Laithes Golf Club (14) & Michael Shaw Low Laithes Golf Club (21) | 37 |
| 51st | Norman Simpson Woolley Park Golf Club (15) & Jon Baldwin Woolley Park Golf Club (0) | 37 |
| 52nd | Kully Sekhon Leeds (19) & Alan Weldon Leeds (16) | 36 |
| 53rd | Jeffrey Laverack Leeds Golf Centre (18) & Andrew Caines Leeds Golf Centre (9) | 36 |
| 54th | Andrew Haigh Darrington Golf Club (13) & Derek Lindley Darrington (8) | 36 |
| 55th | William Watt Howley Hall Golf Club (17) & Michael Green Howley Hall Golf Club (14) | 36 |
| 56th | Keith Roberts Gott's Park (13) & Maurice Tetley Gott's Park (13) | 36 |
| 57th | Peter Sandhu Leeds Golf Centre (13) & Bali Chana Leeds Golf Centre (11) | 35 |
| 58th | Paul Whitehouse Leeds Golf Club (8) & P Bowers Roundhay Golf Club (20) | 27 |
| 59th | Paul Turner Woolley Park (5) & Stephen Barnes Woolley Park (12) | DQ Signed for wrong score |
| 60th | Neil East Whitwood (9) & Samuel Wickens Whitwood (17) | DQ Score in wrong column |

Page will refresh results automatically for one hour