This competition is a four ball better ball stableford
All Associate Members of the Union are eligible to enter this competition but only those members with a competition handicap may win a prize.
The Draw for the order of starting times will be published on this website and circulated to all participating members clubs
(90% handicap allowance)
| Team | Nett Results | |
| 1st | John Crosse Woolley Park (10) & David O'Brien Woolley Park (5) | 46 |
| 2nd | Mark Whittaker Garforth Golf Club (7) & Andy Vowles Garforth Golf Club (10) | 45 |
| 3rd | Ian Cross Low Laithes (9) & Fred Beckley Low Laithes (5) | 45 |
| 4th | Stuart Nice Waterton Park (9) & John Robinson Low Laithes (11) | 45 |
| 5th | David Cothay Temple Newsam (4) & Dean Hardy Temple Newsam (16) | 43 |
| 6th | Anthony R Broadbent Scarcroft Golf Club (14) & Adam Squire Scarcroft (5) | 43 |
| 7th | Tom Mortimer Temple Newsam (17) & Jack Watkins Temple Newsam (10) | 43 |
| 8th | Neil Bailey Darrington (15) & Michael Hudson Darrington (7) | 42 |
| 9th | James Denton Moor Allerton Golf Club (14) & Stephen Mack Moor Allerton Golf Club (11) | 41 |
| 10th | David Yendell Low Laithes (7) & Graham Oldroyd Low Laithes (16) | 41 |
| 11th | Bernard Mahony Temple Newsam (18) & Wayne Robinson Temple Newsam (10) | 40 |
| 12th | Richard Ibbotson Darrington (11) & Norman Coward Ferrybridge Golf Club (9) | 40 |
| 13th | Alan Morrison Garforth Golf Club (12) & Charles Phillipson Garforth Golf Club (8) | 40 |
| 14th | Peter Sandhu Leeds Golf Centre (14) & Andrew Caines Leeds Golf Centre (10) | 40 |
| 15th | Tony Banks Leeds (5) & Michael Banks Leeds (9) | 40 |
| 16th | Paul Fullerton Moortown (8) & Stephen Mardon Moortown (18) | 40 |
| 17th | Christopher Walker Lofthouse Hill Golf Club (9) & John Hayes Darrington (10) | 40 |
| 18th | Jim Galbraith Low Laithes (14) & John Holt Low Laithes (14) | 40 |
| 19th | Ron Scott Pontefract & District (8) & Keith Mitchell Pontefract & District (11) | 40 |
| 20th | Richard John Blakeley Howley Hall Golf Club (14) & Richard John Blackburn Howley Hall Golf Club (19) | 40 |
| 21st | John Dodgson Howley Hall Golf Club (12) & Jerry Wood Howley Hall Golf Club (14) | 40 |
| 22nd | Malcolm Ratcliffe Leeds Golf Club (11) & A K Massey Leeds (7) | 40 |
| 23rd | Roy Kelly Low Laithes Golf Club (13) & David Weatherill Low Laithes (7) | 39 |
| 24th | Gary Mawson Garforth Golf Club (11) & David Hoyle Garforth Golf Club (11) | 39 |
| 25th | Geoffrey Birkett Woolley Park (12) & Ian Gordon Woolley Park (14) | 39 |
| 26th | Michael Caines Low Laithes (8) & Chris Chappell Low Laithes (14) | 39 |
| 27th | Terence Walsh Ferrybridge Golf Club (10) & Dennis Cass Ferrybridge Golf Club (18) | 39 |
| 28th | Jim Nisbet Darrington Golf Club (14) & Peter Ellis Darrington (5) | 39 |
| 29th | Stuart Garside Scarcroft (14) & Mark Holliday Scarcroft (11) | 39 |
| 30th | Paul Lavery Temple Newsam (13) & Mick Sadler Temple Newsam (14) | 38 |
| 31st | Maurice Stuckey Normanton (15) & John Stirling Pontefract & District (14) | 38 |
| 32nd | Jake Stickney Normanton Golf Club (6) & Liam Betts Normanton Golf Club (5) | 38 |
| 33rd | Ian Varley Scarcroft (11) & Malcolm Ward Scarcroft (8) | 38 |
| 34th | Frank Stewart Cookridge Hall Golf Club (12) & David Barrett Cookridge Hall Golf Club (10) | 38 |
| 35th | Ben Shaw Temple Newsam (14) & Paul Stephenson Temple Newsam (16) | 38 |
| 36th | Paul Turner Woolley Park (5) & Tony Skitt Lofthouse Hill Golf Club (17) | 37 |
| 37th | John Gaughan Temple Newsam (20) & Terry West Temple Newsam (16) | 37 |
| 38th | David Flockton Scarcroft (16) & Yan Stevenson Scarcroft (16) | 37 |
| 39th | Colin Roe Pontefract & District (13) & Keith Greenaway Pontefract & District (13) | 37 |
| 40th | Ko Lay Oulton Hall (17) & Keith T Mills De Vere Oulton Hall Golf Club (18) | 37 |
| 41st | Jonathan Wigglesworth Pontefract & District (5) & Graham Daniels Pontefract & District (5) | 37 |
| 42nd | Kevin Hand Low Laithes (9) & Derrick Wright Low Laithes (11) | 37 |
| 43rd | David Hobson Howley Hall Golf Club (11) & John D. Richardson Howley Hall Golf Club (14) | 37 |
| 44th | Michael Kay Temple Newsam (14) & Kevin Harper Temple Newsam (13) | 37 |
| 45th | David Salt Scarcroft (11) & Peter Birch Scarcroft (11) | 37 |
| 46th | Stephen Watts Low Laithes (11) & Terry Dolan Low Laithes (10) | 37 |
| 47th | John Heald Darrington Golf Club (7) & Peter Charlesworth Darrington Golf Club (14) | 37 |
| 48th | Steve Bladen Wakefield Golf Club (12) & John Bedford Wakefield (14) | 37 |
| 49th | Michael Tomlinson Moortown (13) & Iain Esplin Moortown (7) | 37 |
| 50th | Steve Broome Temple Newsam (12) & Steve Broome Templenewsam Golf Club (18) | 36 |
| 51st | Brian Briggs Low Laithes (17) & John M Booth Low Laithes Golf Club (14) | 36 |
| 52nd | Michael P Osborn Low Laithes (13) & Steve Hunsley Low Laithes (17) | 36 |
| 53rd | Mark Hodgkinson Scarcroft (10) & Chris Pennington Moortown (6) | 36 |
| 54th | James Cotton Whitwood Golf Club (12) & Malcolm Fletcher Pontefract & District Golf Club (9) | 36 |
| 55th | Ray Seed Ferrybridge Golf Club (5) & Robert Seed Ferrybridge Golf Club (9) | 36 |
| 56th | Neil Jepson Pontefract & District (5) & Mike Harris Pontefract & District (17) | 36 |
| 57th | John Ambler Low Laithes (16) & Peter Diggins Low Laithes (12) | 36 |
| 58th | David Pierce Roundhay Golf Club (14) & Anthony Rhodes Leeds Golf Centre (14) | 36 |
| 59th | Salvatore Silvestri Ponteland (5) & Ron Blackburn Wakefield (8) | 36 |
| 60th | Maurice Ludwell Pontefract & District (14) & Graham Boothroyd Pontefract & District Golf Club (15) | 36 |
| 61st | Leslie Weighell Howley Hall Golf Club (13) & Paul Ryder Howley Hall Golf Club (22) | 36 |
| 62nd | Michael Horner Temple Newsam (15) & David Exley Temple Newsam (14) | 36 |
| 63rd | Ray Porritt Howley Hall Golf Club (14) & Paul Raymond Howden Howley Hall Golf Club (16) | 36 |
| 64th | Derek Fryer Scarcroft Golf Club (10) & R Bruce Mackrill Scarcroft Golf Club (6) | 35 |
| 65th | Chris Beardsmore Pontefract & District Golf Club (13) & Ian R Dougal Pontefract & District Golf Club (6) | 35 |
| 66th | George Anthony Rooks Garforth Golf Club (17) & Ronald Halliday Garforth Golf Club (18) | 35 |
| 67th | Paul Whitehouse Leeds Golf Club (7) & Tony Cressey Wetherby (10) | 35 |
| 68th | Jon Rennard Temple Newsam (11) & Michael McKenzie Temple Newsam (9) | 35 |
| 69th | John Turner Oulton Hall (20) & Ken Foster De Vere Oulton Hall Golf Club (21) | 35 |
| 70th | Warren Haywood Wetherby (4) & John Hetherington Pontefract & District (11) | 35 |
| 71st | Geoff Glaister Cookridge Hall Golf Club (12) & Andy Nichols Cookridge Hall Golf Club (14) | 34 |
| 72nd | Alan Williams Darrington Golf Club (9) & Tony Land Darrington (11) | 34 |
| 73rd | Paul Haggerty Low Laithes (16) & Graham Cox Low Laithes (9) | 34 |
| 74th | Alan Browett Wakefield Golf Club (12) & Peter Ashburner Wakefield (16) | 34 |
| 75th | David Pemberton Darrington Golf Club (16) & William Swaby Darrington Golf Club (14) | 34 |
| 76th | Duncan Moss Pontefract & District Golf Club (7) & Brian Fisher Pontefract & District (10) | 34 |
| 77th | Steve L Britton Garforth Golf Club (17) & Michael Webster Garforth Golf Club (20) | 34 |
| 78th | Steve Binder Scarcroft (11) & Russell Young Scarcroft (13) | 34 |
| 79th | C Coulson Leeds Golf Club (22) & Pete Bateman Woodhall Hills Golf Club (12) | 32 |
| 80th | Frank Sparkes Temple Newsam (20) & David Swift Temple Newsam (20) | 32 |
| 81st | R Barnes Wakefield Golf Club (14) & Mervyn Middlemiss Wakefield Golf Club (10) | 32 |
| 82nd | William David Johnston Cookridge Hall Golf Club (10) & Brian Easterbrook Cookridge Hall Golf Club (18) | 31 |
| 83rd | Paul Greenhalgh Darrington (15) & A B Gilligan Darrington (10) | 31 |
| 84th | Ian Winterburn Pontefract & District (7) & Phil Smith Pontefract & District (6) | 31 |
| 85th | Philip Clarke Low Laithes (5) & Jason Brooke Low Laithes (5) | 31 |
| 86th | Brian Peel Scarcroft (15) & David Astin Scarcroft (17) | 31 |
| 87th | Darren Giles Low Laithes (5) & Chris Reynolds Low Laithes (14) | 31 |
| 88th | Graham Robinson Garforth Golf Club (9) & Scott Bateson Garforth Golf Club (16) | 31 |
| 89th | Chris Ostrowski Temple Newsam (14) & Kevin Gallagher Leeds (8) | 30 |
| 90th | James Sheen Leeds Golf Centre (17) & Jeffrey Durnell Leeds (16) | 30 |
| 91st | John Barry Tain Low Laithes Golf Club (18) & Ian Don-Leo Low Laithes (15) | 30 |
| 92nd | Brian Palmer Pontefract & District Golf Club (22) & Malcolm Roberts Pontefract & District Golf Club (19) | 29 |
| 93rd | Graham Addison Pontefract & District Golf Club (9) & Jim Lomas Pontefract & District Golf Club (11) | 28 |
| 94th | Tom Stansfield Low Laithes Golf Club (14) & Michael Shaw Low Laithes Golf Club (22) | 27 |
| 95th | Eddie Crossland Templenewsam Golf Club (22) & Paul Houlker Temple Newsam (14) | 26 |
| 96th | Kully Sekhon Leeds (17) & Alan Weldon Leeds (16) | 26 |
| 97th | D Heraty Moor Allerton Golf Club (14) & Noel Cosgrove Roundhay Golf Club (12) | 22 |
| 98th | Roger A D Coulsey Low Laithes Golf Club (17) & Terry Goznik Low Laithes (13) | DQ played off wrong handicap |

Page will refresh results automatically for one hour