For the S.D. Bowyer Salver (lowest gross) and A.V.Wright Trophy (best stableford)
| Results - Group A | Gross | |
| 1st | Martin Gaffney(1) Moortown | 71 | 
| 2nd | Barry Hardcastle(1) Leeds Golf Centre | 75 | 
| 3rd | Andy King(1) Garforth Golf Club | 76 | 
| 4th | Paul Birkett(1) Barnsley | 77 | 
| 5th | Steve Cain(2) Garforth Golf Club | 78 | 
| 6th | Sean Ryan(3) Horsforth Golf Club | 79 | 
| 7th | Jason Shaw(6) Pontefract & District | 79 | 
| 8th | Roger Rowsby(3) Leeds | 79 | 
| 9th | Simon Betteridge(1) Leeds Golf Club | 80 | 
| 10th | R I Edson(5) Howley Hall Golf Club | 81 | 
| 11th | Phillip Stanton(11) Howley Hall Golf Club | 82 | 
| 12th | Adam Squire(5) Scarcroft | 83 | 
| 13th | Desmond Lawson(5) Darrington | 84 | 
| 14th | Dean Mountain(9) Darrington | 84 | 
| 15th | Richard Bradbury(9) Wakefield | 85 | 
| 16th | Hugh Barrett(7) Headingley | 87 | 
| 17th | Tony McMenamin(9) Low Laithes | 88 | 
| 18th | Charles Turner(5) Howley Hall Golf Club | 88 | 
| 19th | John Dodgson(13) Howley Hall Golf Club | 92 | 
| 20th | Tony Banks(5) Leeds | NR | 
| 21st | David Bauja(15) Whitwood | NR | 
| 22nd | John Rea(2) Scarcroft | NR | 
| 23rd | Steven Larner(10) Selby | NR | 
| 24th | Carl Jaques(6) Pontefract & District | NR | 
| 25th | Mick Gaughan(19) Normanton Golf Club | NR | 
| 26th | Lindsay Naylor(6) Howley Hall Golf Club | DQ card not signed | 

Page will refresh results automatically for one hour
