| Results | Points | |
| 1st | D McCarthy(8) Moortown Golf Club  | 38 | 
| 2nd | Mark Roberts(17) Temple Newsam  | 37 | 
| 3rd | Andy Leigh(10) Moor Allerton  | 36 | 
| 4th | David Coverdale(15) Horsforth Golf Club  | 35 | 
| 5th | Kieran Nicholls(5) Pontefract & District  | 35 | 
| 6th | Paul Wroblewski(10) Leeds Golf Centre  | 35 | 
| 7th | Paul Edmondson(17) Horsforth Golf Club  | 35 | 
| 8th | Kirk James(11) Wakefield  | 34 | 
| 9th | Dean Holtby(8) Moor Allerton Golf Club  | 34 | 
| 10th | Tony Dearden(9) Horsforth Golf Club  | 34 | 
| 11th | Saul Guilford(6) Moor Allerton  | 33 | 
| 12th | Jamie Dunion(1) Garforth Golf Club  | 33 | 
| 13th | A T Arnold(1) Headingley  | 33 | 
| 14th | Lee Welsh(2) Oulton Hall  | 33 | 
| 15th | Nigel Dunford(19) Waterton Park Golf Club  | 32 | 
| 16th | Martin Leatham(13) Low Laithes  | 32 | 
| 17th | Stephen Carr(12) Cookridge Hall Golf Club  | 32 | 
| 18th | Paul Fullerton(8) Moortown  | 32 | 
| 19th | Neil Kinghorn(0) Wakefield  | 32 | 
| 20th | Liam Bennett(2) Horsforth Golf Club  | 32 | 
| 21st | Andrew Harrison(7) Waterton Park  | 32 | 
| 22nd | Lewis Clarke(0) Moor Allerton Golf Club  | 32 | 
| 23rd | Vincent Johnson(14) Lofthouse Hill Golf Club  | 32 | 
| 24th | Simon  Hulme(7) Wakefield Golf Club  | 32 | 
| 25th | Mick Thorpe(6) Scarcroft  | 31 | 
| 26th | Desmond Lawson(6) Darrington  | 31 | 
| 27th | Christopher Walker(12) Lofthouse Hill Golf Club  | 31 | 
| 28th | Marc Erentz(11) Waterton Park Golf Club  | 31 | 
| 29th | Stuart Nice(9) Waterton Park  | 31 | 
| 30th | Tony McMenamin(9) Low Laithes  | 31 | 
| 31st | C Dutton(13) Headingley Golf Club  | 31 | 
| 32nd | Richard John Blackburn(19) Howley Hall Golf Club  | 30 | 
| 33rd | Nathan Sampson(5) Moor Allerton  | 30 | 
| 34th | Dean Stokes(0) Horsforth Golf Club  | 30 | 
| 35th | James Murray(0) Cookridge Hall Golf Club  | 30 | 
| 36th | Alex James(0) Sand Moor Golf Club  | 30 | 
| 37th | William Watt(18) Howley Hall Golf Club  | 30 | 
| 38th | Darren McLelland(9) Ferrybridge Golf Club  | 30 | 
| 39th | J Hall(3) Headingley  | 30 | 
| 40th | A T Preston(12) Wetherby Golf Club  | 30 | 
| 41st | Malcolm Meneaud(15) Sand Moor  | 30 | 
| 42nd | Chris Fisher(11) Waterton Park Golf Club  | 29 | 
| 43rd | Jeff Blowers(24) Temple Newsam  | 29 | 
| 44th | R M Ashley(7) Headingley Golf Club  | 29 | 
| 45th | Philip Murtagh(7) Moortown Golf Club  | 29 | 
| 46th | Dean Mountain(9) Darrington  | 29 | 
| 47th | Craig Wheeldon(6) Waterton Park  | 29 | 
| 48th | Bernard McHale(13) Waterton Park Golf Club  | 29 | 
| 49th | Mike Gallagher(14) Scarcroft  | 29 | 
| 50th | George Foster(19) Cookridge Hall Golf Club  | 29 | 
| 50th | John Bickerdike(21) Cookridge Hall Golf Club  | 29 | 
| 52nd | R Andersen(12) Gott's Park  | 29 | 
| 53rd | Martyn Williscroft(5) Pontefract & District  | 29 | 
| 54th | Chris Reynolds(17) Low Laithes  | 29 | 
| 55th | David Marshall(15) Pontefract & District  | 28 | 
| 56th | Gary Long Snr(16) Ferrybridge Golf Club  | 28 | 
| 57th | William Heselgrave(6) Temple Newsam  | 28 | 
| 58th | D Johnson(0) Lofthouse Hill Golf Club  | 28 | 
| 59th | Martyn Clancy(2) Darrington  | 28 | 
| 60th | Andy Nichols(16) Cookridge Hall Golf Club  | 28 | 
| 61st | Matthew Jones(9) Moor Allerton Golf Club  | 28 | 
| 62nd | Charles Turner(6) Howley Hall Golf Club  | 28 | 
| 63rd | John Mays(14) Gott's Park Golf Club  | 28 | 
| 64th | Paul Stringer(9) Temple Newsam  | 28 | 
| 65th | J Malcolm Slinger(13) Moortown  | 28 | 
| 66th | Mark Griffiths(5) Normanton  | 28 | 
| 67th | John Rea(2) Scarcroft  | 28 | 
| 68th | Adam Squire(5) Scarcroft  | 28 | 
| 69th | Russell Young(15) Scarcroft  | 27 | 
| 70th | Gordon Owen(0) Waterton Park  | 27 | 
| 71st | Vince Shields(9) Temple Newsam  | 27 | 
| 72nd | Alan Morrison(14) Garforth Golf Club  | 27 | 
| 73rd | Sidney Summers(11) Ferrybridge Golf Club  | 27 | 
| 74th | Ross Knapman(20) Scarcroft  | 27 | 
| 75th | Glenn Monkman(15) Temple Newsam  | 27 | 
| 76th | Andrew Furness(11) Cookridge Hall Golf Club  | 27 | 
| 77th | Andy Smith(15) Whitwood  | 27 | 
| 78th | John Hallas(16) Sand Moor  | 27 | 
| 79th | Gordon Teale(16) Darrington  | 27 | 
| 80th | Craig Watt(1) Howley Hall Golf Club  | 27 | 
| 81st | Charles Phillipson(9) Garforth Golf Club  | 27 | 
| 82nd | Jim Rogers(8) Leeds Golf Centre  | 26 | 
| 83rd | Bernard Duffy(14) Pontefract & District  | 26 | 
| 84th | Dennis Chadwick-Rayner(10) Moor Allerton Golf Club  | 26 | 
| 85th | Simon Collinson(9) Ferrybridge Golf Club  | 26 | 
| 86th | Michael Tomlinson(14) Moortown  | 26 | 
| 87th | Bartholomew Vaughan(9) Ferrybridge Golf Club  | 26 | 
| 88th | Glyn Baker(8) Darrington Golf Club  | 26 | 
| 89th | Dean Hardy(18) Temple Newsam  | 26 | 
| 90th | Royce Hoodless(21) Wetherby  | 26 | 
| 91st | Iain Esplin(8) Moortown  | 25 | 
| 92nd | Tony Banks(5) Leeds  | 25 | 
| 93rd | Mark Squire(9) Fulford  | 25 | 
| 94th | Andrew Caines(10) Leeds Golf Centre  | 25 | 
| 95th | Keith Mitchell(10) Pontefract & District  | 25 | 
| 96th | Ray Seed(6) Ferrybridge Golf Club  | 25 | 
| 97th | Lesley Rowell(16) Garforth Golf Club  | 24 | 
| 98th | Brian Fisher(12) Pontefract & District  | 24 | 
| 99th | Edward Peters(12) Moor Allerton  | 24 | 
| 100th | Frank Stewart(14) Cookridge Hall Golf Club  | 24 | 
| 101st | David Barnfield(11) Moortown Golf Club  | 24 | 
| 102nd | Phil Crowther(21) Sand Moor Golf Club  | 24 | 
| 103rd | Mark Daubney(0) Wetherby Golf Club  | 24 | 
| 104th | Duncan Moss(6) Pontefract & District Golf Club  | 23 | 
| 105th | Graham Bradley(0) Cookridge Hall Golf Club  | 23 | 
| 106th | Aidan Healey(0) | 23 | 
| 107th | Stephen Mardon(21) Moortown  | 23 | 
| 108th | Keith Greenaway(14) Pontefract & District  | 23 | 
| 109th | Mike Missett(9) Oulton Hall  | 23 | 
| 110th | David Searby(13) Low Laithes  | 23 | 
| 111th | Bali Chana(11) Leeds Golf Centre  | 23 | 
| 112th | Keith Roberts(13) Gott's Park  | 23 | 
| 113th | Gary Eddy(15) Gott's Park Golf Club  | 23 | 
| 114th | Maurice Tetley(13) Gott's Park  | 23 | 
| 114th | Alan Tobias(14) Moor Allerton Golf Club  | 23 | 
| 116th | Liam Walton(2) Ferrybridge Golf Club  | 22 | 
| 117th | David McArdle(9) Darrington Golf Club  | 22 | 
| 118th | Paul Simon(6) Gott's Park  | 22 | 
| 119th | Jonathan Wigglesworth(6) Pontefract & District  | 21 | 
| 120th | John Tordoff(10) Waterton Park  | 21 | 
| 121st | Daniel Birkin(6) Whitwood Golf Club  | 21 | 
| 122nd | Richard Lilleyman(7) Darrington Golf Club  | 20 | 
| 123rd | Rob Goodman(8) Gott's Park  | 20 | 
| 124th | Paul Bolton(0) | 18 | 
| 125th | Martyn Norton(16) Ferrybridge Golf Club  | 18 | 
| 126th | Clive Carnazza(14) Wetherby  | 16 | 
| 127th | Neil Broomhead(12) Gott's Park  | 13 | 
| 128th | Eric Armstrong(17) Ferrybridge Golf Club  | 12 | 

Page will refresh results automatically for one hour