(85% handicap allowance)
| Team | Result | |
| 1st | Tony Wilson Leeds Golf Centre (11), James Sheen Leeds Golf Centre (22), Paul Savery Leeds Golf Centre (14) & Paul Wroblewski Leeds Golf Centre (12) | 118 |
| 2nd | Sam Leatham Low Laithes (2), Martin Leatham Low Laithes (14), Adrian Houseman Low Laithes (14) & David Cusworth Low Laithes (10) | 125 |
| 3rd | Neil Glover Scarcroft (9), Michael Ashurst Leeds Golf Centre (11), Andrew Caines Leeds Golf Centre (13) & Colin Duckels Scarcroft (15) | 125 |
| 4th | James Denton Moor Allerton Golf Club (19), Stephen Mack Moor Allerton Golf Club (14), Alan Tobias Moor Allerton Golf Club (17) & Howard Somers Moor Allerton (12) | 125 |
| 5th | Michael Bradley Wakefield (8), Kirk James Wakefield (9), Mark Booth Wakefield (3) & Richard Bradbury Wakefield (9) | 126 |
| 6th | Martin Butterfield Temple Newsam (19), Mark Roberts Temple Newsam (14), Richard Wilkinson Temple Newsam (10) & Mark Lister Temple Newsam (14) | 126 |
| 7th | Iain Flint Headingley (13), John Hutchinson Headingley (17), Janusz Fedorowicz Headingley (13) & Michael Flahive Headingley (7) | 127 |
| 8th | Ian Benson Garforth Golf Club (10), Phil Cawser Garforth Golf Club (13), Derick Nichols Garforth Golf Club (12) & Stephen Chatters Garforth Golf Club (10) | 127 |
| 9th | John Davis Wetherby (3), Martin McCarney Wetherby (8), Wayne Greenwood Wetherby (8) & Alex Tobin Wetherby (10) | 127 |
| 10th | Wayne Bond Ferrybridge Golf Club (21), Gary Long Snr Ferrybridge Golf Club (18), Ian White Ferrybridge Golf Club (14) & Ian Maclaren Ferrybridge Golf Club (9) | 128 |
| 11th | Paul Lavery Temple Newsam (12), Vince Shields Temple Newsam (9), Kevin Harper Temple Newsam (10) & David Exley Temple Newsam (16) | 128 |
| 12th | Steve Binder Scarcroft (9), Mark Hodgkinson Scarcroft (8), Trevor Atkin Scarcroft (9) & Simon Verity Scarcroft (4) | 128 |
| 13th | Michael Winters Temple Newsam (11), Dave Winters Temple Newsam (19), Stephen Milner Temple Newsam (14) & Glen Thompson Cleckheaton & District (14) | 128 |
| 14th | Mick Sheldon Pontefract & District (9), Tom Stanley Pontefract & District (7), Malcolm McDermott Pontefract & District (11) & Phil Smith Pontefract & District (9) | 128 |
| 15th | Paul Greenhalgh Darrington (10), Alan Wadeley Darrington (9), Peter Marchant Darrington (13) & A B Gilligan Darrington (10) | 129 |
| 16th | Julian Ames Scarcroft (5), Stuart Garside Scarcroft (12), Mark Holliday Scarcroft (12) & Charlie Bonner Scarcroft (3) | 130 |
| 17th | Frank Stewart Cookridge Hall Golf Club (17), David Barrett Cookridge Hall Golf Club (9), David Johnston Cookridge Hall Golf Club (10) & Andy Nichols Cookridge Hall Golf Club (13) | 130 |
| 18th | Don McKelvie Darrington (15), Stephen Fluen Darrington (14), Michael Hudson Darrington (5) & Martin Harrison Darrington (8) | 131 |
| 19th | Richard K McNally Garforth Golf Club (9), Darren R Hall Garforth Golf Club (7), Colin Foster Garforth Golf Club (8) & Ian Casey Garforth Golf Club (5) | 132 |
| 20th | Tony Banks Leeds (2), Michael Banks Leeds (6), Chris Ostrowski Temple Newsam (11) & Kevin Gallagher Leeds (6) | 132 |
| 21st | Steve Wainwright Wakefield (4), Chris Carder Wakefield (8), David Wormald Wakefield (9) & David Wright Wakefield (20) | 132 |
| 22nd | Kevin Hand Low Laithes (8), Derrick Wright Low Laithes (13), Graham Cox Low Laithes (9) & Graham Brooks Low Laithes (10) | 132 |
| 23rd | Pete Wilson Selby (8), John Priestman Selby (10), Steve Drumm Selby (9) & Andy Gibson Selby (14) | 132 |
| 24th | John Wigglesworth Low Laithes (5), David Weatherill Low Laithes (9), Stephen Watts Low Laithes (11) & Alan Smith Low Laithes (12) | 132 |
| 25th | George Rutherford Gott's Park (15), John Manson Gott's Park (14), Rob Goodman Gott's Park (6) & Allan Parker Cleckheaton & District (17) | 133 |
| 26th | John Heasman Sand Moor (14), Stephen George Sand Moor (12), Chris Law Sand Moor (9) & Guy Brereton Sand Moor (5) | 133 |
| 27th | John Pratt Hornsea Golf Club (13), Norman Coward Ferrybridge Golf Club (8), Mark Fisher Ferrybridge Golf Club (14) & Martin Mallison Darrington (14) | 133 |
| 28th | Ryan Wilby Low Laithes (6), Nicholas Farrar Low Laithes (8), Josh Ellis Low Laithes (7) & Chris Reynolds Low Laithes (19) | 133 |
| 29th | Ben Shaw Temple Newsam (14), Michael Molloy Temple Newsam (9), Carl Shaw Temple Newsam (7) & David Swift Temple Newsam (17) | 134 |
| 30th | Salvatore Silvestri Ponteland (6), Stephen Mason Woolley Park (-2), Barry Hewitt Wakefield (13) & Paul Kester Wakefield (1) | 134 |
| 31st | Peter Cammiss Temple Newsam (3), Jack Watkins Temple Newsam (10), Wayne Robinson Temple Newsam (8) & Kevin Reynolds Temple Newsam (8) | 135 |
| 32nd | Stephen Webster Low Laithes (5), Jason Brooke Low Laithes (4), Tom Ramshaw Low Laithes (7) & Michael North Low Laithes (14) | 135 |
| 33rd | Michael P Osborn Low Laithes (15), Steve Hunsley Low Laithes (18), Brian Briggs Low Laithes (20) & Fred Beckley Low Laithes (7) | 136 |
| 34th | Andrew Guile Sand Moor (17), David Hanlon Sand Moor (13), Chris Metcalf Sand Moor (9) & Gareth Davies Sand Moor (9) | 136 |
| 35th | Tony Gill Gott's Park (15), Robert Silburn Gott's Park (15), Keith Roberts Gott's Park (14) & Maurice Tetley Gott's Park (14) | 137 |
| 36th | Peter Sandhu Leeds Golf Centre (14), Sukvinder Singh Leeds Golf Centre (10), Bali Chana Leeds Golf Centre (14) & Perminder Badesha Leeds Golf Centre (15) | 139 |
| 37th | Andrew Firth Low Laithes (11), David Knowles Low Laithes (7) & Nigel Harrison Pontefract & District (18) | 140 |
| 38th | Richard Brown Moortown (9), Ian Hartley Moortown (5), Jamie Allison Moortown (2) & Stephen Mardon Moortown (18) | NR |
| 39th | Simon Townsley Ferrybridge Golf Club (14), George Morgan Leeds Golf Centre (14), Don Crosland Leeds Golf Centre (11) & Graham Camm Scarthingwell Golf Club (20) | DQ card not signed |

Page will refresh results automatically for one hour