(85% handicap allowance)
| Team | Nett Results | |
| 1st | Stephen Milner Temple Newsam (12) & Glen Thompson Cleckheaton & District (12) | 43 |
| 2nd | Michael Horner Temple Newsam (15) & John Orrell Temple Newsam (10) | 41 |
| 3rd | Michael Bradley Wakefield (8) & Kirk James Wakefield (9) | 40 |
| 4th | Jack Watkins Temple Newsam (9) & Wayne Robinson Temple Newsam (8) | 40 |
| 5th | Michael Molloy Temple Newsam (8) & Carl Shaw Temple Newsam (7) | 39 |
| 6th | Ian Cross Low Laithes (7) & Fred Beckley Low Laithes (6) | 39 |
| 7th | Richard Glass Darrington (7) & Michael Hudson Darrington (4) | 39 |
| 8th | Michael Kirk Woolley Park (14) & Peter Louth Woolley Park (15) | 38 |
| 9th | Mark Hodgkinson Scarcroft (8) & Mark Holliday Scarcroft (11) | 38 |
| 10th | Desmond Lawson Darrington (3) & Dean Mountain Darrington (7) | 37 |
| 11th | John Priestman Selby (10) & Andy Gibson Selby (13) | 37 |
| 12th | Ben Shaw Temple Newsam (13) & David Swift Temple Newsam (14) | 37 |
| 13th | Brian Easterbrook Cookridge Hall Golf Club (20) & David Johnston Cookridge Hall Golf Club (9) | 37 |
| 14th | Thomas James Kilbride Oulton Hall (6) & John Dexter Garforth Golf Club (10) | 36 |
| 15th | James Gregory Harrison Cookridge Hall Golf Club (9) & Andrew O'Flaherty Snr Cookridge Hall Golf Club (6) | 36 |
| 16th | Alan Varley Darrington (8) & Martin Harrison Darrington (6) | 36 |
| 17th | Ian Wild Leeds Golf Centre (11) & Andrew Caines Leeds Golf Centre (11) | 36 |
| 18th | Keith Fair Normanton (14) & David Bauja Whitwood (10) | 36 |
| 19th | John Ramskill Temple Newsam (15) & Kevin Reynolds Temple Newsam (7) | 36 |
| 20th | Graham Robinson Garforth Golf Club (9) & Scott Bateson Garforth Golf Club (14) | 36 |
| 21st | David Barrett Cookridge Hall Golf Club (8) & John Eastham Cookridge Hall Golf Club (11) | 36 |
| 22nd | Regan Cooper Scarcroft (12) & David Padgett Wetherby (12) | 36 |
| 23rd | Martin Butterfield Temple Newsam (16) & Mark Lister Temple Newsam (13) | 35 |
| 24th | Robert Thomas Darrington (10) & Martin Turner Darrington (20) | 35 |
| 25th | Ian Winterburn Pontefract & District (6) & Malcolm McDermott Pontefract & District (10) | 35 |
| 26th | Paul Foulds Darrington (9) & Norman Coward Ferrybridge Golf Club (8) | 35 |
| 27th | Kevin Harper Temple Newsam (11) & David Exley Temple Newsam (14) | 35 |
| 28th | Keith Roberts Gott's Park (14) & Maurice Tetley Gott's Park (13) | 34 |
| 29th | Peter Diggins Low Laithes (13) & M Knight Low Laithes (16) | 34 |
| 30th | Neil Jepson Pontefract & District (8) & Mike Harris Pontefract & District (15) | 34 |
| 31st | Stephen Watts Low Laithes (10) & Terry Dolan Low Laithes (10) | 33 |
| 32nd | Paul Greenhalgh Darrington (9) & A B Gilligan Darrington (10) | 33 |
| 33rd | Michael Winters Temple Newsam (10) & Dave Winters Temple Newsam (16) | 32 |
| 34th | Peter Sandhu Leeds Golf Centre (14) & Bali Chana Leeds Golf Centre (12) | 32 |
| 35th | Michael P Osborn Low Laithes (14) & Steve Hunsley Low Laithes (15) | 30 |
| 36th | Owen Thackeray Leeds Golf Centre (17) & Colin Duckels Scarcroft (14) | 29 |
| 37th | Robert Marsh Pontefract & District (20) & Graham Stead Darrington (19) | 28 |
| 38th | Gordon Walker Temple Newsam (19) & Frank Sparkes Temple Newsam (18) | 28 |

Page will refresh results automatically for one hour