LEEDS & DISTRICT UNION of GOLF CLUBS
(85% handicap allowance)
Team | Result | |
1st | John Wigglesworth Low Laithes (5), Kevin Hand Low Laithes (8), Derrick Wright Low Laithes (13) & Graham Cox Low Laithes (9) | 94 |
2nd | Michael Tomlinson Moortown (18), Paul Fullerton Moortown (7), Michael Sumpton Moortown (8) & Stephen Mardon Moortown (18) | 90 |
3rd | Mark Hodgkinson Scarcroft (8), John Priestman Selby (10), Simon Verity Scarcroft (4) & Andy Gibson Selby (14) | 89 |
4th | Neil Bailey Darrington (20), Stephen Fluen Darrington (15), Michael Hudson Darrington (5) & Martin Harrison Darrington (8) | 89 |
5th | Frank Sparkes Temple Newsam (20), Michael Molloy Temple Newsam (9), Carl Shaw Temple Newsam (7) & David Swift Temple Newsam (17) | 88 |
6th | Barry Hilton Garforth Golf Club (19), Ronald Halliday Garforth Golf Club (19), Phil Cawser Garforth Golf Club (13) & Michael Webster Garforth Golf Club (22) | 87 |
7th | Steve Wainwright Wakefield (4), Bryan Wragg Wakefield (12), David Wormald Wakefield (9) & David Wright Wakefield (20) | 87 |
8th | Michael Winters Temple Newsam (10), Dave Winters Temple Newsam (18), Don Glass Temple Newsam (10) & John Orrell Temple Newsam (12) | 87 |
9th | John Wintersgill Woolley Park (10), Stephen Barnes Woolley Park (12), Philip Jackson Woolley Park (16) & Gary Dickinson Woolley Park (8) | 86 |
10th | Stephen Milner Temple Newsam (14), Chris Kilbride Temple Newsam (6), Kevin Harper Temple Newsam (12) & David Exley Temple Newsam (16) | 85 |
11th | E Andersen Gott's Park (23), Keith Roberts Gott's Park (14), R Andersen Gott's Park (14) & Maurice Tetley Gott's Park (14) | 84 |
12th | Michael Kay Temple Newsam (16), Michael Horner Temple Newsam (16), Paul Lavery Temple Newsam (12) & Mick Sadler Temple Newsam (13) | 84 |
13th | Glen Preston Oulton Hall (14), Keith T Mills De Vere Oulton Hall Golf Club (18), Irvine Johnston Oulton Hall (17) & John Bilsland Oulton Hall (14) | 84 |
14th | Maurice Ludwell Pontefract & District (17), Frank Highley Pontefract & District (10), Tom Stanley Pontefract & District (6) & Rob Watson Pontefract & District (12) | 84 |
15th | Desmond Lawson Darrington (4), Ben Durham Woolley Park (4), Steven William Jones Darrington (15) & Dean Mountain Darrington (6) | 84 |
16th | Max Holliday Scarcroft (6), Mark Holliday Scarcroft (12), Lee Worth Scarcroft (16) & Charlie Bonner Scarcroft (2) | 83 |
17th | Frank Stewart Cookridge Hall Golf Club (17), Neil Robinson Cookridge Hall Golf Club (16), Stuart Garside Scarcroft (12) & Andy Nichols Cookridge Hall Golf Club (12) | 83 |
18th | Peter Sandhu Leeds Golf Centre (14), Sukvinder Singh Leeds Golf Centre (10), Bali Chana Leeds Golf Centre (14) & Andrew Caines Leeds Golf Centre (13) | 83 |
19th | Andrew House Howley Hall Golf Club (3), Kirk James Wakefield (9), Richard Bradbury Wakefield (9) & Mark Booth Wakefield (3) | 82 |
20th | Ian Cross Low Laithes (7), Michael P Osborn Low Laithes (16), John McClelland Low Laithes (15) & Fred Beckley Low Laithes (7) | 81 |
21st | Peter Cammiss Temple Newsam (4), Jack Watkins Temple Newsam (10), Wayne Robinson Temple Newsam (8) & Kevin Reynolds Temple Newsam (8) | 81 |
22nd | Martin Trueman Darrington (14), Robert Marsh Pontefract & District (24), Robert Thomas Darrington (13) & Graham Stead Darrington (21) | 81 |
23rd | David Marshall Pontefract & District (12), Brian Fisher Pontefract & District (12), Graham Daniels Pontefract & District (7) & Carl Dickinson Pontefract & District (6) | 80 |
24th | Ken Lawrenson Howley Hall Golf Club (11), Leslie Weighell Howley Hall Golf Club (9), Paul Ryder Howley Hall Golf Club (24) & David M. Taylor Howley Hall Golf Club (17) | 80 |
25th | Neil Jepson Pontefract & District (8), Ian Winterburn Pontefract & District (7), Mick Sheldon Pontefract & District (9) & Malcolm McDermott Pontefract & District (11) | 80 |
26th | Ronnie Naylor Waterton Park (15), Milan Bogic Waterton Park (9), Adrian White Waterton Park (6) & John Burton Waterton Park (11) | 78 |
27th | Terence Larner Leeds (20), Tony Banks Leeds (1), Wayne Dunne Leeds (13) & Kevin Gallagher Leeds (7) | 77 |
28th | Ray Porritt Howley Hall Golf Club (15), Paul Raymond Howden Howley Hall Golf Club (15), John D. Richardson Howley Hall Golf Club (13) & Richard John Blakeley Howley Hall Golf Club (14) | 77 |
29th | Iain Flint Headingley (13), Janusz Fedorowicz Headingley (14), Michael Flahive Headingley (7) & Stephen Hutchinson Headingley (13) | 75 |
30th | Paul Costello Forest Park (3), John Turner Oulton Hall (19), Ko Lay Oulton Hall (16) & Richard Grace Oulton Hall (22) | 74 |
31st | Ron Thompson Scarcroft (14), David Flockton Scarcroft (14), Stuart Purves Scarcroft (15) & Tim Mills Scarcroft (19) | 73 |
32nd | Stuart Nichols Garforth Golf Club (11), Charles Phillipson Garforth Golf Club (7), Derick Nichols Garforth Golf Club (12) & Stephen Chatters Garforth Golf Club (10) | 73 |
33rd | Andy O'Flaherty Cookridge Hall Golf Club (8), James Gregory Harrison Cookridge Hall Golf Club (10), Andrew O'Flaherty Snr Cookridge Hall Golf Club (9) & Lee Welsh Oulton Hall (1) | 0 |
Page will refresh results automatically for one hour